Mens and Mixed Fixtures 2008
| Day | Date | Fixture | Rinks | Venue | Dress | Time | ||
| Sat | 19-Apr | Green Opens | ||||||
| Sun | 20-Apr | Shiplake | MIX (PC) | 5R | A | W | 3.00 | |
| Wed | 23-Apr | Maidenhead Thicket | MEN | 5T | A | G | 6.00 | |
| Sat | 26-Apr | Thatcham | MEN | 5T | A | W | 2.00 | |
| Sun | 27-Apr | Pangbourne | MIX | 6T | H | W | 2.30 | |
| Thu | 1-May | Henley | MEN | 4T | A | G | 6.00 | |
| Sat | 3-May | Open Day | ||||||
| Sun | 4-May | RCBBA (Bannerette Match) | MEN | 6R | H | W | 3.00 | |
| Tue | 6-May | Bracknell | KL | 4R | H | G | 6.15 | |
| Fri | 9-May | Caversham A | KLX B | 3T | H | G | 2.00 | |
| Fri | 9-May | Caversham B | KLX A | 3T | H | G | 2.00 | |
| Sat | 10-May | Henley | MEN | 4T | H | W | 2.00 | |
| Sun | 11-May | Great Hollands | MIX | 5T | H | W | 2.30 | |
| Tue | 13-May | Maiden Erlegh | KL | 4R | A | G | 6.15 | |
| Thu | 15-May | Trenthams B | KLX B | 3T | A | G | 2.15 | |
| Fri | 16-May | Pangbourne | KLX A | 3T | H | G | 2.00 | |
| Sat | 17-May | |||||||
| Sun | 18-May | Peppard | MIX (PC) | 5R | A | W | 2.30 | |
| Tue | 20-May | Royal Household | KL | 4R | H | G | 6.15 | |
| Thu | 22-May | Trenthams B | KLX A | 3T | A | G | 2.15 | |
| Fri | 23-May | Pangbourne | KLX B | 3T | H | G | 2.00 | |
| Sat | 24-May | Henley | MEN | 5T | A | W | 2.00 | |
| Mon | 26-May | Spoon Drive | MIX | |||||
| Tue | 27-May | Maidenhead Thicket | KL | 4R | A | G | 6.15 | |
| Wed | 28-May | Berkshire V Banks | Green on Loan | 6R | H | W | 2.00 | |
| Thu | 29-May | Thatcham B | KLX B | 3T | A | G | 2.00 | |
| Fri | 30-May | Burghfield | KLX A | 3T | H | G | 2.00 | |
| Sat | 31-May | |||||||
| Sun | 1-Jun | Mixed Pairs (Rd 1) | MIX | W | 2.30 | |||
| Tue | 3-Jun | Desborough B | KL | 4R | H | G | 6.15 | |
| Wed | 4-Jun | Almshouses | MIX | 3T | A | G | 6.30 | |
| Thu | 5-Jun | Prospect Park B | KLX A | 3T | A | G | 2.15 | |
| Fri | 6-Jun | Burghfield | KLX B | 3T | H | G | 2.00 | |
| Sat | 7-Jun | Woodley | MEN | 5T | H | W | 2.00 | |
| Sun | 8-Jun | Mixed Pairs (Q/Fs & SFs) | MIX | W | All day | |||
| Tue | 10-Jun | Reading University | KL | 4R | H | G | 6.15 | |
| Thu | 12-Jun | Thatcham B | KLX A | 3T | A | G | 2.00 | |
| Fri | 13-Jun | Three Mile Cross B | KLX B | 3T | H | G | 2.00 | |
| Sat | 14-Jun | Watlington | MIX (PC) | 5T | A | W | 2.30 | |
| Sun | 15-Jun | Berks VPs v Beds VPs | Green on Loan | 6R | H | W | 2.30 | |
| Sun | 15-Jun | Great Hollands | MIX | 5T | A | W | 2.30 | |
| Tue | 17-Jun | Three Mile Cross | KL | 4R | A | G | 6.15 | |
| Wed | 18-Jun | Prospect Park B | KLX B | 3T | A | G | 2.15 | |
| Fri | 20-Jun | Three Mile Cross B | KLX A | 3T | H | G | 2.00 | |
| Sat | 21-Jun | Reading University | MIX | 5T | H | W | 2.00 | |
| Sun | 22-Jun | Palmer Park | MIX | 5T | H | W | 2.30 | |
| Tue | 24-Jun | Bracknell | KL | 4R | A | G | 6.15 | |
| Fri | 27-Jun | Caversham A | KLX A | 3T | H | G | 2.00 | |
| Fri | 27-Jun | Caversham B | KLX B | 3T | H | G | 2.00 | |
| Sat | 28-Jun | Prospect Park | YC | 4R | A | W | 2.00 | |
| Sun | 29-Jun | W | ||||||
| Mon | 30-Jun | Pangbourne | KLX A | 3T | A | G | 2.15 | |
| Tue | 1-Jul | Maiden Erleigh | KL | 4R | H | G | 6.15 | |
| Fri | 4-Jul | Trenthams B | KLX B | 3T | H | G | 2.00 | |
| Sat | 5-Jul | Maidenhead Thicket | 5T | H | W | 2.00 | ||
| Sun | 6-Jul | Wallingford | MIX (PC) | 5T | A | W | 2.30 | |
| Mon | 7-Jul | Pangbourne | KLX B | 3T | A | G | 2.15 | |
| Tue | 8-Jul | Royal Household | KL | 4R | A | G | 6.15 | |
| Fri | 11-Jul | Trenthams B | KLX A | 3T | H | G | 2.00 | |
| Sat | 12-Jul | Prospect Park | YC | 4R | H | W | 2.00 | |
| Sun | 13-Jul | Maidenhead Thicket | MIX | 5T | A | W | 2.30 | |
| Tue | 15-Jul | Maidenhead Thicket | KL | 4R | H | G | 6.15 | |
| Wed | 16-Jul | Three Mile Cross | MEN | 6T | H | G | 6.30 | |
| Thu | 17-Jul | Burghfield | KLX A | 3T | A | G | 2.15 | |
| Fri | 18-Jul | Thatcham B | KLX B | 3T | H | G | 2.00 | |
| Sat | 19-Jul | Mens Rinks | W | |||||
| Sun | 20-Jul | Watlington | MIX (PC) | 5T | H | W | 2.30 | |
| Tue | 22-Jul | Desborough B | KL | 4R | A | G | 6.15 | |
| Thu | 24-Jul | Burghfield | KLX B | 3T | A | G | 2.15 | |
| Fri | 25-Jul | Prospect Park B | KLX A | 3T | H | G | 2.00 | |
| Sat | 26-Jul | Palmer Park | YC | 4R | A | W | 2.30 | |
| Sun | 27-Jul | Peppard | MIX (PC) | 5R | H | W | 2.30 | |
| Tue | 29-Jul | Reading University | KL | 4R | A | G | 6.15 | |
| Wed | 30-Jul | Almshouses | MIX | 4T | H | G | 6.00 | |
| Thu | 31-Jul | Three Mile Cross B | KLX B | 3T | A | G | 2.00 | |
| Thu | 31-Jul | Thatcham B | KLX A | 3T | H | G | 2.00 | |
| Fri | 1-Aug | County Unbadged Q/Fs | Green on Loan | H | G | 5.00 | ||
| Sat | 2-Aug | Tilehurst | 5T | H | W | 2.00 | ||
| Sun | 3-Aug | Pangbourne | MIX | 6T | A | W | 3.00 | |
| Tue | 5-Aug | Three Mile Cross | KL | 4R | H | G | 6.15 | |
| Wed | 6-Aug | Maiden Erleigh | MEN | 4T | A | G | 6.00 | |
| Thu | 7-Aug | Three Mile Cross B | KLX A | 3T | A | G | 2.00 | |
| Thu | 7-Aug | Prospect Park B | KLX B | 3T | H | G | 2.00 | |
| Fri | 8-Aug | County Unbadged S/Fs | Green on Loan | H | G | 5.00 | ||
| Sat | 9-Aug | Kennet League S/F | Green on Loan | 4R | H | G | 2.00 | |
| Sat | 9-Aug | Woodley | MEN | 5T | A | W | 2.30 | |
| Sun | 10-Aug | Henley | MIX (PC) | 5T | H | W | 2.30 | |
| Wed | 13-Aug | Three Mile Cross | MEN | 6T | A | G | 6.00 | |
| Sat | 16-Aug | Hagbourne | MEN | 5T | H | W | 2.00 | |
| Sun | 17-Aug | Mixed Triples (Round 1) | MIX | W | All day | |||
| Wed | 20-Aug | Wallingford | MIX (PC) | 5T | H | G | 6.00 | |
| Sat | 23-Aug | |||||||
| Sun | 24-Aug | Mixed Triples (Q/F & S/F) | MIX | W | All day | |||
| Mon | 25-Aug | Spoon Drive & Buffet | MIX | |||||
| Wed | 27-Aug | Reading University | MEN | 5T | A | G | 6.00 | |
| Sat | 30-Aug | Palmer Park | YC | 4R | H | W | 2.00 | |
| Sun | 31-Aug | Club Finals | All day | |||||
| Wed | 3-Sep | Wallingford | MEN | 5T | H | G | 5.45 | |
| Sat | 6-Sep | Club Finals | All day | |||||
| Sun | 7-Sep | Club Finals | All day | |||||
| Wed | 10-Sep | Maiden Erlegh | MEN | 4T | H | G | 5.00 | |
| Sat | 13-Sep | Shiplake | MIX (PC) | 5R | H | W | 2.00 | |
| Sun | 14-Sep | Fullers Shield | MIX | W | ||||
| Tue | 16-Sep | Ladies V Gents | MEN | H | W | 2.30 | ||
| Sat | 20-Sep | Fuller's Shield | MIX | W | ||||
| Sun | 21-Sep | President v Captain | MEN | H | W | 2.00 |
Kennet League Fixtures
| Day | Date | Fixtures | Rinks | Venue | Dress | Time | Result | ||
| MAY | |||||||||
| Tue | 6 | Bracknell | 4R | H | G | 6.15 | W 12-2 | ||
| Tue | 13 | Maiden Erlegh | 4R | A | G | 6.15 | W 10-4 | ||
| Tue | 20 | Royal Household | 4R | H | G | 6.15 | |||
| Tue | 27 | Maidenhead Thicket | 4R | A | G | 6.15 | |||
| JUNE | |||||||||
| Tue | 3 | Desborough B | 4R | H | G | 6.15 | |||
| Tue | 10 | Reading University | 4R | H | G | 6.15 | |||
| Tue | 17 | Three Mile Cross | 4R | A | G | 6.15 | |||
| Tue | 24 | Bracknell | 4R | A | G | 6.15 | |||
| JULY | |||||||||
| Tue | 1 | Maiden Erlegh | 4R | H | G | 6.15 | |||
| Tue | 8 | Royal Household | 4R | A | G | 6.15 | |||
| Tue | 15 | Maidenhead Thicket | 4R | H | G | 6.15 | |||
| Tue | 22 | Desborough B | 4R | A | G | 6.15 | |||
| Tue | 29 | Reading University | 4R | A | G | 6.15 | |||
| AUGUST | |||||||||
| Tue | 5 | Three Mile Cross | 4R | H | G | 6.15 | |||
For latest table press here