2006 Competition Winners and Runners up
| Competition | Winner | Runner-up | ||
|---|---|---|---|---|
| Championship | Graham Bland | Brian Morgan | ||
| 3 wood | Mike Allder | Graham Bland | ||
| Novices | Bill John | Peter Ousley | ||
| Seniors | Bill Levy | Ron Robson | ||
| Handicap | John Hutchinson | Ron Robson | ||
| 2 wood | Bill Ryan | Graham Bland | ||
| Pairs | Peter Ousley Mike Allder | Peter Day Douglas Rae | ||
| Benevolent Triples | Mike Gillard Ken Wheeler Robert Heinemann | Ray Smith Dennis Rumble Colin Clark | ||
| Rinks | Brian Gardiner Alan Bradbury Jim Brown Ken Wheeler |
| Ray Smith Gordon Ayres David Ash Keith Churcher | |
| Competition | Winner | Runner-up | ||
|---|---|---|---|---|
| Championship | Pat Fowkes | Sue Reeves | ||
| 3 x 7 | Joyce Back | Pat Fowkes | ||
| Novices | Sue Reeves | Hazel Bell | ||
| 2 wood | Margaret Erratt | Eileen Payne | ||
| Handicap | Sue Reeves | Mary Pinchen | ||
| Pairs (2 wood) | Sue Reeves Pat Fowkes | Dorothy Ash Daphne Brown | ||
| Pairs (4 wood) | Sue Reeves Daphne Brown |
| Margaret Weal | |
| 3 wood | Pat Fowkes | Maureen Eatwell | ||
| Competition | Winner | Runner-up | ||
|---|---|---|---|---|
| Pairs | Maureen Eatwell Robert Heinemann | Pat Fowkes Charles Sawyer | ||
| Triples | Mick Gillard Christine Halliday Ken Wheeler |
| Mike Fowkes Jim Brown Pat Fowkes | |
| Fullers Shield | Peter Moore Gordon Ayres Isobel Moore Ron Robson |
| David Ash Brenda Strong Pat Fowkes John Eatwell | |
| Burrows Trophy | John Eatwell | Maureen Eatwell | ||