MONTHLY CLIMATOLOGICAL SUMMARY FOR: December 2007            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 5.30 9.50 13:41 3.20 07:17 60 0 3 3 20 01:54 S 1000.35 93
2 7.40 11.00 11:50 4.60 01:16 57 0 3 7 34 12:05 WSW 966.71 89
3 6.50 9.10 13:08 4.80 08:11 58 0 0 7 19 13:45 W 978.06 79
4 9.30 12.10 12:57 5.50 01:03 56 0 0 4 15 23:13 S 987.64 95
5 11.20 12.50 12:03 8.00 23:38 44 0 7 7 20 02:55 S 980.62 95
6 11.30 13.00 12:40 7.70 02:03 54 0 12 4 21 22:43 WSW 980.38 97
7 6.90 12.10 00:00 3.30 22:25 58 0 1 8 26 05:57 W 983.06 80
8 5.90 10.70 14:58 1.90 02:50 59 0 7 7 28 12:07 SSE 999.63 93
9 5.60 8.20 14:39 2.60 04:22 59 0 1 5 20 07:10 S 987.36 94
10 4.10 6.20 01:53 0.10 23:59 61 0 1 5 20 13:50 N 1015.58 80
11                            
12 1.60 3.90 13:11 -0.70 07:38 42 0 0 3 6 08:27 SSE 1039.77 93
13 1.10 4.20 13:19 -1.60 23:57 63 0 0 1 6 08:57 SSE 1042.06 98
14 0.90 1.70 23:18 -1.70 00:02 64 0 0 0 5 00:41 SSE 1041.29 98
15 0.70 2.10 10:23 -2.60 20:07 64 0 0 2 8 03:59 ENE 1037.43 89
16                            
17 1.40 2.20 13:48 -0.40 08:18 42 0 0 5 15 12:49 ENE 1036.13 90
18 1.20 2.70 13:03 0.50 04:36 64 0 0 3 10 21:23 ENE 1038.67 85
19 0.90 3.20 13:42 -2.40 22:25 64 0 0 4 11 02:14 E 1039.02 94
20                            
21 0.40 1.30 14:25 -3.20 06:57 46 0 0 0 6 08:11 E 1027.71 98
22 3.40 7.40 13:25 -0.50 00:00 62 0 0 1 8 12:56 S 1026.09 98
23                            
24 8.60 9.50 13:47 6.40 08:03 37 0 0 8 17 20:34 S 1022.28 97
25 6.00 9.00 02:49 1.80 18:59 59 0 16 2 17 00:52 S 1016.53 98
26                            
27 9.90 11.30 12:33 8.60 07:04 39 0 0 4 10 07:20 S 1025.14 98
28 9.40 10.50 12:05 6.30 23:39 56 0 4 10 23 12:30 S 1014.71 94
29 4.80 6.90 00:37 2.00 08:15 59 0 1 4 20 17:25 WSW 1010.11 95
30 4.30 6.90 14:17 0.90 07:31 61 0 0 1 14 00:24 W 1025.02 97
31 5.80 7.30 14:14 3.80 01:21 59 0 0 1 8 12:29 S 1026.68 98
                       
TOTAL -- -- -- -- -- 1447.00 0.00 56 -- -- -- -- -- --
MEAN 5.15 7.48 -- -- -- -- -- 2 4 -- --   1013.39 93
HIGH -- 13.00 06/12/2007 8.60 27/12/2007 -- -- 16 -- 34.00 02/12/2007 -- 1042.06 98
LOW -- 1.30 21/12/2007 -3.20 21/12/2007 -- -- -- -- -- -- -- 966.71 79
AVERAGE 5.10             74            
 
  View Year Summary     Number of Rain Days 11   View December Temperature Profile  
  Home       Rain Total Year to Date 752   View December Rainfall Profile