MONTHLY CLIMATOLOGICAL SUMMARY FOR: October 2007            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 11.70 12.50 14:24 10.70 23:42 53 0 13 2 9 07:57 E 996.08 97
2 11.70 13.60 14:20 10.30 05:12 53 0 0 2 7 06:28 E 1003.49 98
3 13.40 16.50 15:31 12.00 21:11 52 0 0 0 8 15:31 E 1017.75 97
4 12.30 14.80 14:07 8.00 23:59 51 0 0 1 9 03:05 W 1020.84 86
5 10.00 15.00 16:08 8.10 23:48 55 0 0 1 8 13:20 E 1024.31 82
6 11.10 14.90 14:12 6.90 03:25 54 0 0 1 6 12:28 ENE 1023.07 88
7 11.60 14.50 14:38 6.70 05:53 47 0 0 0 6 10:06 E 1021.90 80
8 11.40 14.80 14:24 8.50 21:28 54 0 0 0 4 01:48 E 1024.63 83
9 12.20 14.60 12:40 10.00 00:00 53 0 12 4 14 21:24 W 1022.11 93
10 12.50 15.80 15:00 8.50 23:58 53 0 0 3 15 09:09 N 1024.89 86
11 10.70 15.40 16:21 5.10 06:42 54 0 0 1 9 12:56 W 1027.49 91
12 13.50 17.50   9.50       0         1028.00 96
13 15.20 16.50   14.00       0         1027.00 94
14 13.40 16.60 14:54 11.10 06:37 49 0 0 0 6 13:17 N 1018.93 83
15 12.60 15.50 12:48 9.50 04:34 52 0 0 2 11 18:17 SSE 1012.96 89
16 14.00 16.30 11:17 13.00 20:16 51 0 26 3 11 21:59 SSE 1010.95 98
17 9.50 13.70 00:00 4.80 23:50 53 0 5 3 15 00:17 N 1018.99 86
18 6.30 10.70 14:03 2.20 07:44 59 0 0 0 5 09:46 W 1032.40 86
19 7.50 12.50   2.50       0         1036.00 83
20 7.70 13.50   2.00       0         1036.00 83
21 7.70 13.50   2.00       0         1031.00 49
22 9.60 11.50 13:53 7.40 23:51 22 0 0 2 10 12:49 SSE 1024.00 77
23 6.00 9.60 15:45 2.00 07:56 59 0 0 2 9 10:43 E 1027.10 88
24 6.20 9.80 13:53 2.70 06:40 59 0 0 4 11 12:01 ENE 1030.29 87
25 8.40 9.10 15:00 8.10 03:48 57 0 0 2 8 09:37 ENE 1025.39 92
26 9.10 11.70 14:09 7.80 05:27 56 0 0 0 6 12:51 S 1023.75 96
27 11.30 13.30 13:16 8.70 01:53 54 0 0 3 13 23:44 SSE 1025.06 98
28 12.60 15.00 14:18 8.80 21:14 50 0 4 4 14 08:32 SSE 1015.78 98
29 8.30 10.70 13:50 3.90 23:25 57 0 0 2 15 11:24 W 1018.68 85
30 7.00 8.10 08:39 5.20 00:00 24 0 0 4 12 03:10 W 1025.51 92
31 11.30 14.50   8.00       0         1029.00 92
                       
TOTAL -- -- -- -- -- 1281.00 0.00 60 -- -- -- -- -- --
MEAN 10.51 13.61 -- -- -- -- -- 2 2 -- --   1022.69 88
HIGH -- 17.50 12/10/2007 14.00 13/10/2007 -- -- 26 -- 15.00 29/10/2007 -- 1036.00 98
LOW -- 8.10 30/10/2007 2.00 23/10/2007 -- -- -- -- -- -- -- 996.08 49
AVERAGE 10.50             63            
 
  View Year Summary     Number of Rain Days 5   View October Temperature Profile  
  Home       Rain Total Year to Date 633   View October Rainfall Profile