MONTHLY CLIMATOLOGICAL SUMMARY FOR: September 2007            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 16.00 18.80 15:35 13.60 05:47 49 0 0 3 13 15:42 W 996.67 79
2 15.80 20.30 14:50 11.50 02:11 49 0 0 3 15 15:02 W 992.90 81
3 14.70 17.70 14:37 10.20 23:57 50 0 0 3 13 01:55 N 994.64 70
4 12.60 17.50 16:01 7.80 06:25 52 0 0 1 9 16:46 N 1003.24 70
5 17.00 22.50 15:09 11.00 04:58 48 0 0 1 9 15:07 W 1005.08 76
6 17.10 21.70 16:14 13.50 05:13 48 0 0 1 8 06:46 N 1006.64 83
7 17.50 22.00 14:59 14.30 06:13 48 0 0 2 10 16:29 N 1006.15 77
8 15.10 18.50 15:34 11.80 03:45 50 0 0 2 12 11:32 N 1002.79 78
9 15.60 20.20 16:02 13.10 02:34 49 0 0 1 8 21:59 W 999.93 78
10 15.20 19.70 13:57 10.80 23:37 50 0 0 4 16 15:22 W 995.88 66
11 13.10 18.90 15:37 8.50 06:04 52 0 0 1 8 15:36 WSW 1000.70 71
12 15.60 20.10 15:22 10.90 01:14 23 0 0 0 6 16:11 N 1002.29 66
13 15.20 21.20 13:57 10.10 05:55 50 0 0 1 8 17:26 SSE 999.38 74
14 14.70 20.20 14:56 10.50 05:35 50 0 0 2 15 10:46 W 995.32 74
15 12.50 17.90 15:05 7.40 06:16 53 0 0 0 8 16:53 W 998.83 69
16 13.70 18.80 14:13 8.50 05:20 51 0 0 2 11 22:18 NE 987.82 78
17 11.90 14.90 12:21 6.90 23:55 53 0 0 3 12 15:51 W 986.40 75
18 8.50 13.50 17:03 4.30 06:44 56 0 0 3 13 11:03 W 997.81 66
19 12.50 17.50 12:43 8.40 00:06 53 0 1 2 15 14:27 NE 994.51 83
20 14.90 18.30 12:33 12.80 06:24 50 0 0 3 13 10:10 NE 991.15 85
21 15.30 18.10 14:14 13.30 06:00 50 0 0 3 11 09:31 SSE 990.81 86
22 15.20 20.10 13:14 12.00 23:15 50 0 0 1 8 15:53 SSE 994.81 86
23 15.00 19.20 13:29 11.70 02:43 48 0 4 5 16 15:29 SSE 990.48 92
24 13.10 16.30 02:41 8.80 22:40 52 0 11 5 19 06:31 W 982.43 82
25 10.30 14.80 12:23 7.40 07:01 55 0 1 3 13 14:15 W 988.79 88
26 8.50 11.70 12:35 6.10 23:59 56 0 0 5 18 16:13 N 996.72 69
27 7.70 11.30 12:32 3.10 06:57 57 0 0 5 17 00:07 N 995.93 79
28 11.40 14.80 13:25 8.00 - 0 0 4 0 4 13:25 ---    
29 13.10 15.80 15:19 10.40 23:57 22 0 1 2 8 14:32 N 990.78 84
30 11.40 15.10 15:29 7.80 04:58 54 0 0 1 8 15:42 E 995.08 83
                             
                       
TOTAL -- -- -- -- -- 1428.00 0.00 22 -- -- -- -- -- --
MEAN 13.67 17.91 -- -- -- -- -- 1 2 -- -- N 996.00 78
HIGH -- 22.50 05/09/2007 14.30 07/09/2007 -- -- 11 -- 19.00 24/09/2007 -- 1006.64 92
LOW -- 11.30 27/09/2007 3.10 27/09/2007 -- -- -- -- -- -- -- 982.43 66
AVERAGE 13.70             64            
 
  View Year Summary     Number of Rain Days 6   View September Temperature Profile  
  Home       Rain Total Year to Date 573   View September Rainfall Profile