MONTHLY CLIMATOLOGICAL SUMMARY FOR: August 2007            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 16.50 23.40 13:09 8.90 05:35 49 0 0 1 10 18:12 W 989.53 62
2 14.70 19.20 18:56 10.90 05:19 50 0 1 1 11 19:00 W 988.96 82
3 16.70 23.00 13:41 9.60 05:50 48 0 0 2 9 12:39 SSE 996.17 72
4 18.60 24.30 13:38 13.70 23:28 46 0 0 3 9 02:39 SSE 994.76 72
5 19.50 26.90 12:42 12.00 04:10 45 0 0 3 13 15:12 SSE 985.46 69
6 16.80 21.10 14:52 11.30 23:58 48 0 0 3 13 12:01 W 984.90 67
7 14.80 20.70 12:31 8.90 05:57 50 0 0 3 13 15:42 N 991.14 67
8 14.70 20.20 18:34 8.50 05:36 50 0 0 3 17 10:38 N 995.56 56
9 16.00 21.30 18:42 10.10 05:23 49 0 0 1 11 11:43 WSW 996.06 55
10 16.80 21.80 12:46 9.70 05:39 48 0 0 1 8 16:58 W 994.31 57
11 17.80 24.30 13:09 11.10 06:20 47 0 0 1 8 16:08 SSE 989.88 62
12 15.90 20.90 13:03 11.70 23:57 49 0 0 2 13 15:57 W 983.97 64
13 15.10 21.20 12:51 10.10 04:40 50 0 0 2 12 23:19 SSE 984.04 75
14 16.20 19.20 15:35 14.30 00:23 49 0 10 6 17 05:33 SSE 973.79 96
15 16.00 21.20 13:19 11.80 23:48 49 0 18 3 11 11:52 SSE 970.92 92
16 13.00 17.00 - 9.00 - - 0 4 - - - - - -
17 13.00 17.00 - 9.00 - - 0 0 - - - - - -
18 14.50 16.00 - 13.00 - - 0 6 - - - - - -
19 15.00 16.00 - 14.00 - - 0 1 - - - - - -
20 12.50 16.00 - 9.00 - - 0 1 - - - - - -
21 14.00 17.00 - 11.00 - - 0 0 - - - - - -
22 17.50 21.00 - 14.00 - - 0 0 - - - - - -
23 18.00 23.00 - 13.00 - - 0 0 - - - - - -
24 17.80 23.20 17:21 13.70 04:20 47 0 0 2 11 08:40 N 999.38 59
25 18.10 23.90 16:26 11.80 06:23 47 0 0 1 11 15:45 W 1003.00 74
26 16.90 20.80 15:52 13.20 07:10 48 0 0 2 12 08:42 NNW 1003.56 67
27 14.10 18.90 15:20 9.40 06:04 51 0 0 3 13 15:50 N 1001.06 63
28 15.00 19.40 15:26 11.20 06:08 50 0 0 1 8 08:29 N 997.04 69
29 14.10 18.70 14:24 9.60 06:21 51 0 0 2 11 11:51 N 996.13 65
30 14.70 19.50 16:11 9.30 02:09 50 0 0 2 11 09:04 W 997.81 74
31 15.30 19.00 12:06 11.70 01:27 50 0 0 4 13 10:48 W 997.57 76
                       
TOTAL -- -- -- -- -- 1121 0 41 -- -- -- -- -- --
MEAN 15.79 20.49 -- 11.11   -- -- 1 2 -- -- SSE 991.96 69
HIGH -- 26.90 05/08/2007 14.30 14/08/2007 -- -- 18 -- 17 14/08/2007 -- 1003.56 96
LOW -- 16.00 29/08/2007 8.50 08/08/2007 -- -- -- -- -- -- -- 970.92 55
AVERAGE 16.10             59            
 
  View Year Summary     Number of Rain Days 7   View August Temperature Profile  
  Home       Rain Total Year to Date 551   View August Rainfall Profile