MONTHLY CLIMATOLOGICAL SUMMARY FOR: July 2007            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 15.90 20.70 13:44 12.20 05:13 49 0 5 5.00 14.00 12:45 SSE 976.63 84
2 13.30 17.30 12:08 11.70 23:39 29 0 8 2 8 11:40 SSE 976.53 95
3 13.70 18.60 11:38 10.20 04:19 51 0 6 3 15 17:34 W 975.61 85
4 14.10 17.50 11:15 10.60 04:14 51 0 2 6 19 08:11 W 980.85 84
5 13.60 17.00 12:12 11.70 05:41 28 0 1 4 17 23:19 W 986.63 92
6 14.60 18.50 15:53 11.90 04:46 50 0 0 7 25 01:52 W 984.78 71
7 15.40 21.30 13:45 9.60 05:30 50 0 0 3 14 14:45 W 991.57 69
8 15.00 22.20 14:48 8.20 05:07 50 0 0 1 11 13:27 W 992.26 67
9 14.30 20.90 13:27 8.50 05:14 51 0 0 2 16 16:36 W 989.01 69
10 14.70 19.50 14:42 9.80 05:19 50 0 3 2 10 17:57 W 987.58 75
11 16.20 20.90 17:34 10.90 03:56 49 0 0 4 15 09:34 W 990.20 66
12 16.70 21.90 15:49 13.00 01:01 48 0 0 2 15 16:01 W 989.51 83
13 16.90 21.40 13:01 13.30 02:00 48 0 0 4 15 12:57 SSE 985.82 85
14 17.50 21.20 12:39 14.10 06:06 47 0 2 3 15 14:34 W 986.15 76
15 17.00 21.50 14:48 13.80 05:14 48 0 0 2 11 23:28 SSE 985.96 87
16 18.20 23.70 12:31 13.80 23:52 47 0 0 2 12 16:41 SSE 984.38 73
17 15.90 19.90 13:24 12.50 23:58 49 0 7 4 14 15:21 SSE 986.36 82
18 16.80 21.90 14:26 12.30 00:39 48 0 0 3 14 14:34 SSE 991.83 68
19 16.80 23.30 12:37 10.60 05:21 48 0 1 1 8 13:46 ENE 993.42 67
20 13.20 15.10 00:00 11.50 23:28 52 0 68 9 - - - 988.42 96
21 13.60 18.90 12:27 10.60 03:27 51 0 14 2 9 13:37 W 987.70 89
22 14.40 19.40 15:01 9.90 05:15 51 0 1 2 11 18:07 SSE 984.90 83
23 13.90 16.20 13:37 11.70 01:50 50 0 6 2 10 15:50 N 975.38 95
24 15.30 20.00 15:28 10.10 23:51 50 0 0 3 15 11:23 W 983.99 71
25 14.30 17.70 18:33 9.60 02:35 51 0 2 3 11 10:04 SSE 985.85 91
26 14.30 16.50 18:37 12.20 23:48 51 0 11 4 17 13:58 SSE 979.64 95
27 15.50 20.50 13:14 11.40 04:27 49 0 0 2 12 13:13 NE 985.44 82
28 16.00 21.40 13:35 10.90 05:39 49 0 6 3 14 14:33 W 989.58 76
29 15.10 18.30 18:07 10.00 23:57 37 0 0 3 14 19:06 N 991.74 62
30 13.70 18.60 12:55 7.60 04:47 51 0 0 2 11 12:57 W 996.60 61
31 15.00 20.90 18:39 7.70 05:23 50 0 0 1 8 14:23 N 995.49 61
                       
TOTAL -- -- -- -- -- 1483 0 143 -- -- -- -- -- --
MEAN 15.19 19.76 -- 11.03 -- -- -- 5 3 -- -- W 986.45 79
HIGH -- 23.70 19/07/2006 14.10 02/07/2006 -- -- 68 -- 25 09/07/2007 -- 996.60 96
LOW -- 15.10 07/07/2006 7.60 14/07/2007 -- -- -- -- -- -- -- 975.38 61
AVERAGE 16.60             52            
 
  View Year Summary     Number of Rain Days 16   View July Temperature Profile  
  Home       Rain Total Year 510   View July Rainfall Profile