MONTHLY CLIMATOLOGICAL SUMMARY FOR: June 2007            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 15.80 22.30 13:14 9.40 05:24 49 0 0 1 9 10:30 ENE 992.07 73
2 16.70 22.60 13:04 9.20 04:58 48 0 0 1 8 11:40 SSE 999.33 68
3 16.60 23.70 12:49 8.90 05:27 48 0 0 1 11 18:18 W 998.07 73
4 15.90 20.00 16:55 13.80 03:18 49 0 0 3 12 17:50 N 999.65 79
5 15.40 19.80 15:38 10.50 04:58 50 0 0 4 12 11:42 ENE 999.21 66
6 13.20 17.10 13:22 10.10 06:06 52 0 0 4 14 12:59 ENE 996.64 72
7 13.70 17.80 18:08 10.90 04:50 51 0 0 3 8 05:09 ENE 995.38 80
8 16.70 22.10 13:54 13.10 05:44 48 0 1 1 10 10:49 ENE 994.60 79.00
9 19.00 26.40 13:32 13.10 04:54 46 0 0 0 6 15:10 E 993.89 72.00
10 19.70 25.80 13:37 14.00 05:11 45 0 0 2 9 17:46 ENE 991.81 72.00
11 17.80 22.50 14:28 12.90 04:17 47 0 0 0 6 15:20 E 990.50 77
12 17.10 21.30 15:51 13.10 23:58 47 0 0 3 12 18:25 W 987.63 75
13 16.60 23.10 13:08 10.20 04:52 48 0 1 1 8 17:36 W 983.10 76
14 17.00 22.50 12:32 13.60 01:40 48 0 4 1 9 16:22 S 977.40 83
15 14.30 16.30 15:54 12.30 23:06 37 0 14 2 12 17:07 S 974.73 88
16 15.60 21.60 11:26 11.90 00:49 49 0 2 1 9 15:36 SSE 975.88 82
17 15.70 21.00 11:35 10.80 04:45 49 0 1 2 10 17:56 S 979.26 74
18 14.80 19.20 17:28 11.50 23:53 50 0 2 2 11 11:23 SSE 981.35 86
19 18.20 24.70 17:05 11.20 00:56 47 0 2 2 13 12:58 SSE 983.94 76
20 15.40 20.40 11:57 11.70 04:02 50 0 3 5 17 19:17 SSE 984.26 78
21 14.70 20.20 12:49 10.30 03:41 50 0 1 4 15 09:15 SSE 983.90 83
22 14.60 19.00 15:24 12.40 00:00 50 0 9 2 10 16:00 W 980.79 89
23 15.90 20.90 14:01 11.80 04:19 49 0 0 3 13 18:11 W 984.22 77
24 13.30 16.80 14:03 10.90 04:01 52 0 5 2 9 10:32 SSE 981.26 86.00
25 12.20 16.10 17:40 9.90 08:39 53 0 26 5 20 20:21 N 972.99 92
26 12.00 15.90 13:09 8.80 05:24 53 0 0 3 17 00:00 W 984.74 67
27 12.50 17.00 14:38 8.20 00:57 52 0 0 2 14 12:14 W 982.86 75
28 13.50 18.40 09:20 6.30 03:39 52 0 0 2 13 13:31 W 984.78 70
29 16.00 20.20 09:39 12.30 03:10 49 0 3 4 19 17:49 W 982.97 74
30 15.40 19.00 13:55 12.50 03:12 50 0 12 4 12 20:26 SSE 985.39 93.00
                             
                       
TOTAL -- -- -- -- -- 1468 0 86 -- -- -- -- -- --
MEAN 15.51 20.46 -- 11.19 -- -- -- 3 2 -- -- SSE 986.75 78
HIGH -- 26.40 09/06/2007 14.00 10/06/2007 -- -- 26 -- 20 25/06/2007 -- 999.65 93
LOW -- 15.90 26/06/2007 6.30 28/06/2007 -- -- -- -- -- -- -- 972.99 66
AVERAGE 14.10             57            
 
  View Year Summary     Number of Rain Days 15   View June Temperature Profile  
  Home       Rain Total Year to Date 367   View June Rainfall Profile