MONTHLY CLIMATOLOGICAL SUMMARY FOR: May 2007            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 13.50 20.70 15:18 5.30 05:49 52 0 0 4 13 13:35 E 988.71 56
2 15.20 19.80 15:48 7.40 23:59 35 0 0 5 15 11:00 ENE 990.76 55
3 10.30 15.90 18:16 6.50 01:25 55 0 0 4 15 12:18 ENE 992.33 70
4 9.20 13.70 18:00 5.60 01:22 56 0 0 4 15 10:53 N 992.07 69
5 10.70 17.30 18:20 7.20 06:13 54 0 0 2 11 01:58 N 994.26 62
6 12.60 18.30 13:22 8.00 01:33 52 0 0 3 17 13:42 W 991.26 69
7 13.70 17.50 14:21 9.60 23:56 51 0 11 5 22 13:09 W 984.99 84
8 12.30 17.90 13:04 8.00 05:29 53 0 0 6 25 13:10 W 986.36 74
9 12.30 16.10 14:16 9.40 01:14 53 0 5 2 11 23:14 SSE 986.74 90
10 11.20 12.40 00:00 9.60 01:42 15 0 7 5 13 00:03 SSE 975.84 96
11 10.60 15.10 11:29 6.00 05:41 54 0 10 3 17 01:28 SSE 976.53 90
12 13.40 17.40 12:55 9.00 23:58 34 0 10 2 13 14:44 SSE 979.44 86
13 10.90 14.20 17:49 8.50 00:59 54 0 15 3 11 16:14 SSE 974.32 96
14 10.10 14.20 17:55 6.00 23:56 55 0 2 4 23 09:45 W 980.32 79
15 11.40 19.20 13:50 5.30 02:15 54 0 2 3 13 17:39 SSE 986.88 86
16 12.20 15.50 12:03 7.70 04:55 48 0 4 3 13 22:25 W 987.81 81
17 15.90 20.60 15:43 12.30 00:00 49 0 1 3 13 02:24 W 988.31 83
18 13.90 19.50 11:45 8.00 23:57 51 0 0 3 17 16:19 W 987.07 80
19 11.60 18.20 12:15 6.70 04:32 53 0 0 3 17 17:35 W 986.72 69
20 12.80 18.60 13:26 5.00 03:41 52 0 0 1 8 16:19 N 990.51 61
21 12.10 15.40 13:26 9.80 05:25 53 0 0 3 11 11:24 ENE 992.71 74
22 14.20 19.40 17:45 6.40 05:32 51 0 0 2 11 10:49 W 996.42 62
23 16.90 23.40 17:49 8.80 05:07 48 0 0 1 8 20:48 W 997.53 68
24 18.00 23.60 15:14 11.40 05:30 47 0 0 1 11 16:34 W 991.96 68
25 15.10 20.10 13:04 11.60 23:46 50 0 0 1 11 23:16 W 984.46 81
26 12.30 17.80 13:58 8.30 05:35 53 0 3 4 12 04:27 N 981.18 61
27                            
28 8.70 10.30 15:21 7.50 19:31 13 0 0 5 15 16:17 N 983.63 71
29 11.40 15.10 14:42 4.60 23:57 37 0 0 3 13 15:10 W 985.26 54
30 10.10 16.40 15:19 3.40 01:32 55 0 4 2 13 15:58 SSE 978.96 88
31 12.80 17.80 12:45 8.40 01:08 52 0 4 3 13 10:49 SSE 982.38 85
                       
TOTAL -- -- -- -- -- 1439 0 78 -- -- -- -- -- --
MEAN 12.51 17.38 -- 7.71 -- -- -- 3 3 -- -- W 986.52 75
HIGH -- 23.60 24/05/2007 12.30 17/05/2007 -- -- 15 -- 25 08/05/2007 -- 997.53 96
LOW -- 10.30 28/05/2007 3.40 30/05/2007 -- -- -- -- -- -- -- 974.32 54
AVERAGE 11.10             58            
 
  View Year Summary     Number of Rain Days 13   View May Temperature Profile  
  Home       Rain Total Year to Date 281   View May Rainfall Profile