MONTHLY CLIMATOLOGICAL SUMMARY FOR: April 2007            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 7.60 12.30 19:08 4.10 02:20 18 0 0 6 15 22:38 ENE 1002.63 64.0
2 8.70 16.00 16:02 3.70 06:43 56 0 0 5 13 14:18 ENE 1002.96 70.0
3 5.80 9.10 13:17 2.90 07:00 59 0 0 5 15 14:06 N 1000.81 70.0
4 5.70 10.10 14:48 1.40 05:43 59 0 0 5 13 00:16 N 1000.08 66.0
5 8.50 17.00 16:56 0.30 06:05 55 0 0 1 6 14:13 W 1000.00 71.0
6 13.30 15.90 15:31 5.70 09:13 30 0 0 3 13 13:29 N 999.95 48.0
7 9.60 16.20 14:10 3.90 04:57 55 0 0 1 8 16:07 E 1002.17 62.0
8 9.90 17.00 16:02 2.30 06:37 55 0 0 1 11 14:21 W 1000.33 65.0
9 10.40 17.60 14:27 4.10 04:42 55 0 0 1 8 14:41 W 995.74 73.0
10 13.40 19.70 13:55 9.60 06:21 52 0 0 1 9 14:03 WSW 998.03 62.0
11 12.60 18.60 14:08 6.30 06:18 52 0 0 1 6 10:41 ENE 999.07 61.0
12 12.40 17.80 16:52 7.00 06:34 53 0 0 2 10 12:31 ENE 996.99 62.0
13 11.10 16.50 15:52 6.40 06:25 52 0 0 2 11 14:11 ENE 996.03 80.0
14 13.70 21.10 17:18 7.50 06:06 51 0 0 2 9 11:50 ENE 998.04 75.0
15 15.60 23.00 17:45 8.30 06:25 49 0 0 1 8 12:52 ENE 998.31 68.0
16 15.60 21.00 14:37 10.90 06:19 49 0 0 3 11 14:16 N 1000.14 71.0
17 11.70 15.90 15:56 7.90 23:49 53 0 0 5 13 16:38 N 1001.07 49.0
18 10.40 15.70 14:14 4.10 06:00 55 0 0 1 10 13:29 N 1000.70 56.0
19 11.80 18.90 17:27 3.80 05:41 53 0 0 2 11 11:28 W 995.51 57.0
20 11.90 18.80 14:08 4.80 05:43 53 0 0 3 10 14:03 SSE 996.21 66.0
21 11.80 19.10 15:33 5.10 05:44 53 0 0 4 11 10:55 SSE 995.35 63.0
22 13.10 20.30 16:18 5.30 05:27 52 0 0 2 8 15:00 SSE 994.10 58.0
23 13.00 18.10 15:20 7.90 03:37 52 0 1 3 13 20:21 S 993.79 84.0
24 14.10 18.40 14:43 11.10 08:01 51 0 3 4 11 16:13 SSE 990.75 89.0
25 14.00 18.90 13:33 9.80 23:54 51 0 0 4 13 09:52 SSE 988.69 71.0
26 12.40 18.10 14:19 8.50 02:48 53 0 0 4 17 22:33 N 996.08 67.0
27 11.30 15.80 15:21 8.60 05:38 54 0 0 5 13 06:19 ENE 998.56 82.0
28 14.50 19.80 14:52 6.40 07:00 38 0 0 5 13 14:23 ENE 998.01 58.0
29 12.50 17.10 18:22 7.70 06:00 52 0 0 4 11 01:56 ENE 994.92 76.0
30 12.10 20.60 15:54 6.30 05:48 35 0 0 5 15 12:02 ENE 990.11 68.0
                             
                       
TOTAL -- -- -- -- -- 1505 0.00 4 -- -- -- -- -- --
MEAN 11.62 17.48 -- 6.06 -- -- -- 0 3 -- -- ENE 997.50 67
HIGH -- 23.00 15/04/2007 11.10 24/04/2007 -- -- 3 -- 17.00 26/04/2007 -- 1002.96 89
LOW -- 9.10 03/04/2007 0.30 05/04/2007 -- -- -- -- -- -- -- 988.69 48
AVERAGE 7.70             47            
 
  View Year Summary     Number of Rain Days 2   View April Temperature Profile  
  Home       Rain Total Year to Date 203   View April Rainfall Profile