MONTHLY CLIMATOLOGICAL SUMMARY FOR: March 2007            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 5.70 9.20 13:04 2.60 05:50 55 0 0 6 22 12:14 W 969.33 72
2 4.70 9.90 13:19 -0.50 06:29 60 0 3 4 15 19:24 SSE 976.26 89
3 6.20 11.50 14:03 2.60 23:35 59 0 2 4 17 02:21 W 981.35 84
4 7.00 10.40 16:46 2.30 00:22 58 0 14 7 23 14:45 SSE 980.01 97
5 6.70 10.30 14:19 2.40 05:52 58 0 4 7 26 21:47 S 980.10 93
6 9.00 13.00 14:21 4.80 23:48 56 0 10 4 27 00:43 S 971.28 87
7 4.80 5.60 20:29 3.70 23:55 44 0 0 22 3 20:48 W 974.02 87
8 7.20 12.00 14:40 2.80 05:37 58 0 0 2 15 23:54 S 995.49 88
9 7.40 11.10 13:29 2.10 23:52 58 0 0 4 17 13:42 W 1002.43 72
10 6.50 12.40 15:41 1.70 04:59 58 0 0 2 13 12:22 WSW 1010.35 84
11 9.70 13.80 13:21 3.90 00:00 38 0 0 10 27 13:26 S 1001.80 67
12 9.00 13.60 14:11 4.90 05:40 54 0 0 5 17 00:00 S 998.87 77
13 7.10 11.70 13:56 3.00 07:24 56 0 0 1 11 12:39 W 1005.46 78
14 6.40 11.60 15:27 1.10 05:55 59 0 0 0 8 12:23 W 1009.78 86
15                            
16                            
17                            
18 4.30 8.00 11:20 0.00 23:29 38 0 0 9 26 17:00 W 976.73 67
19 2.60 6.90 14:29 0.10 01:19 62 0 2 6 23 12:32 N 974.63 77
20 2.50 4.60 14:41 -0.80 23:42 56 0 0 9 26 08:25 N 988.75 55
21 1.20 6.10 15:09 -2.30 05:47 64 0 0 4 15 10:42 N 994.63 56
22 3.70 7.20 15:07 -2.40 00:23 61 0 2 2 10 14:55 N 993.22 90
23 5.70 8.20 11:27 2.60 23:41 59 0 0 6 18 12:45 N 992.95 85
24 5.10 7.90 11:53 2.60 00:00 60 0 0 6 18 11:31 N 994.96 85
25 7.60 11.80 12:44 4.60 23:43 55 0 0 5 14 12:18 ENE 993.54 80
26 7.10 13.70 15:55 2.50 02:31 58 0 0 3 12 12:31 ENE 993.97 77
27 7.10 13.00 16:05 2.50 05:47 48 0 0 1 9 13:52 ENE 991.33 83
28 8.80 15.10 13:55 2.20 05:42 56 0 0 1 9 13:16 N 989.45 75
29 6.00 9.10 15:59 2.30 23:57 59 0 2 1 13 12:54 WSW 987.15 80
30 5.60 8.90 15:29 1.30 01:19 57 0 0 3 13 21:24 N 988.11 81
31 8.60 13.90 13:44 5.50 23:53 56 0 0 6 24 14:30 N 997.01 70
                       
TOTAL -- -- -- -- -- 1560 0.00 39 -- -- -- -- -- --
MEAN 6.19 10.38 -- 2.08 -- -- -- 1 5 -- -- N 989.75 79
HIGH -- 15.10 28/03/2007 5.50 31/03/2007 -- -- 14 -- 27.00 18/03/2007 -- 1010.35 97
LOW -- 4.60 20/03/2007 -2.40 22/03/2007 -- -- -- -- -- -- -- 969.33 55
AVERAGE 6.00             57            
 
  View Year Summary     Number of Rain Days 8   View March Temperature Profile  
  Home       Rain Total Year to Date 199   View March Rainfall Profile