MONTHLY CLIMATOLOGICAL SUMMARY FOR: February 2007            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 8.40 11.00 13:16 6.70 19:02 57 0 0 0 8 00:00 W 1004.18 96
2 7.50 9.90 14:03 2.60 22:38 58 0 0 2 13 13:05 N 1008.24 88
3 3.00 7.30 14:06 -0.90 07:51 62 0 0 1 8 10:43 ENE 1013.29 82
4 2.70 7.30 13:25 -0.70 23:54 62 0 0 1 8 13:24 ENE 1004.90 76
5 0.40 3.10 15:32 -2.50 02:48 65 0 0 1 8 13:20 N 993.04 95
6 -0.30 3.30 14:21 -2.90 23:55 65 0 0 0 6 14:27 N 982.28 95
7 -1.70 0.90 14:36 -4.30 07:54 67 0 0 0 12 23:56 SE 975.60 86
8 -0.80 -0.80 07:13 -0.80 07:13                  
9 1.20 2.70 22:49 -0.80 07:13 44 0 0 3 15 15:56 ENE 973.84 98
10 5.30 8.40 23:58 2.00 05:24 60 0 10 3 18 23:52 SSE 969.81 98
11 7.30 9.00 14:11 4.10 08:07 58 0 3 5 18 00:00 S 965.53 94
12 6.80 8.20 11:03 5.60 19:31 58 0 3 7 24 13:36 W 962.00 92
13 6.20 7.90 23:41 3.90 08:34 59 0 4 6 19 02:44 SSE 979.53 90
14 5.90 8.00 01:26 1.00 22:59 59 0 0 3 13 00:14 N 979.31 85
15 6.20 9.30 12:53 1.60 00:13 59 0 0 9 26 14:11 SSE 988.51 86
16 7.10 9.60 12:42 4.80 23:46 58 0 1 4 19 00:00 SSE 983.22 87
17 5.50 7.00 14:29 3.20 05:58 60 0 0 3 13 16:22 N 986.17 95
18 6.20 8.30 13:48 4.50 07:49 59 0 0 2 9 04:29 ENE 992.06 94
19 7.50 9.10 12:03 6.00 00:00 57 0 3 7 17 13:19 SSE 983.18 94
20 9.30 11.70 13:01 7.80 00:00 56 0 1 5 15 00:30 SSE 980.19 98
21 7.50 9.80 11:50 4.90 07:49 58 0 3 3 14 20:46 S 981.00 94
22 8.30 10.20 13:55 6.80 00:00 57 0 3 9 18 03:16 SSE 975.85 98
23 8.30 10.90 13:38 5.90 04:05 57 0 4 7 17 10:52 SSE 971.08 96
24 8.10 10.80 13:12 5.10 23:59 57 0 10 3 15 11:58 W 967.74 95
25 6.30 9.80 13:38 4.00 05:14 42 0 0 5 18 11:32 W 970.35 93
26 6.60 9.60 13:49 2.80 21:11 58 0 0 4 15 08:50 W 989.22 70
27 8.80 11.70 13:05 3.70 00:00 42 0 5 4 18 17:06 SSW 979.51 96
28 7.50 9.40 14:03 5.40 06:46 57 0 9 5 27 14:23 WSW 968.01 88
                             
                             
                             
                       
TOTAL -- -- -- -- -- 1551 0.00 59 -- -- -- -- -- --
MEAN 5.54 7.98 -- 2.84 -- -- -- 2 4 -- -- SSE 982.51 91
HIGH -- 11.70 27/02/2007 7.80 20/02/2007 -- -- 10 -- 27.00 28/02/2007 -- 1013.29 98
LOW -- -0.80 08/02/2007 -4.30 07/02/2007 -- -- -- -- -- -- -- 962.00 70
AVERAGE 3.50             48            
 
  View Year Summary     Number of Rain Days 13   View February Temperature Profile  
  Home       Rain Total Year to Date 160   View February Rainfall Profile