MONTHLY CLIMATOLOGICAL SUMMARY FOR: January 2007            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 4.90 7.50 12:14 2.70 22:25 60.00 0.00 7 4.00 17.00 19:21 W 1013.10 94.00
2 4.80 7.90 12:52 1.70 21:33 60.00 0.00 0 7.00 22.00 13:47 W 1023.53 82.00
3 8.10 10.30 14:07 3.70 00:00 57.00 0.00 2 5.00 19.00 19:21 S 1018.78 97.00
4 7.90 9.00 00:19 6.30 08:02 57.00 0.00 0 6.00 18.00 00:57 W 1012.24 84.00
5 7.60 10.50 14:13 3.40 23:59 57.00 0.00 0 1.00 11.00 17:28 W 1016.10 96.00
6 5.20 6.70 11:44 2.80 01:19 60.00 0.00 12 2.00 10.00 18:19 S 1013.20 98.00
7 8.30 10.00 12:32 4.30 00:00 57.00 0.00 8 7.00 25.00 18:03 S 1006.26 98.00
8                            
9 11.20 11.80 11:00 10.00 07:35 37.00 0.00 2 7.00 19.00 21:36 S 1002.72 94.00
10 6.80 11.40 00:00 1.60 19:46 58.00 0.00 15 5.00 22.00 14:17 S 1009.92 88.00
11 7.90 11.40 10:55 4.20 00:00 57.00 0.00 8 8.00 29.00 15:35 W 1009.75 84.00
12 8.40 10.90 12:54 4.70 02:22 50.00 0.00 0 3.00 19.00 19:54 WSW 1019.61 95.00
13 9.00 10.30 11:37 5.10 23:49 56.00 0.00 2 4.00 17.00 20:03 S 1016.14 95.00
14                            
15 7.40 8.50 20:26 2.80 09:14 35.00 0.00 0 7.00 15.00 14:32 S 1017.25 89.00
16 9.20 10.50 10:44 7.50 20:56 56.00 0.00 12 4.00 15.00 22:04 S 1011.72 98.00
17 7.60 9.80 02:18 5.00 20:40 57.00 0.00 4 5.00 17.00 14:43 S 1004.18 95.00
18 9.50 11.70 09:51 5.70 00:00 55.00 0.00 22 8.00 35.00 14:14 W 994.25 88.00
19 10.50 11.60 18:53 8.40 07:22 54.00 0.00 1 6.00 22.00 02:07 S 1011.97 93.00
20 7.20 11.40 00:00 3.20 21:52 58.00 0.00 3 6.00 23.00 04:54 S 1008.99 87.00
21 3.80 6.60 13:56 1.70 21:08 61.00 0.00 2 4.00 28.00 02:25 WSW 1009.33 82.00
22 1.90 4.50 13:21 -0.70 22:23 63.00 0.00 1 4.00 21.00 19:11 N 1016.52 81.00
23 -0.40 1.50 13:56 -3.00 22:38 65.00 0.00 0 5.00 17.00 12:05 N 1020.59 79.00
24 1.10 3.50 14:23 -1.00 00:00 39.00 0.00 0 4.00 19.00 13:25 N 1010.09 84.00
25                            
26 4.80 5.30 22:04 4.40 23:11 4.00 0.00 0 2.00 6.00 22:04 W 1003.04 92.00
27 5.30 8.30 14:07 1.50 23:01 60.00 0.00 0 2.00 10.00 10:19 W 1007.28 89.00
28 5.20 7.40 14:16 2.50 00:28 60.00 0.00 0 5.00 15.00 13:43 W 1005.18 82.00
29 6.60 7.70 14:19 5.80 01:25 58.00 0.00 0 2.00 11.00 00:00 W 1002.82 89.00
30 5.60 7.50 13:03 1.00 23:51 59.00 0.00 0 1.00 8.00 17:51 W 1001.24 87.00
31 5.00 9.10 13:17 0.60 05:07 60.00 0.00 0 4.00 17.00 12:59 W 998.92 89.00
                       
TOTAL -- -- -- -- -- 1510 0.00 101 -- -- -- -- -- --
MEAN 6.44 8.66 -- 3.43 -- -- -- 4 5 -- -- S 1010.17 90
HIGH -- 11.80 09/01/2007 10.00 09/01/2007 -- -- 22 -- 35.00 18/01/2007 -- 1023.53 98
LOW -- 1.50 23/01/2007 -3.00 23/01/2007 -- -- -- -- -- -- -- 994.25 79
AVERAGE 3.90             65            
 
  View Year Summary     Number of Rain Days 15   View January Temperature Profile  
  Home       Rain Total Year to Date 101   View January Rainfall Profile