MONTHLY CLIMATOLOGICAL SUMMARY FOR: December 2006            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 10.70 12.40 13:33 7.90 00:00 54 0 8 7 22 00:45 S 988.72 98
2 7.80 9.70 00:00 6.30 08:59 57 0 0 4 24 23:39 S 984.42 97
3 7.00 9.60 01:33 4.40 21:51 58 0 15 7 35 03:16 S 968.28 91
4 8.40 11.90 18:11 4.40 00:00 57 0 3 2 16 15:34 S 971.17 97
5 9.80 11.90 02:22 6.00 23:59 55 0 0 6 21 06:16 S 966.01 91
6 6.30 7.90 23:57 3.90 18:31 59 0 2 4 28 23:42 S 975.89 89
7 7.30 10.70 03:35 4.40 23:28 58 0 10 6 29 00:16 S 963.60 95
8 4.90 7.10 11:43 2.30 23:58 60 0 0 4 12 15:37 W 964.39 89
9 3.00 4.40 16:47 -0.30 23:53 50 0 0 7 10 19:40 W 987.06 89
10 4.60 10.40 23:33 -0.90 03:31 60 0 4 6 17 13:26 S 996.04 95
11 7.90 11.10 05:51 2.10 22:07 57 0 5 4 21 08:53 S 988.21 96
12 5.70 9.40 22:12 1.50 03:50 59 0 1 2 15 21:28 S 992.83 98
13 9.40 10.70 13:28 8.60 20:30 56 0 0 4 11 01:53 S 995.45 96
14 10.30 11.70 12:34 9.40 00:16 55 0 0 5 15 09:21 S 995.67 93
15 9.80 11.00 21:58 5.70 23:56 55 0 2 6 14 10:21 S 993.06 90
16 3.60 6.40 13:17 1.30 22:08 61 0 3 2 11 00:15 W 997.17 96
17 3.10 6.50 15:08 0.60 02:52 62 0 0 1 9 11:52 W 1001.56 98
18 5.30 7.00 14:00 3.80 03:08 60 0 3 1 6 07:01 SSE 1002.74 98
19 2.60 5.10 00:00 -1.40 23:59 62 0 0 0 4 14:39 N 1011.47 98
20 -1.50 1.70 13:42 -3.30 08:14 66 0 0 0 4 14:58 N 1014.52 98
21 -0.40 1.60 17:17 -3.20 00:45 65 0 0 0 6 15:38 NNW 1016.95 98
22 -0.30 0.90 20:49 -1.60 07:51 65 0 2 0 6 22:04 N 1019.27 98
23 1.00 2.80 23:41 0.10 08:22 64 0 0 2 10 22:42 E 1039.54 98
24 3.20 4.00 15:28 2.10 06:11 62 0 0 3 9 00:00 E 1036.52 98
25 3.90 4.70 12:06 2.90 23:44 40 0 0 1 7 00:00 E 1034.36 98
26 -- -- -- -- -- -- --   -- -- -- -- -- --
27 6.30 8.90 23:25 2.50 00:07 27 0 0 6 16 18:25 S 1025.23 98
28 7.70 9.50 13:24 5.50 23:58 57 0 0 3 21 21:03 SSE 1022.90 98
29 9.10 11.40 23:54 5.30 00:06 40 0 8 14 31 19:54 SSE 1007.44 98
30 8.90 12.20 01:56 5.80 23:51 56 0 8 7 27 00:00 S 1004.57 97
31 8.60 11.00 16:35 5.80 00:00 38 0 12 7 25 12:48 S 1010.48 95
                       
TOTAL -- -- -- -- -- 1675.00 0.00 86 -- -- -- -- -- --
MEAN 5.80 8.12 -- -- -- -- -- 3 4 -- -- S 999.18 96
HIGH -- 12.40 01/12/2006 9.40 14/12/2006 -- -- 15 -- 35.00 03/12/2006 -- 1039.54 98
LOW -- 0.90 22/12/2006 -3.30 20/12/2006 -- -- -- -- -- -- -- 963.60 89
AVERAGE 5.10             74            
 
      Number of Rain Days 15  
      Rain Total Year to Date 498