MONTHLY CLIMATOLOGICAL SUMMARY FOR: November 2006            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 4.00 7.70 15:09 0.90 23:58 58 0 0 3 13 11:47 N 969.07 68
2 1.90 6.50 14:41 1.40 07:39 63 0 0 1 13 15:17 N 1009.68 75
3 2.10 7.40 14:46 1.40 05:37 63 0 0 0 6 10:05 N 1009.54 79
4 2.90 8.50 15:22 1.20 08:10 61 0 0 1 8 14:12 W 1010.21 87
5 4.90 10.30 13:27 1.30 03:14 57 0 0 1 11 13:58 W 1007.06 94
6 4.60 8.30 14:16 0.90 06:48 60 0 0 0 9 23:04 SSE 1002.78 98
7 6.90 9.90 14:19 3.60 05:09 58 0 6 1 8 10:12 SSE 995.26 98
8 9.90 13.20 14:33 5.20 02:42 55 0 0 2 11 20:37 W 994.50 98
9 5.90 9.60 13:14 1.90 22:56 59 0 0 1 9 12:36 W 1007.13 87
10 6.90 12.00 23:44 1.30 00:26 58 0 3 4 17 18:52 SSE 1003.18 94
11 9.40 11.90 00:00 7.40 07:31 53 0 2 6 17 11:42 W 994.17 85
12 8.90 12.00 12:54 6.40 07:27 56 0 0 3 13 18:14 W 996.03 82
13 11.20 14.10 11:52 8.60 23:40 54 0 1 4 19 09:36 W 984.04 89
14 10.60 12.40 12:14 7.50 07:03 54 0 3 2 11 01:33 SSE 982.08 97
15 12.00 13.70 12:45 10.70 02:12 53 0 1 8 22 15:44 SSE 976.04 94
16 8.10 13.20 00:13 2.70 23:24 57 0 6 1 18 00:05 SSE 971.49 98
17 6.00 9.40 10:59 2.00 23:10 39 0 19 2 16 10:36 SSE 972.42 98
18 2.90 7.00 13:10 0.70 07:21 62 0 0 1 12 15:12 SSE 986.21 96
19 4.50 8.70 23:52 0.40 04:34 60 0 9 4 25 21:06 SSE 989.20 94
20 8.50 10.70 12:21 3.60 23:54 57 0 3 2 22 00:02 SSE 977.18 98
21 3.80 6.10 12:24 2.00 06:18 61 0 1 3 17 12:37 W 973.26 93
22 5.90 9.60 23:46 0.90 05:09 59 0 4 4 17 23:57 SSE 969.94 97
23 8.10 10.90 03:49 4.10 22:50 57 0 9 3 25 00:41 S 959.05 95
24 9.10 11.60 13:09 3.70 00:15 56 0 2 7 20 18:22 SSE 962.58 97
25 -- -- -- -- -- -- --   -- -- -- -- -- --
26 10.30 10.80 20:40 8.50 10:30 30 0 0 8 20 20:59 S 985.34 97
27 10.80 12.40 12:57 9.90 05:28 54 0 5 10 26 03:45 SSE 983.75 94
28 8.70 11.20 02:10 4.30 22:50 56 0 9 4 22 00:35 S 985.99 97
29 7.20 10.90 14:02 2.90 04:08 58 0 0 4 11 08:50 S 1001.42 98
30 8.50 9.70 00:42 7.40 21:24 57 0 0 10 25 20:10 SSE 998.97 88
                             
                       
TOTAL -- -- -- -- -- 1625.00 0.00 83 -- -- -- -- -- --
MEAN 7.05 10.33 -- -- -- -- -- 3 3 -- -- SSE 988.19 92
HIGH -- 14.10 13/11/2006 10.70 15/11/2006 -- -- 19 -- 26.00 27/11/2006 -- 1010.21 98
LOW -- 6.10 21/11/2006 0.40 19/11/2006 -- -- -- -- -- -- -- 959.05 68
AVERAGE 6.70             63            
 
      Number of Rain Days 16  
      Rain Total Year to Date 412