MONTHLY CLIMATOLOGICAL SUMMARY FOR: October 2006            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 14.10 16.40 14:10 11.90 23:52 51 0 15 6 16 11:04 SSE 975.81 92
2 12.90 18.50 13:23 9.60 23:26 52 0 0 2 13 14:37 W 977.17 87
3 10.70 14.60 14:26 7.00 05:23 54 0 0 3 15 13:40 W 979.14 84
4 9.70 14.80 15:19 5.00 06:43 55 0 0 2 11 13:37 W 986.96 81
5 11.60 14.50 17:09 7.20 01:25 53 0 3 2 13 12:00 SSE 987.11 97
6 14.20 16.50 11:21 11.80 23:46 51 0 15 4 17 12:56 SSE 978.26 94
7 10.70 14.70 14:23 7.00 07:15 54 0 0 4 15 00:08 W 990.15 77
8 11.80 16.00 14:25 8.00 02:16 53 0 0 4 20 15:55 SSE 990.89 85
9 15.30 18.80 12:29 13.00 00:00 50 0 3 3 15 00:20 SSE 988.92 94
10 15.90 19.00 14:09 13.70 00:00 49 0 1 2 11 23:04 SSE 990.74 95
11 14.60 16.40 14:56 10.40 23:58 50 0 13 3 9 01:04 SSE 983.64 98
12 11.50 16.90 14:46 7.40 03:33 53 0 2 1 9 11:04 SSE 996.40 92
13 13.20 16.70 13:49 9.40 23:52 52 0 0 1 6 14:13 ENE 1004.65 94
14 -- -- -- -- -- -- --   -- -- -- --- -- --
15 -- -- -- -- -- -- --   -- -- -- --- -- --
16 13.20 15.30 16:15 11.00 07:31 35 0 0 2 11 14:34 E 991.27 93
17 12.60 15.80 13:55 10.60 05:28 43 0 0 6 -- -- -- 983.48 96
18 14.60 17.70 15:21 11.80 04:37 50 0 0 2 9 22:43 SSE 977.79 93
19 13.70 15.40 13:59 10.80 21:19 51 0 16 6 20 11:59 SSE 963.60 91
20 12.70 15.50 13:42 10.50 08:20 52 0 17 3 17 04:21 SSE 964.47 95
21 12.30 15.60 12:33 9.80 21:00 53 0 4 5 16 22:45 SSE 969.39 91
22 12.00 14.50 16:24 9.10 07:01 53 0 7 5 15 01:11 SSE 967.17 92
23 9.80 11.10 12:14 7.30 08:26 55 0 4 2 10 01:12 W 965.89 98
24 9.80 13.20 14:02 6.70 21:42 55 0 4 3 13 04:12 W 971.31 91
25 11.00 15.40 23:47 6.70 00:00 54 0 2 4 15 20:50 SSE 975.08 97
26 12.90 16.90 11:07 6.40 23:59 52 0 0 4 15 06:28 SSE 976.60 87
27 8.10 12.40 13:03 3.80 05:28 57 0 0 1 8 22:27 SSE 994.89 91
28 13.60 15.90 13:06 10.30 00:00 51 0 0 3 13 22:31 SSE 996.50 97
29 12.50 14.70 00:00 10.70 22:13 50 0 1 2 13 00:00 W 998.72 92
30 13.20 15.70 13:45 10.70 01:39 52 0 0 2 9 23:54 SSE 993.31 97
31 10.70 13.20 00:00 5.80 23:53 54 0 0 5 20 07:16 W 1019.61 79
                       
TOTAL -- -- -- -- -- 1494.00 0.00 107 -- -- -- -- -- --
MEAN 12.38 15.59 -- -- -- -- -- 4 3 -- -- SSE 984.10 91
HIGH -- 19.00 10/10/2006 13.70 17/10/2006 -- -- 17 -- 20.00 19/10/2006 -- 1019.61 98
LOW -- 11.10 23/10/2006 3.80 27/10/2006 -- -- -- -- -- -- -- 963.60 77
AVERAGE 10.50             63            
 
      Number of Rain Days 15  
      Rain Total Year to Date 329