MONTHLY CLIMATOLOGICAL SUMMARY FOR: September 2006            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 16.80 21.70 14:17 13.80 05:39 48 0 1 3 11 16:17 SSE 1014.78 80
2 15.50 17.60 20:36 13.10 06:05 49 0 2 4 17 12:51 SSE 1008.82 92
3 18.40 21.70 12:59 15.30 23:31 47 0 3 4 24 14:14 W 1011.43 87
4 17.40 22.00 14:55 12.80 05:19 48 0 0 1 11 13:51 W 1024.17 83
5 19.80 23.80 15:36 16.30 23:30 45 0 0 1 10 13:16 SSE 1024.32 80
6 18.90 22.70 14:25 15.90 02:35 46 0 0 2 12 15:07 W 1018.99 79
7 15.20 19.00 14:25 10.60 06:40 50 0 0 3 16 10:37 N 1023.90 63
8 13.40 19.20 14:59 7.50 06:21 52 0 0 2 11 10:25 ENE 1030.57 66
9 -- 22.80 17:22 -- -- -- --   0 6 17:22 -- -- --
10 -- -- -- -- -- -- --   -- -- -- -- -- --
11 16.40 22.80 17:22 15.70 22:44 6 0 11 2 12 17:22 SSE 991.93 86
12 17.50 21.80 13:45 13.90 03:09 48 0 0 1 6 14:05 SSE 990.43 88
13 17.80 21.80 13:30 15.60 04:20 47 0 2 3 11 13:22 SSE 984.13 84
14 15.30 17.10 15:05 13.80 22:00 50 0 27 1 10 11:52 W 979.58 97
15 15.40 19.20 15:56 13.30 23:24 50 0 0 4 17 14:13 N 986.39 86
16 14.90 17.30 16:14 12.90 06:36 50 0 0 2 11 04:42 N 987.28 93
17 15.50 21.10 13:53 10.20 06:50 50 0 0 1 8 16:44 W 987.88 89
18 15.10 19.20 14:12 11.40 07:42 50 0 0 2 12 20:17 SSE 987.38 85
19 13.20 17.50 15:36 10.00 06:54 52 0 0 2 12 14:39 W 988.45 79
20 15.20 19.60 14:27 10.50 03:56 50 0 0 6 17 13:36 SSE 984.86 88
21 18.70 22.90 13:53 14.70 05:05 46 0 0 6 15 11:47 SSE 977.42 72
22 15.10 17.30 10:50 13.30 23:58 50 0 5 3 10 00:00 SSE 979.99 91
23 15.50 20.60 14:31 12.00 06:43 49 0 0 2 11 10:17 SSE 983.25 88
24 16.20 20.00 15:29 13.80 07:34 49 0 6 2 11 11:40 SSE 979.64 80
25 16.50 19.60 14:18 13.30 23:55 29 0 1 3 11 22:54 W 985.69 77
26 14.40 18.60 14:35 10.90 07:21 51 0 0 2 11 12:20 W 992.22 79
27 14.80 18.40 12:57 10.70 01:46 50 0 4 5 17 15:22 SSE 987.36 88
28 16.40 19.10 12:51 14.60 08:01 49 0 0 2 10 21:26 SSE 982.08 92
29 14.30 17.20 13:35 10.80 23:51 51 0 28 2 12 15:51 SSE 978.64 97
30 13.30 16.70 16:52 9.30 04:25 52 0 12 4 15 18:58 SSE 979.76 97
                             
                       
TOTAL -- -- -- -- -- 1314.00 0.00 102 -- -- -- -- -- --
MEAN 15.96 19.94 -- -- -- -- -- 4 3 -- -- SSE 994.69 85
HIGH -- 23.80 05/09/2006 16.30 05/09/2006 -- -- 28 -- 24.00 29/04/2006 -- 1030.57 97
LOW -- 16.70 30/09/2006 7.50 08/09/2006 -- -- -- -- -- -- -- 977.42 63
AVERAGE 13.70             64            
 
      Number of Rain Days 12  
      Rain Total Year to Date 222