MONTHLY CLIMATOLOGICAL SUMMARY FOR: August 2006            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 16.60 20.00 16:06 12.80 02:51 48 0 1 4 21 14:54 W 1008.50 73
2 16.00 20.60 14:33 11.90 05:14 49 0 0 5 17 09:55 W 1010.60 67
3 17.40 23.10 16:47 13.30 00:18 48 0 0 5 18 08:37 NNW 1015.32 65
4 17.60 21.60 16:29 13.60 05:00 47 0 0 2 10 11:43 NNW 1020.61 60
5 19.30 23.00 17:05 16.10 05:27 46 0 0 1 8 12:49 WSW 1022.89 72
6 22.10 26.80 14:25 18.40 00:06 43 0 0 2 13 17:49 W 1023.24 67
7 19.00 22.50 15:11 14.90 23:54 46 0 0 4 13 07:38 N 1023.42 67
8 18.10 23.50 18:19 11.10 05:55 47 0 0 2 12 17:31 W 1023.97 60
9 16.70 20.80 16:26 13.50 23:25 48 0 1 4 17 10:47 W 1019.45 62
10 15.20 20.10 15:13 10.80 04:28 50 0 0 4 17 14:46 W 1017.89 68
11 15.30 19.70 16:36 11.50 04:12 50 0 0 4 16 22:42 W 1015.84 58
12 15.60 20.10 15:01 11.70 05:38 49 0 0 5 17 11:14 NNW 1015.68 62
13 14.00 16.30 16:39 11.60 05:38 50 0 0 5 18 12:16 NNW 1013.00 76
14 16.10 19.70 16:56 13.50 03:39 49 0 0 2 11 11:10 W 1013.72 77
15 16.00 20.50 15:06 12.00 06:17 49 0 0 2 11 10:46 W 1008.96 66
16 16.10 22.10 12:45 11.20 03:13 49 0 9 2 11 08:34 SSE 1003.31 77
17 15.90 20.40 14:07 13.30 22:36 49 0 8 1 11 15:48 SSE 1001.21 85
18 16.00 19.60 11:39 12.60 23:50 49 0 2 1 8 06:17 SSE 1002.81 83
19 16.00 22.50 14:33 11.60 01:25 49 0 7 2 13 15:36 SSE 1009.31 83
20 15.50 19.40 11:49 12.30 23:27 50 0 0 3 14 07:24 W 1016.46 84
21 -- 15.40 08:55 -- -- -- --   -- -- -- --- -- --
22 17.90 20.50 12:57 15.30 23:56 29 0 0 1 9 13:31 W 1019.93 63
23 16.10 19.20 13:31 14.40 23:57 49 0 5 2 11 13:28 SSE 1014.00 91
24 15.50 19.70 14:57 12.00 23:31 49 0 0 3 19 12:30 W 1011.14 77
25 14.70 21.10 16:34 8.40 06:01 50 0 0 0 12 19:07 SSE 1010.96 74
26 16.20 19.90 16:02 13.60 03:04 49 0 1 3 13 09:25 W 1011.39 81
27 15.60 20.10 15:31 10.50 06:30 49 0 0 3 15 15:12 W 1015.77 71
28 14.80 18.70 14:32 10.50 23:58 50 0 4 4 17 14:00 W 1011.75 70
29 13.30 18.70 15:49 9.40 05:58 52 0 2 4 17 15:49 W 1012.31 75
30 13.30 18.90 13:56 7.40 05:25 52 0 0 2 12 16:30 W 1020.95 72
31 18.00 22.90 14:37 14.00 00:00 47 0 0 2 10 09:32 NE 1020.92 78
                       
TOTAL -- -- -- -- -- 1441 0 40 -- -- -- -- -- --
MEAN 16.33 20.56 -- 12.44   -- -- 1 3 -- -- N 1014.51 72
HIGH -- 26.80 25/04/2006 18.40 27/04/2006 -- -- 9 -- 21 01/08/2006 -- 1023.97 91
LOW -- 15.40 30/04/2006 7.40 30/04/2006 -- -- -- -- -- -- -- 1001.21 58
AVERAGE 16.10             59            
 
      Number of Rain Days 10  
      Rain Total Year to Date 120