MONTHLY CLIMATOLOGICAL SUMMARY FOR: July 2006            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 -- -- -- -- -- -- --   -- -- -- -- -- --
2 24.40 30.40 17:14 21.10 23:57 11 0 0 0 6 17:25 SSE 1019.69 50
3 23.80 30.20 14:53 17.50 04:12 41 0 0 2 10 11:21 E 1018.10 48
4 22.70 29.60 16:12 15.30 05:54 42 0 0 2 10 10:39 ENE 1016.52 56
5 18.10 20.20 08:05 16.30 22:24 47 0 6 1 11 17:35 W 1015.06 87
6 18.10 22.10 16:32 15.90 06:01 47 4 3 2 11 18:23 W 1017.24 90
7 16.70 20.20 15:04 11.30 23:43 48 0 1 3 12 15:56 W 1019.00 79
8 16.40 22.10 09:47 10.60 0.10 49 0 0 2 13 0.91 SSE 1017.71 71
9 16.20 20.70 0.61 13.00 0.95 49 0 1 5 18 0.13 SSE 1012.97 80
10 16.70 20.50 0.51 13.30 0.00 48 0 1 3 11 0.51 SSE 1022.09 91
11 17.70 21.30 14:37 12.70 05:44 47 0 0 3 13 13:40 W 1025.43 68
12 16.90 22.00 13:38 9.70 04:58 48 0 0 2 10 13:47 W 1026.78 68
13 17.80 22.40 15:20 13.80 23:58 47 0 0 3 11 19:23 N 1027.90 67
14 16.50 22.10 16:30 9.50 04:27 49 0 0 3 15 08:56 ENE 1032.68 57
15 17.40 24.00 16:42 10.50 02:36 48 0 0 4 13 12:17 E 1031.79 59
16 19.50 27.10 17:37 10.90 04:34 45 0 0 2 9 12:20 ENE 1028.97 59
17 23.00 29.30 13:10 13.80 05:15 42 0 0 2 12 12:21 SSE 1026.78 43
18 24.00 30.30 13:23 15.10 05:37 41 0 0 2 9 11:55 SSE 1022.46 48
19 25.00 33.10 15:21 16.40 05:06 40 0 0 2 11 18:25 SSE 1017.27 49
20 23.20 29.00 12:01 18.40 05:20 42 0 0 2 12 15:55 W 1018.20 62
21 22.80 29.00 14:24 15.50 04:03 42 0 0 0 7 12:17 SSE 1021.07 66
22 20.50 28.40 11:42 16.20 23:58 44 1 9 1 13 13:39 SSE 1017.71 81
23 18.60 23.00 15:50 15.00 23:56 46 0 0 1 10 17:34 W 1020.42 79
24 20.60 26.80 13:18 12.90 05:48 44 0 0 1 9 16:42 SSE 1022.31 62
25 23.40 30.40 13:46 15.10 04:37 42 0 0 2 11 14:14 SSE 1019.43 63
26 23.20 27.90 15:30 17.60 05:30 42 0 0 1 8 16:38 W 1018.49 62
27 21.60 26.50 14:40 16.60 23:57 43 0 0 2 13 18:16 W 1017.34 67
28 19.80 24.70 13:56 13.80 04:48 45 0 0 1 9 15:16 W 1015.39 62
29 18.80 24.40 11:40 13.10 05:46 46 0 1 4 15 13:18 SSE 1010.33 74
30 19.30 24.60 13:29 14.80 05:01 46 0 1 2 11 00:00 SSE 1011.27 70
31 17.50 22.20 10:36 13.50 05:36 47 0 3 4 15 21:13 SSE 1010.81 78
                       
TOTAL -- -- -- -- -- 1318 5 26 -- -- -- -- -- --
MEAN 20.01 25.48 -- 14.31 -- -- -- 1 2 -- -- SSE 1020.04 67
HIGH -- 33.10 19/07/2006 21.10 02/07/2006 -- -- 9 -- 18 09/07/2007 -- 1032.68 91
LOW -- 20.20 07/07/2006 9.50 14/07/2007 -- -- -- -- -- -- -- 1010.33 43
AVERAGE 16.60             52            
 
      Number of Rain Days 9  
      Rain Total Year to Date 80