MONTHLY CLIMATOLOGICAL SUMMARY FOR: June 2006            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 11.20 19.40 17:08 5.70 04:39 40 0 0 2 11 21:36 NNW 1029.54 66
2 15.00 19.80 17:42 8.00 04:30 50 0 0 2 11 09:43 NNW 1031.86 60
3 17.00 22.80 16:47 9.10 02:45 48 0 0 2 12 10:37 N 1031.32 49
4 17.10 23.60 15:00 9.00 05:44 48 0 0 1 10 17:22 W 1028.28 47
5 15.60 19.70 16:17 10.30 05:14 49 0 0 3 14 09:44 ENE 1027.22 60
6 15.40 22.20 13:20 7.80 05:29 50 0 0 1 8 11:21 E 1030.36 64
7 18.70 25.80 13:42 10.10 05:21 46 0 0 1 8 21:45 W 1028.93 60
8 -- -- -- -- -- -- --   -- -- -- -- -- --
9 -- -- -- -- -- -- --   -- -- -- -- -- --
10 -- -- -- -- -- -- --   -- -- -- -- -- --
11 24.10 27.00 16:55 18.00 23:46 26 0 0 1 8 15:17 SSE 1022.64 56
12 21.40 30.20 12:27 16.10 23:59 44 0 0 2 11 19:20 SSE 1020.74 69
13 16.40 22.60 11:57 12.90 04:29 49 0 4 2 14 13:52 N 1022.93 69
14 14.10 17.40 14:04 11.50 23:33 51 0 0 4 15 01:21 N 1023.42 84
15 16.00 21.10 16:07 9.00 05:05 46 0 0 2 8 10:07 N 1023.18 61
16 18.10 23.60 17:07 9.80 05:06 47 0 0 1 11 10:59 N 1021.40 57
17 20.80 27.40 12:14 13.90 05:37 44 0 0 1 9 13:57 SSE 1020.07 56
18 18.20 24.60 13:25 12.40 04:53 47 0 0 1 8 22:17 SSE 1014.31 63
19 16.70 21.60 08:38 13.20 23:57 48 0 0 1 10 05:55 SSE 1011.61 73
20 16.60 23.00 11:51 11.20 05:12 48 0 0 2 13 16:11 SSE 1013.82 72
21 14.60 18.20 13:50 11.00 23:49 50 0 1 5 17 15:46 W 1011.07 66
22 14.10 18.60 13:39 8.80 02:52 51 0 0 4 17 11:27 W 1014.74 60
23 15.80 21.80 14:41 7.50 04:57 48 0 0 1 8 12:30 W 1019.21 59
24 -- -- -- -- -- -- --   -- -- -- --- -- --
25 19.00 24.40 11:52 16.10 23:58 27 0 1 1 6 12:09 SSE 1014.97 69
26 13.20 16.10 00:00 11.40 23:42 52 0 9 2 10 01:19 ENE 1018.42 88
27 15.10 19.60 17:00 10.10 05:16 50 0 0 1 6 11:24 ENE 1021.68 77
28 16.90 23.80 09:37 11.00 01:51 48 0 0 2 9 15:04 SSE 1021.95 71
29 16.20 24.60 11:40 10.30 04:29 31 0 0 1 -- 10:06 S 1025.41 75
30 -- -- -- -- -- -- --   -- -- -- --- -- --
                             
                       
TOTAL -- -- -- -- -- 1138 0 15 -- -- -- -- -- --
MEAN 16.69 22.36 -- 10.97 -- -- -- 1 2 -- -- SSE 1021.96 65
HIGH -- 30.20 12/06/2006 18.00 11/06/2006 -- -- 9 -- 17 22/06/2006 -- 1031.86 88
LOW -- 16.10 26/06/2006 5.70 23/06/2006 -- -- -- -- -- -- -- 1011.07 47
AVERAGE 14.10             57            
 
      Number of Rain Days 4  
      Rain Total Year to Date 54