MONTHLY CLIMATOLOGICAL SUMMARY FOR: May 2006            
   
Units Celsius Celsius -- Celsius --     Millimetres mph mph -- -- Millibars Percent
DAY MEAN TEMP HIGH HIGH TIME LOW LOW TIME HEAT DEG DAYS COOL DEG DAYS RAIN WIND SPEED AVE WIND HIGH WIND HIGH TIME DOMINANT DIRECTION BARO' MEAN MEAN HUMIDITY
 
1 9.40 14.10 13:52 4.40 23:56 32 0 0 3 17 12:42 SSE 981.97 63
2 9.00 13.80 13:18 2.40 03:35 56 0 0 6 21 09:50 SSE 1008.11 82
3 13.20 18.80 13:10 9.30 01:48 52 0 0 5 13 00:00 SSE 1013.89 81
4 17.00 25.00 13:21 8.70 00:42 47 0 0 4 15 14:39 SSE 1014.76 68
5 14.50 20.10 14:06 8.10 05:34 51 0 0 1 8 07:49 S 1021.13 62
6 9.50 15.60 08:48 4.00 05:49 55 0 0 1 8 11:54 SSE 1021.57 74
7 12.80 19.30 13:21 7.20 05:23 52 0 2 1 8 16:28 E 1017.85 77
8 11.90 15.60 12:38 7.70 23:09 53 0 8 1 10 15:55 E 1012.45 89
9 13.20 18.00 14:45 8.60 00:27 52 0 0 1 8 16:48 N 1019.02 80
10 14.10 22.20 17:36 8.50 05:36 50 1 5 3 11 18:17 ENE 1020.87 77
11 15.20 22.20 18:08 7.00 06:18 50 0 0 1 6 16:13 E 1020.27 64
12 16.60 23.50 13:46 9.70 05:27 48 0 0 1 11 18:58 SSE 1017.20 63
13 13.20 17.80 16:03 10.10 04:27 52 0 0 3 15 17:02 W 1017.88 78
14 13.60 20.30 14:39 8.20 05:34 51 0 0 2 9 16:14 SSE 1022.06 78
15 12.70 16.80 12:38 9.30 02:19 52 0 3 4 13 19:43 SSE 1014.10 89
16 13.40 18.00 12:56 8.80 05:29 52 0 0 2 10 00:12 W 1016.54 79
17 12.40 14.50 12:38 9.10 03:55 53 0 4 4 13 19:49 SSE 1014.92 95
18 13.60 18.70 10:55 9.90 23:45 51 0 1 5 19 21:25 SSE 1007.04 81
19 -- -- -- -- -- -- --   -- -- -- -- -- --
20 -- -- -- -- -- -- --   -- -- -- -- --  
21 10.20 11.40 16:17 9.60 22:47 8 0 0 6 13 23:41 N 992.68 85
22 11.40 17.90 12:54 6.40 23:59 54 1 1 6 24 03:31 SSE 992.00 91
23 9.60 15.30 10:58 4.80 04:40 55 0 2 3 15 17:41 W 1014.45 78
24 9.90 14.90 11:25 7.00 01:08 55 1 0 4 22 11:52 SSE 1015.70 85
25 12.70 16.90 17:58 9.10 00:00 52 0 0 1 10 00:00 W 1016.89 77
26 13.60 16.70 13:21 11.10 01:55 51 0 5 4 21 12:32 W 1019.00 90
27 13.30 16.40 13:54 11.40 23:58 47 0 3 4 15 15:40 W 1021.50 96
28 12.50 16.30 15:05 7.90 05:52 53 0 0 3 13 00:00 W 1022.49 73
29 10.20 14.40 12:26 6.50 23:12 55 0 5 3 19 13:39 N 1018.90 75
30 9.60 14.00 13:17 5.40 03:03 55 0 0 4 19 15:18 N 1022.97 65
31 10.50 15.70 16:38 4.00 05:13 55 0 0 2 15 09:30 N 1027.34 60
                       
TOTAL -- -- -- -- -- 1449 3 39 -- -- -- -- -- --
MEAN 12.37 17.39 -- 7.73 -- -- -- 1 3 -- -- N 1014.67 78
HIGH -- 25.00 04/05/2006 11.40 27/05/2006 -- -- 8 -- 24 22/05/2006 -- 1027.34 96
LOW -- 11.40 21/05/2006 2.40 02/05/2006 -- -- -- -- -- -- -- 981.97 60
AVERAGE 11.10             58            
 
      Number of Rain Days 11  
      Rain Total Year to Date 39