FILMS TOP 50
THIS WEEK TITLE CATEGORY CERT LAST WEEK UP/DOWN WEEKS RELEASED
1 ANGELS & DEMONS ACTION/ADV 12 2 /\ 4
2 FAST AND THE FURIOUS 4 ACTION/ADV 12 1 \/ 3
3 KNOWING SCI/FICTION 15 4 /\ 10
4 FIGHTING ACTION/ADV 15 3 \/ 2
5 GHOSTS OF GIRLFRIENDS PAST COMEDY 12 7 /\ 2
6 CRANK 2 HIGH VOLTAGE ACTION/ADV 18 5 \/ 4
7 AWAYDAYS DRAMA 18 6 \/ 2
8 OUTLANDER SCI/FICTION 15 8 >< 6
9 PAUL BLART MALL COP FAMILY PG 10 /\ 9
10 OBSERVE AND REPORT COMEDY 15 9 \/ 2
11 WATCHMEN ACTION/ADV 18 11 >< 11
12 GRAN TORINO DRAMA 15 12 >< 15
13 MARLEY & ME COMEDY PG 13 >< 14
14 HAUNTING IN CONNECTICUT(THE) HORROR 15 15 /\ 12
15 DAMAGE ACTION/ADV 15 0 NEW 1
16 JACK SAID THRILLER 18 0 NEW 1
17 17 AGAIN COMEDY 12 16 \/ 9
18 BOAT THAT ROCKED(THE) COMEDY 15 14 \/ 5
19 STATE OF PLAY THRILLER 12 21 /\ 3
20 I LOVE YOU MAN COMEDY 15 18 \/ 7
21 RACE TO WITCH MOUNTAIN FAMILY PG 17 \/ 7
22 AMERICAN VIRGIN COMEDY 18 0 NEW 1
23 STREET FIGHTER(LEGEND OF) ACTION/ADV 15 0 NEW 1
24 FIFTY DEAD MEN WALKING TRUE DRAMA 15 19 \/ 5
25 DYING BREED HORROR 18 40 /\ 2
26 CURIOUS CASE OF BENJAMIN BUTTON(THE) DRAMA 12 20 \/ 18
27 BUTTERFLY EFFECT 3REVELATIONS SCI/FICTION 18 22 \/ 4
28 DEFIANCE TRUE DRAMA 15 24 \/ 21
29 AUTOPSY(2009) HORROR 18 27 \/ 3
30 ROLE MODELS COMEDY 15 28 \/ 22
31 TRAITOR TRUE DRAMA 15 23 \/ 6
32 LESBIAN VAMPIRE KILLERS COMEDY 15 26 \/ 10
33 YES MAN COMEDY 12 29 \/ 25
34 DRAGON CHRONICLES(THE) ACTION/ADV 12 25 \/ 5
35 BRIDE WARS COMEDY 12 30 \/ 21
36 INTERNATIONAL(THE) THRILLER 15 31 \/ 14
37 FRIDAY THE 13TH(2009) HORROR 18 32 \/ 9
38 CONFESSIONS OF A SHOPAHOLIC COMEDY 12 33 \/ 15
39 BRONSON TRUE DRAMA 18 34 \/ 14
40 VALKYRIE TRUE DRAMA 12 35 \/ 18
41 LAZARUS PROJECT(THE) THRILLER 15 45 /\ 3
42 UNBORN(THE) HORROR 15 38 \/ 16
43 HES JUST NOT THAT INTO YOU COMEDY 12 39 \/ 17
44 UNDERWORLD 3 RISE OF THE LYCANS HORROR 18 42 \/ 21
45 SEVEN POUNDS DRAMA 12 43 \/ 20
46 BRING IT ON 5(FIGHT TO THE FINISH) COMEDY 12 36 \/ 3
47 HUSH THRILLER 15 47 >< 12
48 PUSH SCI/FICTION 12 48 >< 15
49 HOTEL FOR DOGS FAMILY U 49 >< 13
50 FAST AND THE FURIOUS 4(BLUERAY) ACTION/ADV 12 37 \/ 3