| Date &Type | Condition | Item code | Price(£) |
| 1696B* | GF+ nice tone | PC1572 | 110.00 |
| 1703 VIGO | GVF nice light tone | PC1044 | 185.00 |
| 1709 Plain | AF/F nice tone | PC528 | 35.00 |
| 1708E * | Pleasant
FAIR V-Rare |
PC553 | 50.00 |
| 1710 R&P 3rd bust | AVF | PC1045 | 105.00 |
| 1711 | AVF lovely tone | PC609 | 70.00 |
| 1723 SSC | VF | PC610 | 50.00 |
| 1743 Roses | VF nice tone | PC947 | 80.00 |
| 1745 LIMA | AVF nice tone | PC1275 | 62.00 |
| 1747 Roses | GVF nice tone | PC1085 | 98.00 |
| 1750 narrow 0 | AVF nice light tone | PC1043 | 125.00 |
| 1758 Plain | VF | PC614 | 32.00 |
| 1787 No Hearts* | GEF toned | PC632 | 52.00 |
| 1787 Hearts | VF | PC1046 | 32.50 |
| 1816 | Virt UNC | PC530 | 70.00 |
| 1817 Unbarred H in HONI | Virt UNC light tone | PC1110 | 82.50 |
| 1820 | AEF | PC1047 | 34.00 |
| 1825 Laur. Head | Virt UNC | PC946 | 225.00 |
| 1825 Bare Head | GEF nice light tone | PC1111 | 95.00 |
| 1826 Bare head | ABU | PC1150 | 165.00 |
| 1845 | F/GF, ob: rn. rare | PC1606 | 30.00 |
| 1872 die 98 | AVF | PC531 | 26.00 |
| 1873 die 45 | Almost UNC | PC918 | 150.00 |
| 1875 die 8 | GVF/VF | PC1581 | 45.00 |
| 1877 die 3 | GVF | PC1582 | 65.00 |
| 1878 die 11 | VF ob: srk rare | PC1607 | 40.00 |
| 1884 | AVF/VF | PC1583 | 26.00 |
| 1886 | Virt BU | PC1050 | 95.00 |
| 1886 | AEF/EF | PC1279 | 45.00 |
| 1887JH | Virt UNC | PC1091 | 18.00 |
| 1888/7 | Virt UNC nice tone | PC635 | 57.50 |
| 1890 | GEF/AUNC | PC1280 | 52.00 |
| 1892 | BUNC | PC424 | 58.00 |
| 1896 | AUNC | PC506 | 28.00 |
| 1897 | Virt UNC nice light tone | PC944 | 52.50 |
| 1901 | AU/UNC v-light tone | PC637 | 55.00 |
| 1902 | AEF | PC1441 | 35.00 |
| 1903 | GVF | PC249 | 55.00 |
| 1905 | NF rare | PC1149 | 68.50 |
| 1906 | Choice UNC | PC252 | 145.00 |
| 1907 | UNC | PC253 | 150.00 |
| 1907 | GVF | PC258 | 28.00 |
| 1908* | AEF/GEF | PC254 | 180.00 |
| 1910 | AEF nice tone | PC256 | 50.00 |
| 1910 | VF | PC1598 | 10.00 |
| 1911 | EF | PC257 | 15.00 |
| 1912 | Bright EF | PC379 | 20.00 |
| 1912 | EF | PC864 | 20.00 |
| 1913 | AEF | PC865 | 25.00 |
| 1914 | UNC nice even tone | PC381 | 35.00 |
| 1915 | UNC nice light tone | PC1187 | 32.00 |
| 1915 | UNC toned | PC382 | 32.00 |
| 1917 | AUNC nice tone | PC384 | 33.00 |
| 1918 | EF | PC67 | 10.00 |
| 1920 | GVF nice light tone | PC142 | 15.00 |
| 1921 | NEF light tone | PC388 | 18.00 |
| 1924 | Bright EF | PC391 | 25.00 |
| 1926ME | BUNC | PC1051 | 40.00 |
| 1928 | AUNC/GEF toned | PC396 | 12.00 |
| 1929 | EF | PC397 | 6.00 |
| 1929 | UNC | PC70 | 15.00 |
| 1932 | BUNC | PC1086 | 32.00 |
| 1932 | UNC | PC400 | 15.00 |
| 1935 | UNC | PC403 | 12.00 |
| 1935 | BUNC | PC1214 | 28.00 |
| 1936 | UNC | PC404 | 15.00 |
| 1937E | GEF | PC460 | 4.00 |
| 1937S | AUNC | PC461 | 6.00 |
| 1938E | BUNC | PC480 | 40.00 |
| 1938S | BUNC | PC462 | 35.00 |
| 1939E | EF | PC71 | 3.00 |
| 1940E | UNC | PC463 | 20.00 |
| 1940S | GEF | PC73 | 5.00 |
| 1942E | UNC | PC464 | 15.00 |
| 1942S | GEF | PC479 | 5.00 |
| 1943E | AUNC | PC514 | 4.00 |
| 1943S | GEF | PC1194 | 4.00 |
| 1944S | AUNC | PC515 | 4.00 |
| 1945E | NUNC | PC1220 | 4.00 |
| 1945S | UNC | PC466 | 10.00 |
| 1945S | GVF/AEF | PC1195 | 2.00 |
| 1947E | UNC | PC469 | 6.50 |
| 1948E | EF | PC471 | 3.50 |
| 1948S | NUNC | PC472 | 9.00 |
| 1950E | UNC | PC475 | 20.00 |
| 1950S | UNC | PC476 | 20.00 |
| 1951S | UNC | PC478 | 16.00 |
| 1953E | UNC | PC441 | 4.00 |
| 1959s rare | AUNC | PC453 | 40.00 |
| 1961E | AVF | PC455 | .20 |
| 1961E | UNC | PC1629 | 3.00 |
| 1962S | UNC | PC457 | 2.00 |
| 1963E | UNC | PC154 | 0.75 |
| 1963S | UNC | PC83 | 0.75 |
| 1966S | UNC | PC240 | 0.80 |
| 1970E | PROOF* | PC758 | 2.00 |
| 1970S | PROOF* | PC759 | 2.00 |
| * Featured Coins | * = Proof Coins Originally issued in Royal mint sets. | ||
Key To Types
E = Edinburgh Mint, SSC= South Sea
Company, R&P= Roses and Plumes,
YH= Young head, JH= Jubilee head,
E=English type, S=Scottish type,
ME=Modified effigy, sl=slight, scr=scratch, sm= surface marks Virt= virtually rn=rim nick, srk= small rim knock
| Site address: www.petercoins.com |