Pennies & Half pennies

Penny

Date & Type Condition Item code Price(£)
1825 GF/F, rk PC1592 15.00
1826 NF/F PC1593 10.00
1831 GF, Ob: sks, rk,ek PC1594 20.00
1834 F/AF PC1594 20.00
1837 rare F, R: ssk PC1596 60.00
1860 G/FAIR ek,rk,sms PC245 5.00
1864 crosslet 4 GF+ PC1580 50.00
1876H Narrow date AVF PC682 15.00
1877 VF PC585 10.00
1878 F surface knocks PC1553 2.50
1879 F PC586 4.00
1881 GFAIR ek, rk PC99 4.00
1881H AF PC588 5.00
1882H odv12, Rev N (Spink) GF, ek, rk PC590 4.00
1883 NVF PC890 8.00
1884 VF PC591 8.00
1885 AF ek, rk,R: slight surface mark PC592 3.00
1887 AVF PC593 8.00
1889 FAIR/FAIR+ PC595 2.00
1890 NF/FAIR+ PC596 2.00
1898 AF PC1555 1.50
1902 Normal tide F PC683 1.00
1903 Normal 3 F PC1557 1.00
1904 F PC1556 8.00
1905 F PC90 3.00
1906 GF PC408 3.00
1907 FAIR/F PC409 1.00
1908 AF/F PC410 3.00
1909 F PC411 4.00
1912 FAIR/F PC92 1.00
1914 FAIR/F PC1558 1.00
1915 FAIR/F PC1559 1.00
1917 F/NF PC1560 1.00
1922 F PC686 .10
1932 F rk PC689 .10
1935 UNC Full lustre PC1115 13.50
1936 GEF Much lustre PC1304 5.00
1936 UNC Full lustre PC1116 11.00
1937 UNC Slight lustre PC1117 4.50
1938 UNC Full lustre PC1118 6.50
1939 UNC Full lustre PC1119 11.00
1947 AUNC   PC105 2.00
1947 UNC Much lustre PC1120 4.50
1949 UNC Full lustre PC1175 6.00
1951 UNC Good lustre PC1084 52.00
1953 UNC Full lustre, rim  dark spot PC1199 5.00
1964* UNC Full lustre PC1352 0.25
1967 UNC Much lustre PC1359 0.25
ek=edge knock, rk= rim knock, sms=surface marks, sk=surface knock ssk=small surface knock sl=slightly
*= also Featured on The Special offers 2 page

Pennies with Mint marks

Date Mint mark Condition Item code Price(£)

1918

KN

Fair +

PC87

.50

1918

H

Fair

PC88

.20

1919

H

NF

PC89

.20

   Half penny

Date & Type

Condition

Item Code Price
1806 no berries GVF PC1065 8.75
1853 Dots on Shield GF PC1134 3.00
1853 Dots on Shield GF rk dark tone PC230 2.50
1854 AF rk PC1135 2.50
1855 GF PC1136 3.00
1856 AF, rk, ek PC1137 4.00
1858 EF + PC1127 52.00
1861 LCW above date NF/FAIR PC877 6.00
1881 FAIR + PC880 1.00
1884 FAIR PC883 1.00
1887 FAIR PC1067 1.00
1889 GF, sometime cln PC882 1.00
1891 GF/NVF PC1203 2.00
1893 FAIR + PC884 0.50
1895 GVF/AEF PC1506 6.00
1896 POOR/FAIR PC29 .50
1902 F PC1196 1.00
1903 F PC30 2.00
1904 F PC1567 2.00
1911 NEF PC1507 4.00
1928 AF PC34 0.15
1931 F PC213 0.15
1932 F ek PC214 0.15
1935 GF PC36 0.20
1935 UNC lustre traces PC1388 12.50
1936 UNC much lustre PC216 10.00
1937 UNC much lustre PC717 3.00
1938 UNC much lustre PC718 5.00
1939 F PC217 0.15
1939 UNC lustre traces PC719 10.00
1941 UNC some lustre remains PC721 4.00
1943 UNC much lustre PC722 3.00
1944 UNC some lustre remains PC723 3.00
1945 UNC PC724 4.00
1947 UNC PC726 5.00
1948 UNC almost Full lustre PC727 5.50
1951 UNC lustre traces PC730 10.00
1952 UNC much lustre PC731 5.00
1953 UNC PC732 6.50
1954 UNC much lustre PC733 4.00
1956 AUNC some lustre remains PC1365 3.50
1957 UNC much lustre PC735 1.50
1958 UNC almost full lustre PC736 1.50
1959 UNC much lustre PC737 1.00
1962 NUNC lustre traces PC1508 0.50
1963 UNC much lustre PC1381 0.50
1964 UNC PC1376 1.00
1965 UNC almost Full lustre PC1319 1.00
1966  NUNC much lustre PC108 0.20
1967 UNC PC1320 0.50
1970* PROOF PC582 3.00

* =originally from Royal mint set, ek=edge knock, rk=rim knock, cln= Cleaned, sl=slight. rev= reverse
UNC coins have full lustre unless otherwise stated.

 

 

TOP

HOME

HOW TO ORDER

 

 

 

 

 

 

 

 

 

 

 

 

 

  Site address: www.petercoins.com