Farthings

Date Comments Condition Item code Price(£)
1674 rare AF PC1189 35.00
1744   GF PC563 10.00
1754 ek GF PC568 8.00
1754 rk AVF PC569 20.00
1821   F/AF PC1419 2.00
1823   NEF PC653 25.00
1825   GF/AVF PC1420 6.00
1826 R:slight pitting AF PC1421 5.00
1835   F PC1423 2.00
1837   AF PC1425 2.00
1840   AF PC427 4.00
1843   GFAIR/AF PC430 4.00
1847   FAIR PC1426 4.00
1848 ek GFAIR/F PC1427 4.50
1853 WW incuse on trun F PC561 5.00
1854   AF/F PC1428 5.00
1858   F PC1125 5.50
1860   F/AF PC571 4.00
1861 4 berries AVF PC261 4.00
1862   VF/AVF PC262 3.00
1864 OB:stain AF PC953 2.00
1865   GVF PC954 5.00
1865   AVF PC955 3.00
1866   VF/AVF PC265 3.00
1867   F PC957 2.00
1873 slight vert F PC961 1.50
1874H R:=rk GF PC1011 5.00
1878   NVF PC962 2.00
1880   VF/AVF PC964 3.00
1881H   VF/GVF PC280 6.00
1882H   GF/NVF PC967 5.00
1883   NVF PC968 6.00
1884 much lustre EF PC923 8.75
1886 lustre traces GEF/EF PC925 10.00
1886 much lustre AUNC PC285 25.00
1890   AVF PC987 2.00
1891 R: couple carbon spots, much lustre GEF PC927 12.00
1892 ob: surface marks NVF PC972 4.00
1893 some lustre remains AUNC  PC658 20.00
1894 much lustre Almost UNC PC928 25.00
1897 H/T NEF, rk PC985 8.50
1903   GF PC302 1.00
1900   EF PC934 4.00
1917   F PC989 0.40
1931 Much lustre AUNC PC1003 4.00
1932 Much lustre AUNC PC332 5.00
1939 R:small carbon spot Full lustre UNC PC339 1.50
1941 much lustre UNC PC341 2.00
1942 some lustre UNC PC342 2.00
1943 much lustre UNC PC343 2.00
1945   UNC PC345 2.00
1951 some lustre UNC PC351 2.00
1953   UNC PC353 1.50
1954 some lustre UNC PC354 2.00
1955   UNC PC355 2.00
1956   UNC PC356 2.00
BB= Beaded border, TB= Toothed border, H/T =Higher tide level, **= scratch  * = slight scratch,  ek= edge knock,  rk= rim knock  ob.=obverse, R.=reverse   cln=has been cleaned at some time, ss= slight stain, vert= verdigris,
UNC coins have full lustre. (unless otherwise stated)

 

HOME PENNIES HOW TO ORDER

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Site address: www.petercoins.com