| Date | Type | Condition | Item code | Price (£) |
| 1995 | Dove of Peace | UNC | PC1156 | 5.00 |
| 2006 | Brunel/Paddington station | UNC | PC1022 | 4.00 |
| 2007 | UNC | PC1152 | 4.00 | |
| 2010 | Definitive | BUNC | PC1524 | 5.00 |
| *Featured coins. Ob= obverse, bm=mint bag marks | ||||
| Date | Type | Condition | Item code | Price (£) |
| 1983 | Royal arms design | BUNC | PC208 | 3.00 |
| 1984 | Scottish design | BUNC | PC209 | 4.00 |
| 1985 | Welsh design | UNC | PC210 | 4.00 |
| 2005 | Menai Straits Bridge | UNC | PC942 | 4.00 |
| 2006 | Northern Ireland Egyptian Arch | NUNC | PC1078
|
4.00 |
| 2007 | Millennium Bridge | NUNC | PC1151 | 4.00 |
| 2008 | English design | NUNC | PC1208 | 4.00 |
| 2008 | Royal Shield | NUNC | PC1209 | 3.00 |
| 2010 | Royal Shield | BUNC | PC1525 | 4.50 |
|
|
|
1998 50th
Anniversary of The NHS. 50p coin. UNC |
|
|
|
2011 50th Anniversary of the WWF 50p coin. UNC |
| Date | Type | Condition | Item code | Price (£) |
| 1969 | UNC | PC197 | 2.00 | |
| 1973 | EEC,(Clasped hands) | UNC | PC200 | 3.00 |
| 1982* | BUNC | PC1545 | 2.50 | |
| 1983* | BUNC | PC872 | 3.00 | |
| 1984* | BUNC | PC1190 | 3.20 | |
| 1994 | D-Day Landings | UNC | PC1318 | 3.00 |
| 1998* | NHS | UNC | PC1552 | 1.00 |
| 2007 | Scout | UNC | PC1148 | 2.00 |
| 2008 | Royal Shield | UNC | PC1210 | 3.00 |
| 2010 | Royal Shield | BUNC | PC1526 | 3.50 |
| 2011* | WWF | UNC | PC1591 | 3.50 |
| *
1982,1983,1984 Originally
issued in Royal Mint sets *= Featured coins 1998 NHS UNC 50p, 2011 WWF UNC 50p |
||||
| Date | Type | Condition | Item code | Price (£) |
| 2011 | Aquatics | BUNC | PC1464 | 4.50 |
| 2011 | Archery | BUNC | PC1465 | 4.50 |
| 2011 | Athletics | BUNC | PC1466 | 4.50 |
| 2011 | Cycling | BUNC | PC1467 | 4.50 |
| 2011 | Gymnastics | BUNC | PC1468 | 4.50 |
| 2011 | Hockey | BUNC | PC1469 | 4.50 |
| 2011 | Rowing | BUNC | PC1470 | 4.50 |
| 2011 | Triathlon | BUNC | PC1471 | 4.50 |
| 2011 | Boxing | BUNC | PC1476 | 4.50 |
| 2011 | Equestrianism | BUNC | PC1477 | 4.50 |
| 2011 | Sailing | BUNC | PC1478 | 4.50 |
| 2011 | Badminton | BUNC | PC1479 | 4.50 |
| 2011 | Volleyball | BUNC | PC1480 | 4.50 |
| 2011 | Table Tennis | BUNC | PC1481 | 4.50 |
| 2011 | Modern Pentathlon | BUNC | PC1482 | 4.50 |
| 2011 | Shooting | BUNC | PC1483 | 4.50 |
| 2011 | Boccia | BUNC | PC1486 | 4.50 |
| 2011 | Basketball | BUNC | PC1487 | 4.50 |
| 2011 | Canoeing | BUNC | PC1488 | 4.50 |
| 2011 | Fencing | BUNC | PC1489 | 4.50 |
| 2011 | Football | BUNC | PC1490 | 4.50 |
| 2011 | Goalball | BUNC | PC1491 | 4.50 |
| 2011 | Handball | BUNC | PC1492 | 4.50 |
| 2011 | Judo | BUNC | PC1493 | 4.50 |
| 2011 | Taekwondo | BUNC | PC1494 | 4.50 |
| 2011 | Tennis | BUNC | PC1495 | 4.50 |
| 2011 | Weightlifting | BUNC | PC1496 | 4.50 |
| 2011 | Wheelchair Rugby | BUNC | PC1497 | 4.50 |
| 2011 | Wrestling | BUNC | PC1498 | 4.50 |
|
London 2012
50p Sports
collection.
|
Item
Code
PC1569 |
Special price £125.00 |
|
Royal Mint Collector album.
Individual spaces for each of the Sports collection 50ps, Holds all 29
coins. Information on the coins, full colour, foldout album. A Royal
Mint official quality product. |
Item Code
PC1475 |
Price (£)
12.75 |
|
|
|
2008 Increasingly
Rare Royal Shield design undated 20p coin
NEF/GEF |
| Date | Type | Condition | Item code | Price (£) |
| 1982* | Rose | BUNC | PC1547 | 1.00 |
| 1983 | " | UNC | PC679 | 1.00 |
| 1984 | " | UNC | PC680 | 1.00 |
| 2003 | " | UNC | PC681 | 0.80 |
| 2005 | " | UNC | PC856 | 0.80 |
| 2006 | " | UNC | PC1073 | 0.80 |
| 2007 | " | UNC | PC1147 | 0.80 |
| 2008 | " | UNC | PC1228 | 0.80 |
| 2008 | Royal Shield | UNC | PC1207 | 1.00 |
| 2008* | Undated | NEF/GEF | PC1237 | 110.00 |
| 2008 | Undated | GVF | PC1455 | 92.00 |
| 2009 | Royal Shield | UNC | PC1296 | 0.80 |
| 2010 | Royal Shield | BUNC | PC1527 | 1.00 |
| *= Featured coin 2008 "Mule" 20p coin* 1982 Originally issued in Royal Mint sets | ||||
| Date | Type | Condition | Item code | Price (£) |
| 1968 | UNC | PC59 | 0.80 | |
| 1982* | BUNC | PC1546 | 2.50 | |
| 1983* | BUNC | PC1230 | 3.00 | |
| 1984* | BUNC | PC1191 | 3.00 | |
| 2004 | UNC | PC665 | 0.50 | |
| 2005 | UNC | PC914 | 0.50 | |
| 2010 | BUNC | PC1528 | 0.70 | |
| *Originally issued in Royal Mint sets | ||||
| Date | Type | Condition | Item code | Price(£) |
| 1968 | UNC | PC740 | 0.50 | |
| 1971 | UNC | PC78 | 0.50 | |
| 1975 | UNC | PC79 | 0.50 | |
| 1982* | BUNC | PC1548 | 1.00 | |
| 1983* | BUNC | PC744 | 2.70 | |
| 1984* | BUNC | PC745 | 2.70 | |
| 1990 | Silver Proof Large head/ | PC751 | 8.00 | |
| 1990 | Silver Proof Small head/ | PC752 | 8.00 | |
| 1992 | PROOF# | PC755 | 2.00 | |
| 2005 | UNC | PC738 | 0.50 | |
| 2007 | UNC | PC1129 | 0.50 | |
| 2010 | BUNC | PC1529 | 0.70 | |
| # = Uncased Proof / = Uncased Silver Proof *Originally issued in Royal Mint sets | ||||
| Date | Condition | Item code | Price (£) |
| 1971 | UNC | PC219 | 0.80 |
| 1982* | BUNC | PC1549 | 1.50 |
| 1983* | BUNC | PC1273 | 1.50 |
| 1984* | BUNC | PC1253 | 1.50 |
| 2004 | UNC | PC676 | 0.80 |
| 2005 | UNC | PC850 | 0.80 |
| 2007 | UNC | PC1102 | 0.80 |
| 2009 | UNC | PC1289 | 0.80 |
| 2010 | BUNC | PC1530 | 0.90 |
| *Originally issued in Royal Mint sets | |||
| Date | Condition | Item code | Price (£) |
| 1971 | UNC | PC1180 | 0.50 |
| 1982* | BUNC | PC1550 | 1.00 |
| 1983* | BUNC | PC225 | 1.50 |
| 1984* | BUNC | PC1192 | 1.50 |
| 2005 | UNC | PC813 | 0.25 |
| 2006 | UNC | PC1024 | 0.25 |
| 2007 | UNC | PC1103 | 0.25 |
| 2008 |
UNC Old type |
PC1182 | 0.25 |
| 2009 | UNC New type | PC1276 | 0.25 |
| 2010 | UNC | PC1500 | 0.25 |
| 2010* | BUNC | PC1531 | 0.50 |
| *Originally issued/from Royal Mint sets | |||
| Date | Condition | Item code | Price (£) |
| 1971 | BUNC | PC1179 | 0.80 |
| 1980 | BUNC | PC671 | 0.80 |
| 1982* | BUNC | PC1551 | 1.00 |
| 1983* | BUNC | PC1232 | 2.00 |
| 1984* | BUNC | PC1193 | 2.00 |
| *Originally issued in Royal Mint sets | |||
|
All bronze UNC coins have lustre, BUNC bronze coins have Full lustre |
| Site address: www.petercoins.com |