Kenley Weather Station

Historic Data & Graphs

back

Yearly Summary Meteoplug chart ref "table-1year-sum4years_exel"

Date Temp Temp Temp Max Rain Rain Rain Wind Wind
Ave °C Max °C Min °C Rate mm/h Days mm Ave mph Max mph
2008-01 10.1 30.2 -7.5 324 193 863.9 1.2 24.6
2009-01 10.2 30.8 -9.8 277 165 851.9 1.1 23.8
2010-01 9.3 30.9 -11.6 496 177 722.4 1.1 23.8
2011-01 11.1 31 -4.2 373 182 633 0.9 22.4

 

Monthly Summary  Meteoplug chart ref "table-1year-sum4years_exel"

Date Temp Temp Temp Max Rain Rain Rain Wind Wind
Ave °C Max °C Min °C Rate mm/h Days mm Ave mph Max mph
2008-01 6.7 14 -0.7 102 19 112.6 1.5 20.2
2008-02 5 14.5 -6.9 34 10 25.8 1.2 18.5
2008-03 6.3 15 -4.3 115 20 108.3 2 24.6
2008-04 8.4 21.4 -3 324 18 68.6 1.4 21.1
2008-05 14.1 26.6 0.1 95 8 66.5 1.5 19.8
2008-06 15.5 26.4 5.1 67 14 30.9 0.9 14.3
2008-07 16.9 30.2 6.3 240 12 72.2 1 16.7
2008-08 16.3 25.9 6.5 223 19 60.1 0.7 14.7
2008-09 12.7 22.5 3 186 11 72.5 0.7 13
2008-10 9.1 19 -2.5 124 22 78.7 0.8 16.5
2008-11 7.3 14.3 -4.5 262 21 110.7 1.2 17.2
2008-12 3.4 12.5 -7.5 32 19 56.9 1.1 23.3
2009-01 2.3 9.8 -9.8 58 18 99.2 1.2 19.4
2009-02 3.9 14.2 -6.5 44 16 70 0.8 18.9
2009-03 6.7 15.7 -3.7 109 13 47.8 1.2 22
2009-04 10.5 20.9 -0.7 27 14 40.1 1.1 16.1
2009-05 13 25.2 0.6 169 11 51.6 1.3 23.8
2009-06 15.9 30.8 3.5 109 9 29 1 16.5
2009-07 16.6 29.8 8.9 276 18 69.5 0.9 13
2009-08 17 28.8 7.3 110 11 36.4 0.7 14.3
2009-09 14.3 26.5 4 171 7 31.2 1 16.7
2009-10 11.1 18.4 -1.7 44 20 37.2 0.9 14.3
2009-11 8.8 16.5 0.6 277 27 230.1 1.3 22
2009-12 2.7 3.4 1.4 1 1 109.8 2.1 15.2
2010-01 1.4 8 -8.9 25 17 70.8 1.1 17.2
2010-02 3.4 10 -4 44 25 123.2 1.3 23.8
2010-03 6.1 17.1 -6.5 67 17 59 1.5 15.2
2010-04 9.5 21.9 -1 29 7 22.6 1.4 16.1
2010-05 11.1 28.5 -2.8 162 9 42 1.4 19.4
2010-06 16.1 29.5 5.4 141 10 26.9 1.2 18.9
2010-07 18.5 30.9 8.6 100 9 17 1 13.4
2010-08 15.7 23.8 4.6 496 19 102.4 0.8 14.3
2010-09 13.5 22.7 2 239 15 54 0.9 14.7
2010-10 10.3 20.7 -3 362 21 104.5 0.8 15.2
2010-11 5.6 17.5 -6.9 35 13 49.7 1 17.2
2010-12 0.5 9.3 -11.6 19 15 50.2 0.6 17.2
2011-01 4.4 12.5 -4.1 44 23 101.6 0.8 19.8
2011-02 6.5 13.9 -2.4 39 17 59 1 16.7
2011-03 6.5 18.2 -4.2 11 8 15.2 0.8 14.7
2011-04 12.6 27.6 0 4 2 1.6 1.1 17.2
2011-05 13.3 23.7 -0.6 205 6 20 1.5 22.4
2011-06 15 31 2.8 86 19 94.7 1.1 17.2
2011-07 16 27 7.3 373 13 70.3 0.8 14.7
2011-08 15.9 29 7.1 100 15 49.5 0.6 12.1
2011-09 14.8 25.3 4 303 19 41.2 0.7 15.2
2011-10 12.2 26.1 -1.4 202 15 29 1 18.9
2011-11 9.6 16.6 -1.4 91 22 53.7 0.8 14.7
2011-12 5.9 12.3 -3.6 221 23 97.1 0.8 17.2

 

 

Interactive Weather Chart

 

 

Yearly Outdoor Min Max temperature Chart Meteoplug Chart ref "Min_Max_Daily_lge"

 

 

Snow In Kenley
2007 Depth cm 2008 Depth cm 2009 Depth cm 2010 Depth cm 2011 Depth cm 2012 Depth cm
08 Feb 15 26 Oct 2 02 Feb 30 01 Jan 0.5 16 Dec 2 31 Jan 1
        16 Dec 1 05 Jan 5     04/05 Feb 17
        17 Dec 2 06 Jan 10     09/10 Feb 2.5
        18 Dec 7.5 08 Jan 0.5        
        20 Dec 2 09 Jan 5        
        21 Dec 4 10 Jan 1.5        
            11 Jan 0.5        
            12 Jan 2        
            13 Jan 4        
            30 Jan 1        
            01 Feb 0.5        
            10 Feb 0.5        
            29 Nov 2        
            30 Nov 22.5        
            01 Dec 5        
            02 Dec 15        
            16 Dec 2.5        
            17 Dec 2.5        
            18 Dec 10        
            19 Dec 0.5        
                       
                       
                       

 

 

Monthly Weather Charts
   2008       2009       2010       2011       2012       2013   
Jan Jan Jan Jan Jan Jan
Feb Feb Feb Feb Feb Feb
Mar Mar Mar Mar Mar Mar
Apr Apr Apr Apr Apr Apr
May May May May May May
Jun Jun Jun Jun Jun Jun
Jul Jul Jul Jul Jul Jul
Aug Aug Aug Aug Aug Aug
Sep Sep Sep Sep Sep Sep
Oct Oct Oct Oct Oct Oct
Nov Nov Nov Nov Nov Nov
Dec Dec Dec Dec Dec Dec