Agora Services Limited
Telford Way, Kettering, Northants.  NN16 8UN.
Tel: +44 01536 481629    Fax: +44 1536 410193

www.agoraservices.co.uk    sales@agoraservices.co.uk

Corrugated Silos with Hoppers

hop3.jpg (88378 bytes)

Diameter A C
4.75 1.37 2.38
5.34 1.54 2.67
6.23 1.80 3.12
7.12 2.06 3.56
8.00 2.31 4.00
8.90 2.57 4.45
9.80 2.83 4.90

Capacity Table in Cubic Metres

Cylinder Diameter
Height 4.75 5.34 6.23 7.12 8.00 8.90 9.80
4.64 103 133 188 254 332 424 531
5.78 123 159 223 299 389 495 617
6.93 143 184 258 345 447 566 703
8.07 164 210 292 391 504 637 789
9.22 184 236 327 436 562 709 876
10.36 204 261 362 481 619 780 962
11.50 224 287 397 527 676 851 1048
12.65 245 313 432 573 734 922 1135
13.79 265 338 467 618 791 993 1221
14.94 285 364 502 664 849 1065 1308
Corrugated Silos with 45° Hoppers

Capacities have been determined with the inclusion of cylinder, hopper and a surcharge cone slope at 25° to the horizontal

 

Back to Corrugated Silos with Hoppers overview