HVSC Junior closed  meet 11th July 2009.

 

Return to HVSC Results page

 

Girls   Boys
Name Time Age Position Event   Name Time Age Position Event
Heal, Mollie   28.25 7 1 25 Free   Moran, Thomas   34.84 6 1 25 Free
Johnson, Megan   29.00 7 2 25 Free   Evans, Daniel   37.91 6 2 25 Free
Pascoe, Sophie   29.37 7 3 25 Free   Johnson, Rhys   51.03 6 3 25 Free
Morgan, Mackenzie   29.41 7 4 25 Free   Durham, Garin   22.38 8 1 25 Free
Whitcomb, Ffion   35.94 7 5 25 Free   Cross, Lewis   25.82 8 2 25 Free
Jennings, Eve   31.84 8 1 25 Free   Klappholz, Sol   25.65 10 1 25 Free
Burchell, Caitlin   39.87 8 2 25 Free            
Duffy, Isobel   24.28 9 1 25 Free            
                     
James, Mia   47.59 8 1 50 Free   O'Connell, Bradley   43.22 9 1 50 Free
Mogg, Sadie   1:02.03 8 2 50 Free   Moran, Conor   44.05 9 2 50 Free
Cuthbertson Smith, Pheobe   51.07 9 1 50 Free   Griffiths, Morgan   55.03 9 3 50 Free
Harrhy, Aithne   54.47 10 1 50 Free   Joseph, Gianluca   1:01.04 9 4 50 Free
Ball, Ellie   58.95 10 2 50 Free   Cuthbertson Smith, Ben   42.76 10 1 50 Free
Jones, Georgiana   37.60 12 1 50 Free   Pepper, Nick   45.19 11 1 50 Free
            Klappholz, Ieuan   47.87 12 2 50 Free
                     
Richards, Amy   1:21.91 9 1 100 Free   James, Sam   1:20.85 11 1 100 Free
Thomas, Georgia   1:16.06 10 1 100 Free   Gillett, Rhys   1:25.03 11 2 100 Free
Mogg, Issie   1:19.50 10 2 100 Free   Davies, Jack   1:19.25 12 1 100 Free
Thomas Parr, Grace   1:28.98 10 3 100 Free   Thomas Parr, Joshua   1:31.70 12 2 100 Free
Evans, Rebecca   1:10.03 11 1 100 Free            
Williams, Jade   1:10.76 11 2 100 Free            
                     
Johnson, Megan   30.13 7 1 25 Back   Moran, Thomas   42.84 6 1 25 Back
Pascoe, Sophie   32.59 7 2 25 Back   Johnson, Rhys   55.03 6 2 25 Back
Morgan, Mackenzie   32.69 7 3 25 Back   Durham, Garin   30.5 8 1 25 Back
Heal, Mollie   33.00 7 4 25 Back   Cross, Lewis   32.06 8 2 25 Back
Whitcomb, Ffion   34.91 7 5 25 Back            
Jennings, Eve   38.16 8 1 25 Back            
Burchell, Caitlin   38.93 8 2 25 Back            
                     
James, Mia   55.87 8 1 50 Back   Moran, Conor   56.22 9 1 50 Back
Mogg, Sadie   1:09.29 8 2 50 Back   O'Connell, Bradley   56.62 9 2 50 Back
Cuthbertson Smith, Pheobe   1:05.68 9 1 50 Back   Joseph, Gianluca   1:08.40 9 3 50 Back
Ball, Ellie   1:05.41 10 1 50 Back   Griffiths, Morgan   1:10.06 9 4 50 Back
Harrhy, Aithne   1:05.94 10 2 50 Back   Cuthbertson Smith, Ben   54.57 10 1 50 Back
Jones, Georigana   49.85 12 1 50 Back   Pepper, Nick   57.75 11 1 50 Back
            Klappholz, Ieuan   55.34 12 1 50 Back
                     
Girls   Boys
Name Time Age Position Event   Name Time Age Position Event
Heal, Mollie   35.69 7 1 25 Breast   Johnson, Rhys   46.16 6 1 25 Breast
Johnson, Megan   36.31 7 2 25 Breast   Cross, Lewis   33.85 8 1 25 Breast
Whitcomb, Ffion   38.66 7 3 25 Breast   Durham, Garin   35.79 8 2 25 Breast
Pascoe, Sophie   44.53 7 4 25 Breast   Klappholz, Sol   28.12 10 1 25 Breast
Morgan, Mackenzie   45.79 7 5 25 Breast            
Jennings, Eve   41.78 8 1 25 Breast            
Burchell, Caitlin   53.21 8 2 25 Breast            
Duffy, Isobel   35.75 9 1 25 Breast            
                     
James, Mia   1:03.41 8 1 50 Breast   O'Connell, Bradley   1:01.23 9 1 50 Breast
Mogg, Sadie   1:12.34 8 2 50 Breast   Moran, Conor   1:06.93 9 2 50 Breast
Cuthbertson Smith, Pheobe   1:01.87 9 1 50 Breast   Joseph, Gianluca   1:34.19 9 3 50 Breast
Harrhy, Aithne   1:08.78 10 1 50 Breast   Cuthbertson Smith, Ben   56.61 10 1 50 Breast
Ball, Ellie   1:09.63 10 2 50 Breast   Pepper, Nick   1:03.53 11 1 50 Breast
Jones, Georgiana   1:14.91 12 1 50 Breast   Klappholz, Ieuan   54.78 12 1 50 Breast
                     
Johnson, Megan   37.18 7 1 25 Fly   Moran, Thomas   41.22 6 1 25 Fly
Heal, Mollie   39.19 7 2 25 Fly   Johnson, Rhys   1:07.17 6 2 25 Fly
Whitcomb, Ffion   39.88 7 3 25 Fly   Durham, Garin   39.22 8 1 25 Fly
Pascoe, Sophie   44.54 7 4 25 Fly   Cross, Lewis   40.5 8 2 25 Fly
Morgan, Mackenzie   46.31 7 5 25 Fly            
Jennings, Eve   44.97 8 1 25 Fly            
Burchell, Caitlin   48.53 8 2 25 Fly            
Duffy, Isobel   32.94 9 1 25 Fly            
                     
James, Mia   56.06 8 1 50 Fly   O'Connell, Bradley   58.06 9 1 50 Fly
Mogg, Sadie   1:20.81 8 2 50 Fly   Moran, Conor   1:02.80 9 2 50 Fly
Cuthbertson Smith, Pheobe   1:24.83 9 1 50 Fly   Cuthbertson Smith, Ben   59.31 10 1 50 Fly
Harrhy, Aithne   1:35.15 10 1 50 Fly   Klappholz, Ieuan   1:02.13 12 1 50 Fly
Jones, Georgiana   59.72 12 1 50 Fly            
                     
Johnson, Megan   2:57.13 7 1 100 IM   Durham, Garin   2:48.38 8 1 100 IM
Mogg, Sadie   2:40.69 8 1 100 IM   Moran, Conor   2:01.20 9 1 100 IM
Cuthbertson Smith, Pheobe   2:32.10 9 1 100 IM   Cuthbertson Smith, Ben   1:57.44 10 1 100 IM
Harrhy, Aithne   2:25.34 10 1 100 IM            
Ball, Ellie   2:37.37 10 2 100 IM            
Jones, Georgiana   1:54.69 12 1 100 IM            
James, Mia   2:03.85 8 Guest 100 IM            
                     
James, Mia 5:00:97 8 1 200IM   O'Connell, Bradley   4:15.50 9 1 200 IM
Richards, Amy   3:20.98 9 1 200 IM   James, Sam   3:33.69 11 1 200 IM
Thomas, Georgia   3:06.32 10 1 200 IM   Gillett, Rhys   3:42.50 11 2 200 IM
Mogg, Issie   3:20.63 10 2 200 IM   Pepper, Nick   4:30.85 11 3 200 IM
Thomas Parr, Grace   3:44.81 10 3 200 IM   Davies, Jack   3:19.69 12 1 200 IM
Evans, Rebecca   2:52.75 11 1 200 IM   Thomas Parr, Joshua   3:42.28 12 2 200 IM
Williams, Jade   2:59.21 11 2 200 IM   Klappholz, Ieuan   4:19.41 12 3 200 IM