Licensed to Heads of the Valley Swim Club
HY-TEK's Meet Manager 05/11/2009 08:34 PM
Greater Gwent Fast Water Open Meet 2009 - 24/10/2009 to 25/10/2009
Results
Girls 9-10 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Charlie T Jones 10 Abertillery 1:20.51 1:19.69
2 Jessica Shaw 10 Southwold 1:23.50 1:22.10
3 Emily Yap 10 TDSW 1:20.96 1:22.56
4 Issy J Morris 10 Abertillery 1:23.71 1:27.38
5 Lois Masters 9 Caerphilly 1:31.60 1:29.33
6 Olivia Webster 10 TDSW 1:34.42 1:36.12
7 Hannah McCoubrie 9 Southwold 1:40.10 1:36.82
8 Sioned Collingbourne 9 NWMY 1:42.00 1:40.50
9 Maria Jones 10 Southwold 1:41.58 1:42.33
10 Melissa Morley 9 Southwold 1:45.00 1:46.24
-- Emily Locke 10 Southwold 1:53.13 DQ
Girls 9-10 200 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sophie Abrahams 10 TDSW 3:19.52 3:13.67
2 Katie Rees 10 Bridgend 3:23.76 3:14.96
3 Charlie T Jones 10 Abertillery 3:20.88 3:15.00
4 Jessica Shaw 10 Southwold 3:24.06 3:16.58
5 Emily Yap 10 TDSW 3:22.08 3:20.87
6 Amy Richards 10 Hvsc 3:52.00 3:32.21
7 Bethan Hinett 10 COVM 3:40.75 3:36.27
8 Emily Locke 10 Southwold 4:04.94 3:45.38
9 Maria Jones 10 Southwold 4:08.79 3:52.33
10 Jessica Wells 9 TDSW 4:00.16 3:53.36
11 Olivia Webster 10 TDSW 3:57.90 3:53.50
12 Melissa Morley 9 Southwold 3:57.90 3:57.19
13 Corrie Simmons 9 TDSW 4:07.85 4:01.23
14 Megan Baker 9 TDSW 4:23.99 4:04.16
15 Georgia Hallett 9 TDSW 4:21.78 4:05.72
16 Hannah McCoubrie 9 Southwold 4:19.84 4:05.93
17 Claire Hollis 10 TDSW 4:16.35 4:27.01
Girls 9-10 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Charlie T Jones 10 Abertillery 39.52 39.99
2 Jessica Shaw 10 Southwold 40.56 40.93
3 Lois Masters 9 Caerphilly 40.04 41.38
4 Issy J Morris 10 Abertillery 41.70 41.68
5 Amy Richards 10 Hvsc 40.62 42.58
6 Casey Davies 10 CINDW 42.83 43.98
7 Emily Locke 10 Southwold 49.57 45.68
8 Maria Jones 10 Southwold 49.23 47.07
9 Kate Michaels 10 TDSW 46.53 47.16
10 Georgia Hallett 9 TDSW 49.79 48.34
11 Megan Baker 9 TDSW 45.68 49.81
12 Jessica Wells 9 TDSW 50.14 50.48
13 Corrie Simmons 9 TDSW 54.96 52.10
14 Hannah McCoubrie 9 Southwold 52.44 53.08
Girls 11-12 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kirstie Manning 12 TDSW 1:12.41 1:14.29
2 Helen S Fussey 12 Bridgend 1:17.20 1:16.30
3 Lauren Allen 12 NWMY 1:17.99 1:16.92
4 Rebecca Wilde 11 TDSW 1:19.95 1:17.37
5 Jessica Graham 12 Southwold 1:26.31 1:18.41
5 Emma Clarke 11 TDSW 1:19.96 1:18.41
7 Georgia M Looker 12 Barry 1:19.14 1:19.16
8 Abi L Jayne 11 Abertillery 1:22.03 1:19.25
9 Emily Peacock 11 NWMY 1:23.37 1:20.66
10 Lucy Jenkinson 11 Southwold 1:20.73 1:21.04
11 Ffion Wareham 11 Bridgend 1:22.96 1:21.08
12 Georgia Ardren 11 TDSW 1:20.11 1:21.80
13 Emily Whiting 12 NWMY 1:21.74 1:21.81
14 Rebecca Evans 11 Hvsc 1:18.40 1:21.87
15 Charlotte Stubbs 11 TROW 1:23.49 1:22.17
16 Alice Bluffield 11 TDSW 1:22.67 1:22.76
17 Anneliese Baker 12 NWMY 1:26.40 1:22.79
18 Ellie Plumley 12 Abertillery 1:23.76 1:23.81
19 Jade Williams 11 Hvsc 1:24.24 1:23.91
20 Alyssia Talbot 11 Cdsc 1:24.06 1:24.14
21 Sally Jones 12 M T 1:20.61 1:24.45
22 Niobe Reed 12 TDSW 1:24.60 1:25.79
22 Megan Isherwood 12 TDSW 1:21.70 1:25.79
24 Megan Chambers 12 M T 1:27.21 1:26.15
25 Charlotte Jones 11 Cdsc 1:33.00 1:27.01
26 Molly Ormond 11 NWMY 1:39.80 1:27.04
27 Kirri Hansford 12 TDSW 1:33.25 1:28.81
28 Emily Leech 12 TDSW 1:35.48 1:28.90
29 Ffion Edwards 12 Cdsc 1:30.72 1:29.57
30 Charlotte Sayer 12 Southwold 1:41.04 1:33.15
31 Becky Morley 12 Southwold 1:49.41 1:35.95
32 Lauren Flynn 11 M T 1:43.48 1:37.19
33 Bethany A Curtis 11 Abertillery 1:44.98 1:40.42
34 Olivia England 11 Abertillery 1:48.76 1:47.58
-- Eleanor Aris 11 Southwold 1:30.52 DQ
-- Sophie Alexander 11 Bridgend 1:27.18 DQ
Girls 11-12 200 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Helen S Fussey 12 Bridgend 3:00.34 2:58.50
2 Emily Peacock 11 NWMY 3:11.42 3:02.45
3 Hannah L Casewell 12 Hereford 3:07.81 3:08.40
4 Rebecca Evans 11 Hvsc 3:22.00 3:14.44
5 Alice Bluffield 11 TDSW 3:28.99 3:20.15
6 Emma Clarke 11 TDSW 3:24.55 3:21.10
7 Jessica Graham 12 Southwold 3:41.72 3:24.79
8 Georgia Ardren 11 TDSW 3:17.41 3:25.84
9 Charlotte Stubbs 11 TROW 3:29.41 3:27.95
10 Georgia Thomas 11 Hvsc 3:40.56 3:29.06
11 Beth Trevarthon 11 TDSW 3:39.20 3:29.33
12 Ellie Plumley 12 Abertillery 3:55.80 3:31.02
13 Ffion Edwards 12 Cdsc 3:35.06 3:31.23
14 Anneliese Baker 12 NWMY 3:30.77 3:31.81
15 Emily Leech 12 TDSW 3:46.94 3:32.16
16 Ceirios A Matthews 12 Bridgend 3:42.96 3:34.24
17 Sophie Iacovides 12 DAVA 3:39.48 3:34.49
18 Lucy Jenkinson 11 Southwold 3:35.00 3:35.83
19 Casey Pocock 12 TDSW 3:45.00 3:35.99
20 Hannah Thomas 11 M T 3:32.70 3:38.02
21 Isobel Mogg 11 Hvsc 4:16.69 3:44.65
22 Charlotte Jones 11 Cdsc 4:10.06 3:45.24
23 Frances Nicholls 12 Cdsc 4:11.94 3:48.72
24 Kirri Hansford 12 TDSW 3:54.54 3:50.24
25 Becky Morley 12 Southwold 3:48.63 3:50.60
26 Sophie Clegg 11 Cdsc 4:10.99 3:57.72
-- Kirstie Manning 12 TDSW 3:34.09 DQ
-- Eleanor Aris 11 Southwold 3:36.49 DQ
Girls 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jessica Graham 12 Southwold 35.60 35.30
2 Jade Williams 11 Hvsc 36.28 35.87
3 Abi L Jayne 11 Abertillery 37.94 36.47
4 Lauren Allen 12 NWMY 38.30 36.61
5 Ffion Wareham 11 Bridgend 36.60 36.91
6 Rebecca Evans 11 Hvsc 40.62 37.23
7 Emily Whiting 12 NWMY 38.28 37.59
8 Charlotte Sayer 12 Southwold 37.10 37.68
9 Lucy Jenkinson 11 Southwold 38.96 38.25
10 Charlotte Stubbs 11 TROW 36.84 38.40
11 Georgia Thomas 11 Hvsc 40.10 39.26
12 Ellie Plumley 12 Abertillery 38.98 39.63
13 Molly Ormond 11 NWMY 55.34 40.18
14 Sophie Alexander 11 Bridgend 39.84 40.30
15 Sally Jones 12 M T 39.53 40.40
16 Beth Trevarthon 11 TDSW 43.30 41.17
17 Katie Hoyle 11 Hvsc 40.66 41.27
18 Charlotte Jones 11 Cdsc 45.89 41.33
19 Megan Isherwood 12 TDSW 42.76 41.98
20 Hollie Cotterill 12 NWMY 53.00 43.09
21 Sophie Clegg 11 Cdsc 51.92 48.19
22 Becky Morley 12 Southwold 51.73 53.00
23 Bethan S Eke 11 Abertillery 51.13 54.43
24 Olivia England 11 Abertillery 53.07 56.23
-- Bethany A Curtis 11 Abertillery 53.67 DQ
Girls 13-14 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bethan Tomlinson 14 Southwold 1:07.83 1:07.65
2 Emma Davies 13 TROW 1:11.43 1:09.98
3 Rebecca Robinson 14 Southwold 1:14.73 1:13.11
4 Amy Lock 13 TDSW 1:15.20 1:14.32
5 Hannah Stevens 13 TDSW 1:13.49 1:15.26
6 Emma Whitemore 13 TDSW 1:15.97 1:15.37
7 Rachel Gillett 14 Hvsc 1:15.57 1:16.29
8 Heidi L Brice 13 Abertillery 1:18.60 1:16.38
9 Emily C Atkinson 14 Abertillery 1:19.20 1:17.10
10 Rebecca Locke 14 TDSW 1:16.67 1:17.32
11 Grace E Hart 14 Abertillery 1:17.17 1:17.70
12 Phoebe Dyer 14 TDSW 1:16.92 1:19.74
13 Paige Bowles 13 CINDW 1:20.94 1:21.62
14 Natasha Broad 13 TDSW 1:26.01 1:28.28
-- Jessica Heron 14 Southwold 1:35.43 DQ
-- Ellie Murray 14 Hvsc 1:28.04 DQ
Girls 13-14 200 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emily C Atkinson 14 Abertillery 2:49.15 2:46.83
2 Rachel Gillett 14 Hvsc 2:51.59 2:51.70
3 Chloe Laforges 13 Bridgend 2:49.26 2:53.74
4 Rebecca Locke 14 TDSW 2:59.92 3:01.16
5 Emma Whitemore 13 TDSW 3:01.64 3:02.49
6 Amy Lock 13 TDSW 3:02.86 3:08.42
7 Ashleigh Embling 13 CINDW 3:08.42 3:09.61
8 Keren Greenow 13 TDSW 3:12.41 3:10.87
9 Crystal Cope 13 Hereford 3:02.11 3:11.07
10 Paige Bowles 13 CINDW 3:16.86 3:13.40
11 Phoebe Dyer 14 TDSW 3:13.12 3:16.70
12 Heidi L Brice 13 Abertillery 3:15.59 3:17.03
13 Abbie E Williams 14 Abertillery 3:29.07 3:25.50
14 Natasha Broad 13 TDSW 3:29.97 3:30.25
15 Jessica Heron 14 Southwold 3:53.22 3:52.75
Girls 13-14 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bethan Tomlinson 14 Southwold 33.61 31.92
2 Rachel Gillett 14 Hvsc 35.11 33.84
3 Rebecca Robinson 14 Southwold 34.46 33.92
4 Phoebe Dyer 14 TDSW 36.23 37.46
5 Grace E Hart 14 Abertillery 36.88 37.52
6 Heidi L Brice 13 Abertillery 37.23 37.60
7 Natasha Broad 13 TDSW 39.63 38.71
8 Abbie E Williams 14 Abertillery 42.70 39.57
9 Ellie Murray 14 Hvsc 37.97 39.81
10 Jessica Heron 14 Southwold 45.76 45.72
Girls 15 & Over 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bethan Haines 15 NWMY 1:12.73 1:09.65
2 Ayesha L Matthews 16 Abertillery 1:06.29 1:09.74
3 Rebecca Toomer 15 CINDW 1:10.34 1:13.02
4 Lauren Mitchell 16 CINDW 1:12.38 1:17.07
5 Alice Lewis 15 Barry 1:19.14 1:20.52
6 Megan Cotterill 15 NWMY 1:30.18 1:27.22
Girls 15 & Over 200 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lianne Greenslade 16 NWMY 2:58.69 2:58.95
2 Nia Westlake 15 CINDW 3:01.49 3:05.05
3 Lauren Mitchell 16 CINDW 3:05.93 3:06.17
4 Rebecca Toomer 15 CINDW 3:06.72 3:08.17
5 Alice Lewis 15 Barry 3:13.25 3:16.78
Girls 15 & Over 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ayesha L Matthews 16 Abertillery 30.54 31.40
Boys 9-11 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tamas Vincze 11 Bridgend 1:09.76 1:10.33
2 William Ryley 11 NWMY 1:15.63 1:10.99
3 James Tomlinson 11 Southwold 1:18.99 1:18.01
4 Samuel N Prosser 11 Abertillery 1:30.11 1:19.71
5 Evan Goggin-Jones 10 M T 1:23.06 1:21.31
6 Matthew Harraway 11 Southwold 1:23.08 1:22.42
7 Rhys Gillett 11 Hvsc 1:24.65 1:23.18
8 Frederick Davies 11 Hvsc 1:26.00 1:24.98
9 Jonathan Lowther 10 Southwold 1:30.00 1:29.38
10 Edward Aris 9 Southwold 1:43.00 1:33.47
11 Daniel Griffiths 10 M T 1:42.98 1:36.83
-- Owain A Davies 10 M T 1:27.12 DQ
Boys 9-11 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 William Ryley 11 NWMY 2:48.09 2:45.07
2 Jacob Greenow 10 TDSW 2:48.84 2:45.68
3 Tamas Vincze 11 Bridgend 2:53.62 2:49.82
4 Matthew Harraway 11 Southwold 3:07.46 3:02.26
5 Owain A Davies 10 M T 3:26.15 3:12.50
6 Rhys Gillett 11 Hvsc 3:30.32 3:12.79
7 James Tomlinson 11 Southwold 3:16.06 3:15.29
8 Jonathan Lowther 10 Southwold 3:17.38 3:19.08
9 Benjamin Jones 10 TDSW 3:23.44 3:25.77
Boys 9-11 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Benjamin Jones 10 TDSW 43.30 40.38
2 James Tomlinson 11 Southwold 41.57 41.51
3 Tommy Whiting 10 NWMY 44.87 43.06
4 Evan Goggin-Jones 10 M T 47.38 43.37
5 Matthew Harraway 11 Southwold 50.01 47.97
6 Jonathan Lowther 10 Southwold NT 49.94
7 Owain A Davies 10 M T 55.60 54.93
-- Samuel N Prosser 11 Abertillery 51.34 DQ
Boys 12-13 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel J Atkinson 12 Abertillery 1:03.74 1:00.96
2 Cameron Brown 13 NWMY 1:03.78 1:04.57
3 Matt G Eke 13 Abertillery 1:03.87 1:06.17
4 Peter Rogers 12 Southwold 1:09.23 1:08.81
5 Kyle Waddon 13 M T 1:12.07 1:09.18
6 Rhys Cole 13 TDSW 1:11.15 1:09.39
7 Thomas Harris 13 Hereford 1:08.70 1:10.10
8 James Carlyle 12 NWMY 1:10.68 1:10.32
9 Brandon Davies 13 TORY 1:10.97 1:10.86
10 Leigh Chambers 13 M T 1:12.82 1:11.00
11 Dan Humphries 13 TDSW 1:12.79 1:11.44
12 Ricky Griggs 12 TROW 1:18.87 1:11.49
13 Rory Talbot 13 Cdsc 1:15.77 1:11.97
14 Nathan T Eke 13 Abertillery 1:12.57 1:12.10
15 Darius Vahdati 12 TDSW 1:16.79 1:14.36
16 Joe Heron 12 Southwold 1:21.47 1:17.23
17 Jack Davies 12 Hvsc 1:19.61 1:17.56
18 Jonathan J Eke 13 Abertillery 1:16.57 1:17.62
19 Alex Michaels 12 TDSW 1:21.14 1:19.86
Boys 12-13 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Matt G Eke 13 Abertillery 2:38.55 2:20.23
2 Rhys Cole 13 TDSW 2:45.22 2:37.32
3 Thomas Harris 13 Hereford 2:38.61 2:37.65
4 Brandon Davies 13 TORY 2:46.49 2:41.42
5 Peter Rogers 12 Southwold 2:51.90 2:45.37
6 Kyle Waddon 13 M T 2:55.18 2:52.14
7 Dan Humphries 13 TDSW 2:56.88 2:54.43
8 Ricky Griggs 12 TROW 3:02.50 2:58.32
9 Rory Talbot 13 Cdsc 2:58.82 2:58.66
10 Darius Vahdati 12 TDSW 3:14.68 2:59.14
11 Alex Michaels 12 TDSW 3:20.58 3:26.43
Boys 12-13 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cameron Brown 13 NWMY 35.14 31.95
2 Daniel J Atkinson 12 Abertillery 33.56 32.56
3 Ricky Griggs 12 TROW 34.74 34.07
4 Rhys Cole 13 TDSW 34.57 34.42
5 James Carlyle 12 NWMY 38.93 35.14
6 Brandon Davies 13 TORY 36.65 36.23
7 Thomas Harris 13 Hereford 36.86 36.60
8 Peter Rogers 12 Southwold 37.16 36.70
9 Dan Humphries 13 TDSW 38.35 36.93
10 Darius Vahdati 12 TDSW 39.68 38.15
11 George Fear 13 CINDW 39.28 39.37
12 Joe Heron 12 Southwold 42.02 44.28
13 Jonathan J Eke 13 Abertillery 49.36 47.45
14 Jack Davies 12 Hvsc 48.21 50.34
Boys 14-15 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cynfelyn Nancarrow-Lei 15 NWMY 55.39 53.14
2 Joshua Thomas 15 Bridgend 54.36 53.24
3 Roger J Holland 15 Hereford 56.43 56.29
4 Luke Parkes 15 Bridgend 58.81 56.54
5 Harry Davies 14 Hvsc 59.80 59.27
6 Balazs Vincze 14 Bridgend 1:01.73 59.95
7 Lloyd R Meredith 15 Abertillery 1:00.80 1:00.25
8 Alex Lock 15 TDSW 1:01.92 1:00.62
9 Billy Harris 14 CINDW 1:01.82 1:01.46
10 Jonathan Ryley 14 NWMY 1:02.95 1:02.60
11 Dean Embling 15 CINDW 1:06.37 1:02.78
12 Liam Clarke 14 TDSW 1:07.73 1:04.37
13 Jake Parker 15 CINDW 1:05.06 1:05.93
14 Jacob Graham 14 Southwold 1:06.54 1:06.04
15 Jack Humphries 15 TDSW 1:10.05 1:06.40
16 Michael Crompton 15 Barry 1:13.19 1:07.98
17 Llywelyn Collingbourne 14 NWMY 1:11.23 1:08.17
Boys 14-15 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Luke Parkes 15 Bridgend 2:11.82 2:09.05
2 Nick Constable 15 TDSW 2:12.66 2:11.36
3 Roger J Holland 15 Hereford 2:16.20 2:16.75
4 Kieran Hill 15 TROW 2:25.74 2:21.61
5 Andrew Greenslade 14 NWMY 2:28.56 2:26.57
6 Jacob Graham 14 Southwold 2:39.66 2:39.11
7 Llywelyn Collingbourne 14 NWMY 2:50.40 2:47.82
8 Michael Crompton 15 Barry 3:39.41 2:51.58
Boys 14-15 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cynfelyn Nancarrow-Lei 15 NWMY 27.67 26.19
2 Nick Constable 15 TDSW 29.28 27.83
3 Roger J Holland 15 Hereford 31.48 28.94
4 Balazs Vincze 14 Bridgend 30.05 29.06
5 Benjamin Jones 15 NWMY 32.83 30.84
6 Jake Parker 15 CINDW 30.85 31.00
7 Billy Harris 14 CINDW 31.54 31.18
8 Alex Lock 15 TDSW 31.94 31.26
9 Jacob Graham 14 Southwold 33.57 33.22
10 Jack Humphries 15 TDSW 35.98 34.35
11 Michael Crompton 15 Barry 36.82 35.00
12 Llywelyn Collingbourne 14 NWMY 40.00 35.41
Boys 16 & Over 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 James Prole 16 TDSW 53.54 54.00
2 Owen Dobbs 17 Abertillery 55.89 56.48
3 Morgan Wicks 16 NWMY 57.75 56.52
4 Adam Parchment 16 Bridgwater 57.45 58.35
5 Christian Davies 16 Bridgend 1:00.38 58.76
6 Karl Bryant 16 TDSW 59.27 58.92
7 Luke O Hart 17 Abertillery 1:01.31 1:02.39
Boys 16 & Over 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Scott Allin 16 WYRM 2:15.78 2:06.47
2 Owen Dobbs 17 Abertillery 2:14.49 2:13.65
3 Karl Bryant 16 TDSW 2:27.32 2:27.15
4 Howard Hollis 16 TDSW 2:25.36 2:27.57
Boys 16 & Over 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 James Prole 16 TDSW 27.53 27.02
2 Owen Dobbs 17 Abertillery 28.22 28.45
3 Adam Parchment 16 Bridgwater 28.97 29.37
4 Luke O Hart 17 Abertillery 30.09 30.19