Licensed to Heads of the Valley Swim Club
HY-TEK's Meet Manager 05/11/2009 08:34 PM
Greater Gwent Fast Water Open Meet 2009 - 24/10/2009 to 25/10/2009
Results
Girls 9-10 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Charlie T Jones 10 Abertillery 2:41.43 2:33.40
2 Jessica Shaw 10 Southwold 2:40.66 2:33.43
3 Sophie Abrahams 10 TDSW 2:38.57 2:33.82
4 Issy J Morris 10 Abertillery 2:35.68 2:34.54
5 Emily Yap 10 TDSW 2:31.93 2:35.29
6 Bethan Hinett 10 COVM 2:49.61 2:41.87
7 Lois Masters 9 Caerphilly 3:01.20 2:57.25
8 Emily Locke 10 Southwold 3:08.25 2:58.29
9 Maria Jones 10 Southwold 3:19.55 2:59.14
10 Hannah McCoubrie 9 Southwold 3:06.58 2:59.29
11 Jessica Wells 9 TDSW 3:12.72 3:04.24
12 Olivia Webster 10 TDSW 3:00.25 3:07.20
13 Melissa Morley 9 Southwold 3:17.72 3:11.03
14 Claire Hollis 10 TDSW 3:24.23 3:13.93
15 Megan Baker 9 TDSW 3:37.73 3:16.44
16 Georgia Hallett 9 TDSW 3:28.66 3:17.03
17 Sioned Collingbourne 9 NWMY 3:10.00 3:18.24
18 Corrie Simmons 9 TDSW 3:25.84 3:18.34
Girls 9-10 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Charlie T Jones 10 Abertillery 38.58 37.22
2 Jessica Shaw 10 Southwold 37.75 37.88
3 Emily Yap 10 TDSW 36.90 38.14
4 Katie Rees 10 Bridgend 40.89 39.98
5 Issy J Morris 10 Abertillery 38.99 40.18
6 Hannah McCoubrie 9 Southwold 43.42 43.46
7 Olivia Webster 10 TDSW 44.40 44.25
8 Amy Richards 10 Hvsc 43.76 44.63
9 Jessica Wells 9 TDSW 45.61 44.75
10 Kate Michaels 10 TDSW 47.22 45.10
11 Maria Jones 10 Southwold 47.38 45.25
12 Sioned Collingbourne 9 NWMY 46.64 46.26
13 Claire Hollis 10 TDSW 47.48 46.28
14 Georgia Hallett 9 TDSW 45.61 46.67
15 Emily Locke 10 Southwold 49.91 47.12
16 Melissa Morley 9 Southwold 47.86 47.97
17 Corrie Simmons 9 TDSW 49.30 48.75
-- Elise Walton 9 NWMY 47.32 DQ
Girls 9-10 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sophie Abrahams 10 TDSW 1:30.63 1:32.66
2 Katie Rees 10 Bridgend 1:33.67 1:32.89
3 Jessica Shaw 10 Southwold 1:33.66 1:33.66
4 Charlie T Jones 10 Abertillery 1:35.26 1:35.26
5 Emily Yap 10 TDSW 1:33.45 1:35.81
6 Amy Richards 10 Hvsc 1:43.52 1:40.11
7 Melissa Morley 9 Southwold 2:01.83 1:49.38
8 Olivia Webster 10 TDSW 1:51.85 1:50.67
9 Emily Locke 10 Southwold 2:01.39 1:51.46
10 Maria Jones 10 Southwold 2:01.43 1:52.39
11 Lois Masters 9 Caerphilly 1:59.60 1:53.76
12 Elise Walton 9 NWMY 1:52.03 1:58.24
13 Hannah McCoubrie 9 Southwold 2:02.86 2:04.14
Girls 9-10 200 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bethan Hinett 10 COVM 3:24.89 3:15.10
2 Sophie Abrahams 10 TDSW 3:28.09 3:32.16
3 Megan Baker 9 TDSW 4:05.38 4:04.21
4 Georgia Hallett 9 TDSW 4:18.16 4:06.12
Girls 11-12 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kirstie Manning 12 TDSW 2:22.37 2:20.38
2 Rebecca Evans 11 Hvsc 2:28.48 2:26.75
3 Emma Clarke 11 TDSW 2:27.99 2:26.90
4 Lauren Allen 12 NWMY 2:27.66 2:27.23
5 Rebecca Wilde 11 TDSW 2:32.73 2:27.64
6 Hannah L Casewell 12 Hereford 2:26.74 2:29.46
7 Alice Bluffield 11 TDSW 2:37.71 2:30.65
8 Jessica Graham 12 Southwold 2:40.73 2:31.12
9 Jade Williams 11 Hvsc 2:32.10 2:31.16
10 Bethany Harris 11 NWMY 2:34.78 2:31.89
11 Abi L Jayne 11 Abertillery 2:30.57 2:32.02
12 Emily Whiting 12 NWMY 2:34.39 2:32.78
13 Charlotte Stubbs 11 TROW 2:41.78 2:33.27
14 Georgia Ardren 11 TDSW 2:37.00 2:34.42
15 Laura K Ashton 12 Bridgend 2:32.74 2:34.53
16 Eleanor Aris 11 Southwold 2:41.00 2:34.92
17 Ellie Plumley 12 Abertillery 2:30.23 2:35.15
18 Jessica Sutton 11 Bridgend 2:40.28 2:35.25
19 Sally Jones 12 M T 2:36.86 2:36.26
20 Niobe Reed 12 TDSW 2:39.62 2:37.40
21 Isobel Mogg 11 Hvsc 2:47.49 2:39.70
22 Georgia Thomas 11 Hvsc 2:42.43 2:40.31
23 Megan Lee 11 M T 2:41.82 2:40.38
24 Lucy Jenkinson 11 Southwold 2:46.83 2:41.21
25 Emily Leech 12 TDSW 3:06.41 2:41.41
26 Charlotte Sayer 12 Southwold 2:51.43 2:41.99
27 Megan Isherwood 12 TDSW 2:46.40 2:42.07
28 Sophie Iacovides 12 DAVA 2:50.44 2:44.07
29 Rhiannon J Vaisey 11 Abertillery 2:55.86 2:46.07
30 Kirri Hansford 12 TDSW 2:53.51 2:47.99
31 Sophie Alexander 11 Bridgend 3:19.32 2:52.16
32 Hannah Thomas 11 M T 2:56.52 2:53.60
33 Becky Morley 12 Southwold 2:55.13 2:54.91
34 Beth Trevarthon 11 TDSW 3:01.47 2:58.03
35 Kimberley Jerwood 11 Bridgend 3:11.34 3:00.03
36 Abbey L Powell-Davies 11 Bridgend 3:17.76 3:01.23
37 Casey Pocock 12 TDSW 3:05.71 3:01.68
38 Molly Thackeray 11 Bridgend 3:02.38 3:02.33
39 Stephanie Bell 11 Southwold 3:41.25 3:15.34
40 Frances Nicholls 12 Cdsc 3:17.22 3:16.79
41 Bethan S Eke 11 Abertillery 3:46.42 3:44.64
Girls 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lauren Allen 12 NWMY 37.43 36.18
2 Lucy Jenkinson 11 Southwold 36.76 36.37
3 Jessica Graham 12 Southwold 38.31 36.95
4 Alice Bluffield 11 TDSW 37.20 37.02
5 Charlotte Stubbs 11 TROW 38.15 37.68
6 Abi L Jayne 11 Abertillery 39.38 38.22
7 Megan Isherwood 12 TDSW 41.61 38.97
8 Jade Williams 11 Hvsc 41.08 38.98
9 Ellie Plumley 12 Abertillery 38.93 39.16
10 Anneliese Baker 12 NWMY 40.89 39.30
11 Megan Lee 11 M T 40.73 39.35
12 Sophie Alexander 11 Bridgend 41.65 39.94
13 Katie Hoyle 11 Hvsc 43.14 40.00
14 Georgia Thomas 11 Hvsc 40.95 40.20
15 Kirri Hansford 12 TDSW 41.51 40.77
16 Emily Leech 12 TDSW 45.54 41.29
16 Ffion Edwards 12 Cdsc 42.64 41.29
18 Casey Pocock 12 TDSW 42.18 41.63
19 Molly Thackeray 11 Bridgend 45.32 42.75
20 Eleanor Aris 11 Southwold 42.86 43.23
21 Hannah Thomas 11 M T 43.27 43.60
22 Rhiannon J Vaisey 11 Abertillery 44.12 44.23
23 Bethany A Curtis 11 Abertillery 48.04 44.70
24 Becky Morley 12 Southwold 44.78 45.04
25 Lauren Flynn 11 M T 45.60 45.64
26 Kimberley Jerwood 11 Bridgend 43.42 45.71
27 Sophie Clegg 11 Cdsc 49.11 47.91
28 Frances Nicholls 12 Cdsc 51.51 48.66
29 Stephanie Bell 11 Southwold 49.28 49.33
-- Sally Jones 12 M T 37.48 DQ
-- Bethan S Eke 11 Abertillery 52.53 DQ
Girls 11-12 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emily Peacock 11 NWMY 1:29.02 1:25.65
2 Hannah L Casewell 12 Hereford 1:29.75 1:30.04
3 Bethany Harris 11 NWMY 1:34.72 1:33.07
4 Laura Worman 12 NWMY 1:36.77 1:33.78
5 Rebecca Evans 11 Hvsc 1:36.20 1:35.75
6 Jessica Graham 12 Southwold 1:40.91 1:35.84
7 Alice Bluffield 11 TDSW 1:37.85 1:36.73
8 Rebecca Wilde 11 TDSW 1:39.77 1:36.74
9 Emma Clarke 11 TDSW 1:39.01 1:36.99
10 Lauren Allen 12 NWMY 1:34.10 1:37.47
11 Charlotte Stubbs 11 TROW 1:42.68 1:37.52
12 Abi L Jayne 11 Abertillery 1:41.03 1:37.57
13 Casey Pocock 12 TDSW 1:42.48 1:37.69
14 Anneliese Baker 12 NWMY 1:38.53 1:38.59
15 Megan Chambers 12 M T 1:37.20 1:39.33
16 Rhiannon J Vaisey 11 Abertillery 1:38.30 1:39.53
17 Jessica Sutton 11 Bridgend 1:40.17 1:39.54
18 Ffion Edwards 12 Cdsc 1:40.76 1:39.97
19 Lucy Jenkinson 11 Southwold 1:51.68 1:40.94
20 Ellie Plumley 12 Abertillery 1:39.48 1:41.28
21 Ceirios A Matthews 12 Bridgend 1:46.75 1:41.55
22 Emily Leech 12 TDSW 1:47.36 1:42.27
23 Becky Morley 12 Southwold 1:44.05 1:44.08
24 Sally Jones 12 M T 1:41.69 1:44.09
25 Hannah Thomas 11 M T 1:41.29 1:44.15
26 Megan Lee 11 M T 1:44.38 1:45.06
27 Abbey L Powell-Davies 11 Bridgend 1:48.65 1:46.12
28 Isobel Mogg 11 Hvsc 1:48.72 1:46.54
29 Kimberley Jerwood 11 Bridgend 1:47.97 1:47.39
30 Frances Nicholls 12 Cdsc 1:49.39 1:48.34
31 Molly Thackeray 11 Bridgend 1:52.19 1:50.63
32 Sophie Clegg 11 Cdsc 1:51.57 1:50.78
33 Lauren Flynn 11 M T 2:02.42 1:57.14
34 Stephanie Bell 11 Southwold 1:59.20 1:59.40
35 Olivia England 11 Abertillery 2:07.75 2:07.22
Girls 11-12 200 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kirstie Manning 12 TDSW 2:42.29 2:43.23
2 Georgia M Looker 12 Barry 2:59.02 2:49.36
3 Georgia Ardren 11 TDSW 2:49.11 2:54.38
4 Ffion Wareham 11 Bridgend 2:48.54 2:56.23
5 Charlotte Stubbs 11 TROW 3:16.83 3:07.85
6 Jessica Graham 12 Southwold 3:40.28 3:08.84
7 Niobe Reed 12 TDSW 3:14.85 3:10.53
8 Charlotte Sayer 12 Southwold 3:31.00 3:15.39
Girls 13-14 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bethan Tomlinson 14 Southwold 2:12.44 2:07.78
2 Emilie James 13 Bridgend 2:13.91 2:14.82
3 Emma-Louise Hill 13 TROW 2:15.70 2:16.39
4 Rebecca Locke 14 TDSW 2:19.27 2:17.25
5 Alice Whittington 14 NWMY 2:19.37 2:20.76
6 Emma Whitemore 13 TDSW 2:28.96 2:23.66
7 Crystal Cope 13 Hereford 2:20.39 2:26.01
8 Keren Greenow 13 TDSW 2:28.87 2:26.49
9 Rebecca Robinson 14 Southwold 2:26.19 2:26.93
10 Emma Wilson 14 TDSW 2:28.53 2:27.38
11 Heidi L Brice 13 Abertillery 2:29.88 2:27.68
12 Amy Lock 13 TDSW 2:26.89 2:30.29
13 Nenagh Acock Jones 14 Abertillery 2:25.60 2:30.36
14 Grace E Hart 14 Abertillery 2:40.32 2:33.02
15 Ellie Murray 14 Hvsc 2:32.22 2:33.05
16 Maddie Hopkinson-Buss 13 Southwold 2:41.07 2:34.10
17 Paige Bowles 13 CINDW 2:41.91 2:40.58
18 Phoebe Dyer 14 TDSW 2:33.53 2:42.19
19 Abbie E Williams 14 Abertillery 2:36.36 2:45.03
20 Amy Smith 13 TDSW 2:53.24 2:46.40
21 Lucie Norris 14 Cdsc 2:53.45 2:55.58
22 Jessica Heron 14 Southwold 2:59.76 2:57.22
-- Natasha Broad 13 TDSW 2:41.01 DQ
Girls 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bethan Tomlinson 14 Southwold 33.98 32.54
2 Rebecca Robinson 14 Southwold 34.76 33.89
3 Amy Lock 13 TDSW 35.34 34.36
4 Emily C Atkinson 14 Abertillery 37.32 35.80
5 Phoebe Dyer 14 TDSW 36.45 36.71
6 Grace E Hart 14 Abertillery 36.32 36.75
7 Natasha Broad 13 TDSW 40.40 40.85
8 Amy Smith 13 TDSW 42.56 42.14
9 Ellie Murray 14 Hvsc 42.02 42.36
10 Jessica Heron 14 Southwold 42.31 43.10
Girls 13-14 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emily C Atkinson 14 Abertillery 1:17.77 1:17.72
2 Rachel Gillett 14 Hvsc 1:20.90 1:20.13
3 Chloe Laforges 13 Bridgend 1:19.52 1:20.96
4 Emilie James 13 Bridgend 1:22.61 1:21.07
5 Bethan Tomlinson 14 Southwold 1:25.23 1:23.56
6 Maddie Hopkinson-Buss 13 Southwold 1:24.43 1:24.30
7 Hannah Stevens 13 TDSW 1:22.72 1:25.53
8 Ashleigh Embling 13 CINDW 1:26.31 1:25.54
9 Rebecca Locke 14 TDSW 1:26.23 1:25.72
10 Emma-Louise Hill 13 TROW 1:23.66 1:26.59
11 Alice Whittington 14 NWMY 1:27.07 1:27.20
12 Amy Lock 13 TDSW 1:24.48 1:27.41
13 Emma Whitemore 13 TDSW 1:29.19 1:29.65
14 Keren Greenow 13 TDSW 1:30.27 1:29.98
15 Phoebe Dyer 14 TDSW 1:29.60 1:31.04
16 Paige Bowles 13 CINDW 1:29.71 1:31.24
17 Heidi L Brice 13 Abertillery 1:31.06 1:32.50
18 Abbie E Williams 14 Abertillery 1:39.48 1:36.50
19 Natasha Broad 13 TDSW 1:38.91 1:41.41
20 Grace E Hart 14 Abertillery 1:42.39 1:41.56
21 Lucie Norris 14 Cdsc 1:43.54 1:44.10
22 Amy Smith 13 TDSW 1:49.34 1:45.19
23 Jessica Heron 14 Southwold 1:47.09 1:46.65
Girls 13-14 200 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emma Davies 13 TROW 2:36.19 2:33.11
2 Hannah Stevens 13 TDSW 2:31.80 2:34.39
3 Crystal Cope 13 Hereford 2:37.43 2:38.98
4 Rachel Gillett 14 Hvsc 2:50.52 2:41.82
5 Sarah Ovens 14 TDSW 2:38.84 2:43.70
6 Keren Greenow 13 TDSW 2:46.00 2:46.48
7 Emma Wilson 14 TDSW 2:59.74 3:01.60
Girls 15 & Over 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bethan Haines 15 NWMY 2:12.70 2:11.06
2 Nia Westlake 15 CINDW 2:19.64 2:17.66
3 Harriet Davies 15 Hvsc 2:37.00 2:32.46
4 Georgia Bennett 16 M T 2:43.36 2:41.00
Girls 15 & Over 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ayesha L Matthews 16 Abertillery 30.52 32.05
2 Hayley Roberts 15 Bridgend 31.62 32.37
3 Rebecca Toomer 15 CINDW 32.92 33.35
4 Harriet Davies 15 Hvsc 41.00 38.15
Girls 15 & Over 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lianne Greenslade 16 NWMY 1:24.86 1:24.24
2 Lauren Mitchell 16 CINDW 1:24.57 1:25.98
3 Rebecca Toomer 15 CINDW 1:26.13 1:27.61
Girls 15 & Over 200 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hayley Roberts 15 Bridgend 2:15.58 2:24.32
2 Anna Britton 16 Southwold 2:34.16 2:32.30
3 Nia Westlake 15 CINDW 2:42.13 2:51.61
Boys 9-11 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ross Haines 11 MONY 44.38 44.53
2 William Ryley 11 NWMY 45.06 47.16
3 Ellis Watkins 11 TDSW 49.31 47.46
4 Benjamin Jones 10 TDSW 50.77 48.38
5 Mark Ovens 11 TDSW 51.11 48.88
6 Matthew Harraway 11 Southwold 48.85 48.97
7 Frederick Davies 11 Hvsc 52.00 50.85
8 Owain A Davies 10 M T 53.56 51.80
9 Evan Goggin-Jones 10 M T 1:04.77 52.61
10 Dylan Davies 10 Bridgend 57.48 55.76
11 Edward Aris 9 Southwold 1:00.65 58.95
-- Tommy Whiting 10 NWMY 54.31 XDQ
Boys 9-11 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jacob Greenow 10 TDSW 1:20.62 1:17.78
2 Ellis Watkins 11 TDSW 2:14.32 1:38.89
3 Mark Ovens 11 TDSW 2:09.79 1:42.03
-- James Tomlinson 11 Southwold 1:35.29 DQ
Boys 9-11 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jacob Greenow 10 TDSW 2:52.93 2:46.12
2 William Ryley 11 NWMY 2:57.09 2:54.31
3 Tamas Vincze 11 Bridgend 2:58.61 2:54.43
4 Ross Haines 11 MONY 3:11.95 3:11.23
5 Benjamin Jones 10 TDSW 3:28.45 3:12.16
6 Mark Ovens 11 TDSW 3:39.10 3:23.09
7 Matthew Harraway 11 Southwold 3:28.67 3:25.12
8 Jonathan Lowther 10 Southwold 3:35.92 3:35.23
-- Zayd Abdulmajed 11 Bridgend 3:27.15 DQ
Boys 12-13 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel J Atkinson 12 Abertillery 39.06 38.70
2 Matt G Eke 13 Abertillery 42.10 39.33
3 Gregory Jerwood 12 Bridgend 41.48 39.85
4 Kyle Waddon 13 M T 42.29 40.52
5 Peter Rogers 12 Southwold 41.04 40.74
6 Rhys Cole 13 TDSW 46.09 43.18
7 Dan Humphries 13 TDSW 45.63 44.59
8 Ricky Griggs 12 TROW 47.07 45.30
9 Joe Heron 12 Southwold 44.36 45.75
10 James Carlyle 12 NWMY 45.40 46.22
11 Nathan T Eke 13 Abertillery 50.86 48.04
12 George Fear 13 CINDW 49.62 49.56
13 Jonathan J Eke 13 Abertillery 55.30 52.49
Boys 12-13 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel J Atkinson 12 Abertillery 1:14.39 1:11.15
2 Keland Phinnemore 12 Bridgend 1:14.88 1:15.48
3 Ricky Griggs 12 TROW 1:17.42 1:15.73
4 Rhys Cole 13 TDSW 1:21.34 1:17.15
5 Oliver Press 13 KEYW 1:13.10 1:17.30
6 Brandon Davies 13 TORY 1:19.00 1:18.69
7 James Carlyle 12 NWMY 1:15.91 1:22.17
8 Dan Humphries 13 TDSW 1:36.08 1:23.44
9 Owen T Leary 12 Bridgend 1:35.51 1:26.07
10 Darius Vahdati 12 TDSW 1:32.88 1:27.03
11 Leigh Chambers 13 M T 1:28.36 1:35.09
12 Alex Michaels 12 TDSW 1:41.24 1:39.16
13 Jonathan Haggett 13 Barry 1:38.79 1:44.48
14 Jonathan J Eke 13 Abertillery 1:42.56 1:48.97
Boys 12-13 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel J Atkinson 12 Abertillery 2:35.48 2:28.48
2 Matt G Eke 13 Abertillery 2:42.36 2:31.22
3 Gregory Jerwood 12 Bridgend 2:41.76 2:37.78
4 Oliver Press 13 KEYW 2:34.60 2:39.13
5 Brandon Davies 13 TORY 2:48.49 2:44.58
6 Rhys Cole 13 TDSW 2:51.71 2:45.35
7 Keland Phinnemore 12 Bridgend 2:50.03 2:47.27
8 Ricky Griggs 12 TROW 3:00.49 2:52.09
9 James Carlyle 12 NWMY 2:57.42 2:52.97
10 Owen T Leary 12 Bridgend 2:59.76 2:54.39
11 Leigh Chambers 13 M T 3:30.98 3:11.92
12 Alex Michaels 12 TDSW 3:34.00 3:22.50
13 Jonathan J Eke 13 Abertillery 3:27.45 3:28.50
-- Joe Heron 12 Southwold 3:15.00 DQ
-- Jonathan Haggett 13 Barry 3:16.28 DQ
Boys 14-15 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dean Embling 15 CINDW 34.15 33.21
2 Nick Constable 15 TDSW 34.12 33.26
3 Jake Harrison Odey 15 TDSW 34.02 33.47
4 Roger J Holland 15 Hereford 34.41 33.77
5 Benjamin Jones 15 NWMY 38.24 34.39
6 Alex Lock 15 TDSW 35.74 35.59
7 Jonathan Ryley 14 NWMY 39.58 36.14
8 George Youlden 15 Southwold 35.86 36.45
9 Jake Parker 15 CINDW 36.45 37.04
10 Jacob Graham 14 Southwold 39.13 38.57
11 Jack Humphries 15 TDSW 40.75 38.71
12 Billy Harris 14 CINDW 38.52 40.04
13 Llywelyn Collingbourne 14 NWMY 48.18 43.22
Boys 14-15 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Luke Parkes 15 Bridgend 1:09.33 1:03.66
2 Balazs Vincze 14 Bridgend 1:04.99 1:04.99
3 Harry Davies 14 Hvsc 1:08.07 1:06.88
4 Benjamin Jones 15 NWMY 1:12.88 1:07.18
5 Jake Harrison Odey 15 TDSW 1:08.20 1:08.33
6 Jacob Graham 14 Southwold 1:17.66 1:14.13
7 Llywelyn Collingbourne 14 NWMY 1:30.00 1:20.92
8 Jack Humphries 15 TDSW 1:23.30 1:21.02
9 Liam Clarke 14 TDSW 1:38.89 1:29.06
Boys 14-15 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cynfelyn Nancarrow-Lei 15 NWMY 2:15.97 2:14.47
2 Nick Constable 15 TDSW 2:18.39 2:16.97
3 Luke Parkes 15 Bridgend 2:19.91 2:17.61
4 Roger J Holland 15 Hereford 2:24.50 2:18.43
5 Kieran Hill 15 TROW 2:30.78 2:25.45
6 Balazs Vincze 14 Bridgend 2:30.48 2:27.80
7 Harry Davies 14 Hvsc 2:28.64 2:28.19
8 Jonathan Ryley 14 NWMY 2:33.55 2:28.56
9 Ross Andrews 15 NWMY 2:26.00 2:31.89
10 Lloyd R Meredith 15 Abertillery 2:41.28 2:33.95
11 Alex Lock 15 TDSW 2:41.72 2:34.26
12 Jacob Graham 14 Southwold 2:42.58 2:39.21
13 Liam Clarke 14 TDSW 2:57.00 2:45.05
14 Llywelyn Collingbourne 14 NWMY 3:20.00 2:52.02
15 Jack Humphries 15 TDSW 2:59.36 2:53.58
16 Will Jenkins 14 Cdsc 3:05.54 3:02.39
Boys 16 & Over 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Morgan Wicks 16 NWMY 30.67 33.34
2 Luke O Hart 17 Abertillery 40.30 39.77
Boys 16 & Over 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 James Prole 16 TDSW 1:00.27 59.19
2 Owen Dobbs 17 Abertillery 1:07.77 1:04.48
3 Adam Parchment 16 Bridgwater 1:04.79 1:06.64
4 Luke O Hart 17 Abertillery 1:07.25 1:07.16
Boys 16 & Over 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 James Prole 16 TDSW 2:15.84 2:14.92
2 Morgan Wicks 16 NWMY 2:20.71 2:17.39
3 Adam Parchment 16 Bridgwater 2:25.04 2:29.79
-- Karl Bryant 16 TDSW 2:31.56 DQ