Licensed to Heads of the Valley Swim Club
HY-TEK's Meet Manager 05/11/2009 08:32 PM
Greater Gwent Fast Water Open Meet 2009 - 24/10/2009 to 25/10/2009
Results
Girls 9-10 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emily Yap 10 TDSW 1:16.00 1:10.70
2 Jessica Shaw 10 Southwold 1:12.97 1:11.17
3 Issy J Morris 10 Abertillery 1:10.55 1:12.18
4 Charlie T Jones 10 Abertillery 1:13.85 1:12.58
5 Sophie Abrahams 10 TDSW 1:18.59 1:13.40
6 Katie Rees 10 Bridgend 1:14.96 1:14.21
7 Amy Richards 10 Hvsc 1:18.64 1:18.63
8 Lois Masters 9 Caerphilly 1:23.00 1:19.90
9 Maria Jones 10 Southwold 1:32.61 1:22.22
10 Emily Locke 10 Southwold 1:31.17 1:22.84
11 Olivia Webster 10 TDSW 1:29.95 1:24.33
12 Hannah McCoubrie 9 Southwold 1:30.73 1:25.01
13 Melissa Morley 9 Southwold 1:33.00 1:26.45
14 Elise Walton 9 NWMY 1:27.00 1:28.42
15 Sioned Collingbourne 9 NWMY 1:30.01 1:30.65
16 Kate Michaels 10 TDSW 1:31.36 1:31.94
Girls 9-10 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jessica Shaw 10 Southwold 42.66 43.41
2 Charlie T Jones 10 Abertillery 45.81 44.10
3 Sophie Abrahams 10 TDSW 45.21 46.74
4 Issy J Morris 10 Abertillery 47.32 49.01
5 Maria Jones 10 Southwold 52.34 51.28
6 Melissa Morley 9 Southwold 51.18 51.62
7 Emily Locke 10 Southwold 52.92 51.93
8 Jessica Wells 9 TDSW 52.48 52.06
9 Casey Davies 10 CINDW 57.09 53.58
10 Georgia Hallett 9 TDSW 57.73 53.70
11 Olivia Webster 10 TDSW 54.25 53.88
12 Sioned Collingbourne 9 NWMY 54.89 54.29
13 Corrie Simmons 9 TDSW 55.96 55.06
14 Hannah McCoubrie 9 Southwold 55.41 55.14
15 Kate Michaels 10 TDSW 57.73 56.23
16 Elise Walton 9 NWMY 54.97 56.44
17 Claire Hollis 10 TDSW 58.40 56.46
Girls 9-10 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emily Yap 10 TDSW 2:57.80 2:53.73
2 Charlie T Jones 10 Abertillery 2:58.59 2:55.20
3 Katie Rees 10 Bridgend 2:59.50 2:55.72
4 Amy Richards 10 Hvsc 3:22.00 3:17.65
5 Lois Masters 9 Caerphilly 3:25.60 3:22.53
6 Jessica Wells 9 TDSW 3:45.34 3:30.30
7 Emily Locke 10 Southwold 4:03.01 3:32.82
8 Maria Jones 10 Southwold 3:47.08 3:34.00
9 Corrie Simmons 9 TDSW 3:58.90 3:34.63
10 Melissa Morley 9 Southwold 4:10.00 3:40.53
11 Georgia Hallett 9 TDSW 3:40.48 3:41.98
12 Hannah McCoubrie 9 Southwold 3:42.26 3:43.59
-- Olivia Webster 10 TDSW 3:39.69 DQ
-- Sophie Abrahams 10 TDSW 3:01.30 DQ
-- Jessica Shaw 10 Southwold 3:02.06 DQ
Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kirstie Manning 12 TDSW 1:06.90 1:05.23
2 Emma Clarke 11 TDSW 1:08.97 1:06.73
3 Sophie Hall 11 WYRM 1:08.51 1:08.65
4 Rebecca Wilde 11 TDSW 1:08.93 1:08.69
5 Emily Peacock 11 NWMY 1:11.68 1:09.42
6 Jessica Graham 12 Southwold 1:15.53 1:09.78
7 Jade Williams 11 Hvsc 1:08.76 1:10.00
8 Georgia Ardren 11 TDSW 1:13.24 1:10.03
9 Lauren Allen 12 NWMY 1:09.42 1:10.05
10 Hannah L Casewell 12 Hereford 1:09.91 1:10.49
11 Alice Bluffield 11 TDSW 1:13.59 1:10.84
12 Ellie Plumley 12 Abertillery 1:11.31 1:11.56
13 Emily Whiting 12 NWMY 1:14.53 1:12.07
14 Charlotte Sayer 12 Southwold 1:16.50 1:12.23
15 Anna Morgan 12 Bridgend 1:12.89 1:12.50
16 Sally Jones 12 M T 1:11.37 1:12.65
17 Bethany Harris 11 NWMY 1:15.37 1:13.06
18 Rhiannon J Vaisey 11 Abertillery 1:18.17 1:13.75
19 Charlotte Stubbs 11 TROW 1:19.39 1:13.81
20 Niobe Reed 12 TDSW 1:15.92 1:13.95
21 Sophie Iacovides 12 DAVA 1:15.79 1:14.01
22 Eleanor Aris 11 Southwold 1:14.49 1:14.36
23 Isobel Mogg 11 Hvsc 1:17.72 1:14.45
24 Megan Lee 11 M T 1:14.40 1:14.63
25 Georgia Thomas 11 Hvsc 1:16.48 1:14.73
26 Megan Chambers 12 M T 1:14.51 1:14.82
27 Molly Ormond 11 NWMY 1:20.63 1:15.13
28 Ffion Wareham 11 Bridgend 1:14.62 1:15.20
28 Lucy Jenkinson 11 Southwold 1:15.75 1:15.20
30 Megan Isherwood 12 TDSW 1:14.41 1:15.33
31 Alyssia Talbot 11 Cdsc 1:15.56 1:16.21
32 Charlotte Moore 12 Southwold 1:17.22 1:16.33
33 Anneliese Baker 12 NWMY 1:15.91 1:16.38
34 Kirri Hansford 12 TDSW 1:20.61 1:17.60
35 Sophie Alexander 11 Bridgend 1:18.70 1:18.05
36 Becky Morley 12 Southwold 1:19.90 1:19.35
36 Ceirios A Matthews 12 Bridgend 1:22.19 1:19.35
38 Laura Worman 12 NWMY 1:23.70 1:20.36
39 Charlotte Jones 11 Cdsc 1:21.98 1:21.37
40 Casey Pocock 12 TDSW 1:20.30 1:22.16
41 Molly Thackeray 11 Bridgend 1:25.58 1:22.72
42 Kimberley Jerwood 11 Bridgend 1:27.21 1:22.77
43 Abbey L Powell-Davies 11 Bridgend 1:27.42 1:22.80
44 Emily Leech 12 TDSW 1:21.26 1:23.54
45 Nia Vaughan 11 Bridgend 1:23.69 1:23.76
46 Lauren Flynn 11 M T 1:36.29 1:28.42
47 Bethany A Curtis 11 Abertillery 1:38.48 1:34.58
48 Olivia England 11 Abertillery 1:38.32 1:39.97
49 Bethan S Eke 11 Abertillery 1:39.96 1:41.96
-- Abi L Jayne 11 Abertillery 1:13.19 DQ
Girls 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emily Peacock 11 NWMY 41.55 39.31
2 Hannah L Casewell 12 Hereford 42.53 42.28
3 Casey Pocock 12 TDSW 43.07 43.18
4 Laura Worman 12 NWMY 48.00 43.93
5 Katie Hoyle 11 Hvsc 48.70 44.65
6 Jessica Graham 12 Southwold 46.50 44.87
7 Rhiannon J Vaisey 11 Abertillery 45.82 45.05
8 Lucy Jenkinson 11 Southwold 47.59 45.84
9 Abi L Jayne 11 Abertillery 44.87 45.95
10 Sally Jones 12 M T 47.15 46.44
11 Jade Williams 11 Hvsc 47.45 46.66
12 Anneliese Baker 12 NWMY 45.79 46.73
13 Ellie Plumley 12 Abertillery 46.20 47.08
14 Ceirios A Matthews 12 Bridgend 50.92 47.74
15 Beth Trevarthon 11 TDSW 48.77 47.81
16 Megan Isherwood 12 TDSW 48.63 48.05
17 Abbey L Powell-Davies 11 Bridgend 50.98 48.29
18 Hannah Thomas 11 M T 47.10 48.84
19 Becky Morley 12 Southwold 48.20 48.94
20 Kimberley Jerwood 11 Bridgend 50.08 49.74
21 Charlotte Jones 11 Cdsc 49.96 49.83
22 Megan Lee 11 M T 49.93 49.86
23 Hollie Cotterill 12 NWMY 57.00 50.97
24 Molly Ormond 11 NWMY 56.80 51.20
25 Sophie Clegg 11 Cdsc 51.86 51.66
26 Molly Thackeray 11 Bridgend 53.54 52.10
27 Lauren Flynn 11 M T 53.22 52.97
28 Bethany A Curtis 11 Abertillery 59.78 57.61
29 Bethan S Eke 11 Abertillery 1:01.96 1:00.51
-- Nia Vaughan 11 Bridgend 49.73 DQ
-- Olivia England 11 Abertillery 1:00.56 DQ
Girls 11-12 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kirstie Manning 12 TDSW 2:41.53 2:38.20
2 Emma Clarke 11 TDSW 2:47.43 2:45.48
3 Laura K Ashton 12 Bridgend 2:50.65 2:46.08
4 Rebecca Evans 11 Hvsc 2:52.00 2:48.70
5 Georgia Ardren 11 TDSW 2:53.51 2:49.21
6 Rebecca Wilde 11 TDSW 2:58.67 2:51.67
7 Bethany Harris 11 NWMY 2:52.22 2:53.06
8 Emily Whiting 12 NWMY 2:55.29 2:53.64
9 Hannah L Casewell 12 Hereford 2:52.73 2:53.99
10 Abi L Jayne 11 Abertillery 2:59.02 2:55.06
11 Ellie Plumley 12 Abertillery 3:03.53 2:55.66
12 Jessica Graham 12 Southwold 3:09.19 2:56.34
13 Charlotte Stubbs 11 TROW 2:59.91 2:56.48
14 Niobe Reed 12 TDSW 3:02.26 2:56.64
15 Ffion Wareham 11 Bridgend 2:56.56 2:56.75
16 Emily Peacock 11 NWMY 2:59.02 2:57.55
17 Jessica Sutton 11 Bridgend 3:01.27 2:57.77
18 Anna Morgan 12 Bridgend 2:59.31 2:58.43
19 Jade Williams 11 Hvsc 2:52.83 2:59.90
20 Georgia Thomas 11 Hvsc 3:03.65 3:02.81
21 Lucy Jenkinson 11 Southwold 3:12.29 3:03.93
22 Sophie Alexander 11 Bridgend 3:13.85 3:05.31
23 Megan Lee 11 M T 3:17.40 3:05.35
24 Anneliese Baker 12 NWMY 3:06.72 3:06.50
25 Sally Jones 12 M T 3:10.03 3:07.88
26 Megan Chambers 12 M T 3:24.06 3:10.65
27 Beth Trevarthon 11 TDSW 3:27.44 3:10.96
28 Isobel Mogg 11 Hvsc 3:20.44 3:11.78
29 Charlotte Sayer 12 Southwold 3:15.29 3:11.85
30 Alyssia Talbot 11 Cdsc 3:18.44 3:13.33
31 Rhiannon J Vaisey 11 Abertillery 3:23.42 3:13.54
32 Charlotte Jones 11 Cdsc 3:23.74 3:14.79
33 Emily Leech 12 TDSW 3:28.93 3:17.16
34 Kirri Hansford 12 TDSW 3:24.23 3:18.91
35 Casey Pocock 12 TDSW 3:44.76 3:20.69
36 Charlotte Moore 12 Southwold 3:17.44 3:20.79
37 Hannah Thomas 11 M T 3:20.87 3:25.75
38 Nia Vaughan 11 Bridgend 3:26.67 3:30.40
39 Sophie Clegg 11 Cdsc 3:48.09 3:42.70
-- Becky Morley 12 Southwold 3:29.01 DQ
-- Megan Isherwood 12 TDSW 3:10.18 DQ
-- Molly Thackeray 11 Bridgend 3:25.58 DQ
-- Alice Bluffield 11 TDSW 3:02.68 DQ
Girls 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emma-Louise Hill 13 TROW 1:01.86 1:02.08
2 Rebecca Locke 14 TDSW 1:05.39 1:03.97
3 Alice Whittington 14 NWMY 1:06.05 1:06.15
4 Rebecca Robinson 14 Southwold 1:08.83 1:06.71
5 Rachel Gillett 14 Hvsc 1:08.12 1:06.97
6 Keren Greenow 13 TDSW 1:07.38 1:06.98
7 Abigail Rudge 14 Caerphilly 1:06.74 1:06.99
8 Emma Whitemore 13 TDSW 1:09.24 1:07.34
9 Amy Lock 13 TDSW 1:07.72 1:08.14
10 Maddie Hopkinson-Buss 13 Southwold 1:14.27 1:08.28
11 Emily C Atkinson 14 Abertillery 1:10.01 1:08.43
12 Crystal Cope 13 Hereford 1:07.45 1:08.92
13 Heidi L Brice 13 Abertillery 1:09.64 1:08.93
14 Grace E Hart 14 Abertillery 1:08.96 1:09.05
15 Azzanne Dale 13 NWMY 1:08.42 1:10.08
16 Ellie Murray 14 Hvsc 1:09.93 1:10.17
17 Nenagh Acock Jones 14 Abertillery 1:08.03 1:10.83
18 Paige Bowles 13 CINDW 1:12.38 1:12.28
19 Phoebe Dyer 14 TDSW 1:11.03 1:12.75
20 Abbie E Williams 14 Abertillery 1:12.74 1:14.57
21 Amy Smith 13 TDSW 1:20.79 1:15.46
22 Natasha Broad 13 TDSW 1:15.65 1:16.01
23 Jessica Heron 14 Southwold 1:23.38 1:20.48
24 Lucie Norris 14 Cdsc 1:22.84 1:21.68
Girls 13-14 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emily C Atkinson 14 Abertillery 36.34 36.57
2 Chloe Laforges 13 Bridgend 38.51 37.64
3 Rachel Gillett 14 Hvsc 38.24 37.95
4 Bethan Tomlinson 14 Southwold 38.30 38.05
5 Maddie Hopkinson-Buss 13 Southwold 37.54 38.33
6 Amy Lock 13 TDSW 38.57 38.70
7 Hannah Stevens 13 TDSW 38.68 39.99
8 Paige Bowles 13 CINDW 41.07 40.36
9 Abigail Rudge 14 Caerphilly 40.01 40.75
10 Azzanne Dale 13 NWMY 41.66 40.98
11 Phoebe Dyer 14 TDSW 40.73 41.77
12 Abbie E Williams 14 Abertillery 46.35 43.33
13 Grace E Hart 14 Abertillery 44.86 46.04
14 Amy Smith 13 TDSW 49.35 47.12
15 Lucie Norris 14 Cdsc 45.01 47.26
16 Natasha Broad 13 TDSW 47.71 48.00
17 Jessica Heron 14 Southwold 50.47 49.60
Girls 13-14 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Elizabeth Smith 13 NWMY 2:26.30 2:22.34
2 Bethan Tomlinson 14 Southwold 2:34.94 2:29.50
3 Emma Davies 13 TROW 2:37.74 2:32.17
4 Emma-Louise Hill 13 TROW 2:35.13 2:32.68
5 Rebecca Locke 14 TDSW 2:39.01 2:36.22
6 Alice Whittington 14 NWMY 2:40.82 2:38.22
7 Rachel Gillett 14 Hvsc 2:39.66 2:38.60
8 Hannah Stevens 13 TDSW 2:33.88 2:38.84
9 Crystal Cope 13 Hereford 2:40.34 2:41.89
10 Keren Greenow 13 TDSW 2:45.56 2:44.66
11 Amy Lock 13 TDSW 2:42.34 2:47.15
12 Rebecca Robinson 14 Southwold 2:46.53 2:49.45
13 Heidi L Brice 13 Abertillery 2:52.57 2:51.87
14 Azzanne Dale 13 NWMY 2:51.79 2:52.30
15 Phoebe Dyer 14 TDSW 2:56.84 2:56.20
16 Natasha Broad 13 TDSW 3:09.74 3:01.94
17 Abbie E Williams 14 Abertillery 3:06.30 3:05.10
18 Jessica Heron 14 Southwold 3:44.44 3:19.36
19 Lucie Norris 14 Cdsc 3:19.89 3:25.50
-- Emma Whitemore 13 TDSW 2:43.74 DQ
-- Maddie Hopkinson-Buss 13 Southwold 2:56.26 DQ
Girls 15 & Over 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bethan M Davis 16 Bridgend 1:01.46 1:00.56
2 Eliza Bradley 15 WYRM 1:01.52 1:01.54
3 Bethan Haines 15 NWMY 1:03.31 1:02.11
4 Lauren Mitchell 16 CINDW 1:05.62 1:08.17
5 Megan Cotterill 15 NWMY 1:24.61 1:20.14
Girls 15 & Over 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sara L Lougher 15 Bridgend 31.45 33.13
2 Ayesha L Matthews 16 Abertillery 38.05 39.33
3 Rebecca Toomer 15 CINDW 39.63 40.04
Girls 15 & Over 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bethan M Davis 16 Bridgend 2:24.94 2:25.39
2 Sara L Lougher 15 Bridgend 2:28.04 2:26.71
3 Anna Britton 16 Southwold 2:42.08 2:37.29
4 Ayesha L Matthews 16 Abertillery 2:33.99 2:37.30
5 Nia Westlake 15 CINDW 2:37.24 2:38.92
6 Lianne Greenslade 16 NWMY 2:38.79 2:40.07
7 Rebecca Toomer 15 CINDW 2:44.73 2:45.01
8 Lauren Mitchell 16 CINDW 2:41.41 2:48.49
9 Georgia Bennett 16 M T 3:08.63 3:04.13
Boys 9-11 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tamas Vincze 11 Bridgend 2:31.51 2:30.96
2 William Ryley 11 NWMY 2:31.77 2:31.63
3 Jacob Greenow 10 TDSW 2:31.75 2:32.10
4 George Boulton 11 Southwold 2:48.61 2:43.43
5 James Tomlinson 11 Southwold 2:49.60 2:49.21
6 Luke Mynott 11 Southwold 2:58.83 2:49.82
7 Samuel N Prosser 11 Abertillery 2:59.18 2:52.38
8 Ross Haines 11 MONY 2:51.15 2:52.81
9 Benjamin Jones 10 TDSW 2:49.08 2:53.05
10 Matthew Harraway 11 Southwold 2:54.41 2:53.40
11 Ellis Watkins 11 TDSW 2:57.44 2:54.24
12 Owain A Davies 10 M T 3:09.33 2:54.94
13 Rhys Gillett 11 Hvsc 3:02.93 2:57.70
14 Morgan Sutton 11 Bridgend 3:09.88 3:01.15
15 Tommy Whiting 10 NWMY 3:04.61 3:02.53
16 Louis Norman 10 TDSW 3:08.57 3:02.57
17 William Watkins 10 Bridgend 3:38.36 3:04.85
18 Aled Webb 11 Bridgend 3:42.05 3:05.31
19 Dan Wilde 10 TDSW 3:07.29 3:05.97
20 Connor Vickery 9 TDSW 3:11.26 3:06.59
21 Oliver Sayer 10 Southwold 3:17.00 3:17.37
22 Edward Aris 9 Southwold 3:48.98 3:20.41
23 Frazer Montague 11 CINDW 3:13.85 3:37.11
Boys 9-11 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 William Ryley 11 NWMY 37.63 37.71
2 Tamas Vincze 11 Bridgend 39.70 37.88
3 Luke Mynott 11 Southwold 40.04 38.58
4 George Boulton 11 Southwold 42.00 39.70
5 Matthew Harraway 11 Southwold 41.45 40.40
6 Ross Haines 11 MONY 43.75 41.78
7 Ellis Watkins 11 TDSW 45.11 42.44
8 Rhys Gillett 11 Hvsc 44.82 42.61
9 Samuel N Prosser 11 Abertillery 44.08 42.71
10 Mitchell Savage 11 CINDW 43.16 43.27
11 James Tomlinson 11 Southwold 43.53 43.46
12 Dan Wilde 10 TDSW 43.55 43.94
13 Evan Goggin-Jones 10 M T 45.49 44.23
14 Tommy Whiting 10 NWMY 43.54 44.38
15 Owain A Davies 10 M T 45.81 44.57
16 Connor Vickery 9 TDSW 43.72 46.03
17 Benjamin Jones 10 TDSW 46.81 46.38
18 Daniel Karim 10 M T 52.26 47.06
19 Morgan Sutton 11 Bridgend 50.69 47.75
20 Oliver Sayer 10 Southwold 46.62 48.04
21 Edward Aris 9 Southwold 50.99 48.99
22 Daniel Griffiths 10 M T 53.11 52.56
-- Louis Norman 10 TDSW 47.09 DQ
-- Frazer Montague 11 CINDW 49.57 DQ
Boys 9-11 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ross Haines 11 MONY 1:36.65 1:40.14
2 William Ryley 11 NWMY 1:41.45 1:41.20
3 Ellis Watkins 11 TDSW 2:03.19 1:42.26
4 Connor Vickery 9 TDSW 1:50.20 1:46.43
5 George Boulton 11 Southwold 1:34.12 1:46.96
6 Luke Mynott 11 Southwold 1:59.22 1:48.68
7 Matthew Harraway 11 Southwold 1:53.50 1:51.77
8 Samuel N Prosser 11 Abertillery 1:54.46 1:52.66
9 Louis Norman 10 TDSW 2:02.30 1:52.72
10 Morgan Sutton 11 Bridgend 1:59.57 1:54.05
11 William Watkins 10 Bridgend 1:58.35 1:55.72
12 Dylan Davies 10 Bridgend 2:11.31 2:01.36
13 Daniel Griffiths 10 M T 2:16.38 2:08.56
Boys 9-11 200 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jacob Greenow 10 TDSW 2:58.19 2:54.63
2 Benjamin Jones 10 TDSW 3:46.77 3:49.40
Boys 12-13 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel J Atkinson 12 Abertillery 2:14.58 2:11.80
2 Gregory Jerwood 12 Bridgend 2:26.16 2:18.56
3 Oliver Press 13 KEYW 2:16.80 2:19.45
4 Matt G Eke 13 Abertillery 2:14.98 2:20.31
5 Keland Phinnemore 12 Bridgend 2:24.84 2:22.30
6 Rhys Cole 13 TDSW 2:31.93 2:25.46
7 Jordan Edwards 12 TROW 2:24.09 2:25.69
8 Brandon Davies 13 TORY 2:29.98 2:26.73
9 Peter Rogers 12 Southwold 2:32.13 2:34.28
10 Thomas Harris 13 Hereford 2:30.81 2:34.37
11 Ricky Griggs 12 TROW 2:49.82 2:35.03
12 Dan Humphries 13 TDSW 2:37.72 2:35.38
13 Nathan T Eke 13 Abertillery 2:50.68 2:37.66
14 James Carlyle 12 NWMY 2:38.32 2:38.09
15 Jonathan J Eke 13 Abertillery 2:47.73 2:39.09
16 Eddie Bennett 13 Southwold 2:37.36 2:41.39
17 Rory Talbot 13 Cdsc 2:45.16 2:41.50
18 Darius Vahdati 12 TDSW 2:53.30 2:45.97
19 Joe Heron 12 Southwold 2:48.73 2:52.60
20 Alex Michaels 12 TDSW 2:58.89 2:53.63
21 Jonathan Haggett 13 Barry 2:54.27 3:15.50
Boys 12-13 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Matt G Eke 13 Abertillery 35.22 32.10
2 Gregory Jerwood 12 Bridgend 35.39 32.99
3 Rhys Cole 13 TDSW 34.50 34.28
4 Thomas Harris 13 Hereford 34.85 34.92
5 Daniel J Atkinson 12 Abertillery 36.97 35.32
6 James Carlyle 12 NWMY 40.76 36.94
7 Rory Talbot 13 Cdsc 39.42 37.24
8 Peter Rogers 12 Southwold 37.95 37.42
9 Ricky Griggs 12 TROW 39.19 37.71
10 Nathan T Eke 13 Abertillery 39.06 37.78
11 Keland Phinnemore 12 Bridgend 39.68 37.83
12 Dan Humphries 13 TDSW 39.68 38.96
13 Darius Vahdati 12 TDSW 38.82 39.74
14 George Fear 13 CINDW 42.51 39.94
15 Eddie Bennett 13 Southwold 40.10 41.14
16 Joe Heron 12 Southwold 42.25 42.71
17 Jonathan Haggett 13 Barry 42.87 48.79
Boys 12-13 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel J Atkinson 12 Abertillery 1:22.13 1:21.70
2 Oliver Press 13 KEYW 1:26.31 1:26.24
3 Jordan Edwards 12 TROW 1:27.59 1:27.93
4 Cameron Brown 13 NWMY 1:36.67 1:30.46
5 Kyle Waddon 13 M T 1:32.56 1:30.71
6 Keland Phinnemore 12 Bridgend 1:34.88 1:31.54
7 Peter Rogers 12 Southwold 1:29.59 1:32.15
8 Jack Davies 12 Hvsc 1:33.01 1:33.12
9 Dan Humphries 13 TDSW 1:37.94 1:34.05
10 Eddie Bennett 13 Southwold 1:30.78 1:34.97
11 Joe Heron 12 Southwold 1:38.84 1:36.72
12 James Carlyle 12 NWMY 1:28.20 1:36.91
13 Leigh Chambers 13 M T 1:35.23 1:38.13
14 Nathan T Eke 13 Abertillery 1:54.20 1:46.02
15 Alex Michaels 12 TDSW 1:53.34 1:53.52
16 Jonathan J Eke 13 Abertillery 1:58.89 2:03.56
-- Jonathan Haggett 13 Barry 1:39.09 DQ
Boys 12-13 200 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cameron Brown 13 NWMY 2:59.04 2:41.23
2 Brandon Davies 13 TORY 2:49.90 2:50.74
3 Rhys Cole 13 TDSW 3:03.22 2:51.60
4 Ricky Griggs 12 TROW 3:26.57 2:53.71
5 Dan Humphries 13 TDSW 3:39.47 3:11.71
6 Darius Vahdati 12 TDSW 3:47.09 3:20.92
Boys 14-15 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Joshua Thomas 15 Bridgend 2:00.54 1:54.24
2 Otto Putland 15 COCY 1:56.74 1:57.26
3 Luke Parkes 15 Bridgend 2:08.38 2:04.46
4 Roger J Holland 15 Hereford 2:03.40 2:04.78
5 Matthew Sullivan 14 Bridgend 2:08.40 2:06.43
6 Ross Andrews 15 NWMY 2:10.07 2:06.45
7 Lloyd R Meredith 15 Abertillery 2:09.07 2:10.73
8 Kieran Hill 15 TROW 2:11.49 2:11.28
9 Connor Banks 14 TDSW 2:16.74 2:15.98
10 Andrew Greenslade 14 NWMY 2:17.56 2:16.44
11 Alex Lock 15 TDSW 2:17.95 2:18.74
12 Jacob Graham 14 Southwold 2:24.47 2:21.80
13 Billy Harris 14 CINDW 2:22.20 2:22.59
14 Liam Clarke 14 TDSW 2:27.37 2:26.25
15 Llywelyn Collingbourne 14 NWMY 2:32.58 2:28.72
16 Jack Humphries 15 TDSW 2:41.06 2:39.22
17 Will Jenkins 14 Cdsc 2:44.98 2:44.34
Boys 14-15 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Luke Parkes 15 Bridgend 29.39 28.31
2 Nick Constable 15 TDSW 30.59 28.95
3 Roger J Holland 15 Hereford 29.84 29.33
4 Ross Andrews 15 NWMY 31.56 31.25
5 Billy Harris 14 CINDW 32.84 31.29
6 Jake Harrison Odey 15 TDSW 31.91 32.25
7 Alex Lock 15 TDSW 32.97 32.85
8 George Youlden 15 Southwold 31.70 33.05
9 Adam Ward 14 MONY 32.84 33.31
10 Jake Parker 15 CINDW 33.79 33.42
11 Jacob Graham 14 Southwold 34.41 33.98
12 Llywelyn Collingbourne 14 NWMY 40.00 37.00
13 Jack Humphries 15 TDSW 40.64 37.79
Boys 14-15 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Roger J Holland 15 Hereford 1:15.18 1:12.70
2 Dean Embling 15 CINDW 1:15.84 1:13.01
3 Benjamin Jones 15 NWMY 1:19.53 1:15.06
4 Jake Harrison Odey 15 TDSW 1:15.33 1:15.49
5 Adam Ward 14 MONY 1:16.12 1:15.52
6 Harry Davies 14 Hvsc 1:12.95 1:17.51
7 Connor Banks 14 TDSW 1:17.43 1:19.50
8 Alex Lock 15 TDSW 1:19.26 1:19.67
9 George Youlden 15 Southwold 1:21.69 1:21.23
10 Jacob Graham 14 Southwold 1:24.27 1:25.48
11 Jack Humphries 15 TDSW 1:27.26 1:26.02
12 Liam Clarke 14 TDSW 1:27.50 1:27.21
13 Will Jenkins 14 Cdsc 1:29.71 1:30.66
Boys 14-15 200 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cynfelyn Nancarrow-Lei 15 NWMY 2:09.20 2:09.47
2 Balazs Vincze 14 Bridgend 2:24.56 2:22.10
3 Jonathan Ryley 14 NWMY 2:31.86 2:31.30
Boys 16 & Over 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 James Prole 16 TDSW 1:57.27 1:57.47
2 Howard Hollis 16 TDSW 2:05.35 2:06.14
3 Adam Parchment 16 Bridgwater 2:05.73 2:07.48
4 Owen Dobbs 17 Abertillery 2:06.92 2:07.56
5 Christian Davies 16 Bridgend 2:09.27 2:09.32
6 Karl Bryant 16 TDSW 2:10.98 2:10.54
7 Luke O Hart 17 Abertillery 2:16.01 2:15.77
Boys 16 & Over 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Scott Allin 16 WYRM 28.97 28.58
2 Ross Britton 17 Southwold 29.64 28.74
3 James Prole 16 TDSW 30.25 29.42
4 Owen Dobbs 17 Abertillery 29.40 29.68
5 Adam Parchment 16 Bridgwater 30.75 31.53
6 Karl Bryant 16 TDSW 31.51 32.43
Boys 16 & Over 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Josh Bradley 16 WYRM 1:11.39 1:08.69
2 Morgan Wicks 16 NWMY 1:12.90 1:12.39
Boys 16 & Over 200 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Howard Hollis 16 TDSW 2:27.42 2:26.48
2 Luke O Hart 17 Abertillery 2:35.72 2:34.72