Clarendon Marathon
Sunday 30th September 2007
Results
MEN
Age Cat.
Pos. Name Club Cat. Pos. Time
1 MILLS Stuart Brighton & Hove City AC M40 1st 2.50.31
2 GELL Colin Sale Harriers Snr 1st 2.58.08
3 JAMES Andrew Headington Roadrunners Snr 2nd 2.58.43
4 GRICE Zippy Stubbington Green R & AC Snr 3rd 3.02.14
5 PEARCE Raymond Istead & Ifield Harriers M45 1st 3.03.19
6 JEGOU Paul White Horse Harriers Snr 4th 3.03.20
7 JEFFERY Steve Victory AC Snr 5th 3.04.13
8 CHARLES Tim Cheltenham & County Harrs Snr 6th 3.09.32
9 WATTS Rob Dulwich Runners Snr 7th 3.10.08
10 CALLAGHAN Anthony Unattached M40 2nd 3.10.13
11 GREEN Joseph Nailsea RC M45 2nd 3.15.06
12 CHURCHWARD Ian Lytchett Manor Striders Snr 8th 3.16.11
13 CHEESMAN James Portsmouth Joggers Snr 9th 3.17.32
14 BODEN Lazloe Witney Roadrunners M45 3rd 3.18.35
15 BEDFORD Chris Abingdon Amblers AC M40 3rd 3.18.42
16 SHEARWOOD Christopher Unattached M40 4th 3.19.50
17 BOWEN Sean Garden City Runners M40 5th 3.19.56
18 BACON Martin Portsmouth Joggers M40 6th 3.21.07
19 WRIGHT David Newbury AC M40 7th 3.22.59
20 HOWARD Ian Fleet & Crookham AC M50 1st 3.23.12
21 CHEYNEY Matthew Haslemere Border AC Snr 10th 3.23.31
22 EWING Alasdair Stubbington Green R & AC M45 4th 3.24.06
23 CLAXTON Steve Poole Runners Snr 11th 3.25.14
24 SKWARA Stefan Elmbridge Road Runners M40 8th 3.25.18
25 SHIELD Jerry Wimborne AC M40 9th 3.25.22
26 LABOUCHERE David Unattached M40 10th 3.25.27
27 SMITH Clive City of Salisbury ARC M40 11th 3.25.43
28 GREHAN Michael Dunstable Road Runners M40 12th 3.26.23
29 CARTON Andy Winchester & District AC M50 2nd 3.26.33
30 DOYLE Alastair Guildford Orienteers M50 3rd 3.27.27
31 DORWARD Neil Unattached M40 13th 3.27.29
32 TROTT M Unattached M45 5th 3.27.30
33 CONWAY Tony Portsmouth Joggers M45 6th 3.28.35
34 ORIATO Diego IBM Hursley Runners Snr 12th 3.28.41
35 HALL Chris Stubbington Green R & AC M40 14th 3.29.04
36 TOMLINSON John Unattached M50 4th 3.29.52
37 JONES Simon Unattached M40 15th 3.30.05
38 HOGGER Harry Unattached Snr 13th 3.30.59
39 HETHERSHAW Steve Unattached M40 16th 3.31.49
40 WILSON Kane Unattached Snr 14th 3.31.52
41 TOWNSEND Martin Woodstock Harriers M45 7th 3.33.18
42 FANCETT Ken Trail Running Association M55 1st 3.33.50
43 HAMILTON Mark Unattached Snr 15th 3.36.05
44 NEWTON Nick Hardley Runners M50 5th 3.36.55
45 EXLEY John Stubbington Green R & AC M45 8th 3.36.59
46 PUDNEY Chris Unattached M40 17th 3.37.17
47 AUCAMP Peter Fell Runners Association M40 18th 3.37.58
48 CORLESS Ian Tewkesbury Tri M40 19th 3.38.00
49 LOCKETT Andrew Waverley Harriers Snr 16th 3.39.14
50 BESTLEY Russ Portsmouth Joggers M45 9th 3.39.38
51 GARCIA Carlos City of Salisbury ARC M40 20th 3.40.17
52 FEAKINS Nicholas Reigate Priory AC M50 6th 3.40.38
53 WHITMARSH Jim Eastleigh RC M45 10th 3.41.05
54 HARRISON Jason Unattached Snr 17th 3.42.38
55 McCARTHY Kevin Road Runners Club M40 21st 3.42.41
56 HOY Phil Portsmouth Joggers M45 11th 3.42.59
57 SMITH Philip City of Salisbury ARC M40 22nd 3.43.36
58 COLLINS Sam Unattached Snr 18th 3.43.47
59 LOCHRAY Ian Halterworth Harriers M40 23rd 3.44.41
60 GOODWIN Steve Winchester & District AC M50 7th 3.45.07
61 HURRELL Richard Unattached M45 12th 3.46.44
62 HORSLEY Andy Wimborne AC M40 24th 3.47.02
63 LEMON Peter Wimborne AC M40 25th 3.47.02
64 HENDERSON Rhys New Forest Runners M45 13th 3.47.02
65 MacINNES John Team Southampton M40 26th 3.47.06
66 LYNN Jeff Winchester & District AC M40 27th 3.47.20
67 McLEAN Steve Portsmouth Joggers M40 28th 3.47.35
68 COONEY Stephen Collingwood AC Snr 19th 3.48.11
69 MORRISON-SMITH Nick Team Southampton Snr 20th 3.48.11
70 GOULD David Hardley Runners M45 14th 3.48.58
71 BURFOOT Ben Unattached Snr 21st 3.49.15
72 LODGE Stuart Stragglers Snr 22nd 3.49.24
73 BUXTON Paul Victory AC M45 15th 3.49.53
74 KEENLEYSIDE Piers British Airways AC M50 8th 3.49.55
75 RUMARY Brian Eastleigh RC M50 9th 3.50.24
76 GILBERT Peter Swindon Tri M40 29th 3.50.45
77 KIRK Hayden Unattached Snr 23rd 3.50.49
78 BRAUND Jon Wimborne AC M45 16th 3.51.14
79 BATEMAN Jon Road Runners Club M55 2nd 3.51.44
80 AFFLECK Michael Swindon Harriers M60 1st 3.51.58
81 GUNNER Ray Stubbington Green R & AC M45 17th 3.52.18
82 SIMPSON David Broughton Bounders M50 10th 3.52.24
83 WEGG Terry Unattached M40 30th 3.52.41
84 MARSDEN Peter Pitiful in Pink Snr 24th 3.52.50
85 PEARSON Richie Southampton RC M60 2nd 3.52.52
86 PROCTOR Hedley Unattached Snr 25th 3.53.20
87 GREEN Rob Wootton Road Runners M40 31st 3.53.34
88 MAGUIRE Bob Portsmouth Joggers M55 3rd 3.53.57
89 PONTING David Unattached M50 11th 3.53.58
90 BRENNAN Matthew Shelton Striders Snr 26th 3.54.53
91 LEIGH Andrew Unattached M50 12th 3.54.55
92 McKENZIE John Southampton RC M50 13th 3.55.03
93 COLLETT Simon Unattached Snr 27th 3.55.07
94 ALLAM Keith Unattached M50 14th 3.55.14
95 ADAMS James Serpentine RC Snr 28th 3.55.31
96 THOMPSON David Billericay Striders M45 18th 3.55.42
97 MONCRIEFF Jason Unattached Snr 29th 3.56.48
98 NEWMAN Dick Sandhurst Joggers M40 32nd 3.57.00
99 PORTER Andy Wimborne AC Snr 30th 3.58.04
100 FROST Andy Unattached Snr 31st 3.58.33
101 CORKERY Richard Serpentine RC Snr 32nd 3.58.36
102 JENKINS Paul Reading Roadrunners M60 3rd 3.58.43
103 NUNNS Graham Unattached Snr 33rd 3.58.58
104 DOBSON Mike Portsmouth Joggers M50 15th 3.59.03
105 REES Colin Tring RC M60 4th 3.59.08
106 ERRINGTON John Hart Road Runners M40 33rd 3.59.14
107 MILLAR Andrew Portsmouth Joggers M40 34th 3.59.45
108 MAGEE Ken West Wight Road Runners M50 16th 4.00.19
109 BAKER Paul Unattached M45 19th 4.00.56
110 LARKIN Peter SAL AF Club Cosmics M45 20th 4.00.57
111 HOLLOWAY Melvyn City of Salisbury ARC M50 17th 4.01.19
112 KING Bryan DML Running Club M50 18th 4.01.30
113 STALLEY Andrew Collingwood AC M40 35th 4.01.52
114 OKE Tim Bideford AAC M40 36th 4.02.06
115 VENNING Jonathan Dunstable Road Runners M55 4th 4.02.29
116 HOAD Ian Maidstone Harriers M45 21st 4.02.32
117 HOGAN Dan Unattached M45 22nd 4.02.41
118 SHEFFIELD Drew Unattached Snr 34th 4.02.55
119 HECQUET Adam Serpentine RC Snr 35th 4.03.01
120 CORFIELD Mike Sandhurst Joggers M50 19th 4.03.23
121 WHITE Michael Maidstone Harriers M40 37th 4.03.27
122 KENYON David Halterworth Harriers M40 38th 4.04.15
123 BICKLE Andrew East Cornwall Harriers M50 20th 4.04.24
124 MORLING Russell Maidstone Harriers M40 39th 4.05.35
125 BARNES Roy 100 Marathon Club M45 23rd 4.05.42
126 KEW Jonathan Maidenhead AC Snr 36th 4.05.47
127 BALL Jonathan Unattached M40 40th 4.05.49
128 GREEN David 100 Marathon Club M45 24th 4.06.43
129 BAUDRY Denys Garden City Runners M55 5th 4.06.51
130 BRADY Sean Liss Runners Snr 37th 4.07.33
131 BRYAN James Unattached M40 41st 4.07.40
132 STREVENS Andrew Unattached Snr 38th 4.08.14
133 DANTON David Tetbury Royals M40 42nd 4.08.16
134 PAUL Alastair Overton Harriers & AC M45 25th 4.08.27
135 RUFFLE David Reading Roadrunners M45 26th 4.08.35
136 KRAUSE John Unattached M45 27th 4.08.56
137 CLEGHORN David Andover AC M45 28th 4.09.26
138 LIPPIATT David Nailsea RC M40 43rd 4.09.40
139 WILKINSON David Littledown Harriers M40 44th 4.09.49
140 SAUNDERS Chris Serpentine RC Snr 39th 4.09.50
141 CHEUNG Jack Ladyboys Snr 40th 4.10.01
142 WAGHORN Damian Unattached M40 45th 4.10.05
143 ARTHUR Nigel Egdon Heath Harriers M55 6th 4.10.36
144 BARNES Andy Road Runners Club M45 29th 4.10.39
145 BONES Jon Abingdon Amblers AC Snr 41st 4.10.51
146 RUMBLES Allan Collingwood AC Snr 42nd 4.10.53
147 GREGORY Trevor Team Southampton M45 30th 4.11.31
148 ELSMORE Nigel Unattached M40 46th 4.11.38
149 BARNES Hugh Unattached Snr 43rd 4.11.59
150 WILSON Matthew Serpentine RC Snr 44th 4.12.09
151 INNS Howard Farnham Runners M50 21st 4.14.08
152 TILL Steve Team Southampton M50 22nd 4.14.11
153 CHITTY Alan Unattached Snr 45th 4.14.31
154 ROBINSON Fred Unattached M45 31st 4.14.32
155 BAXTER Geoff Unattached Snr 46th 4.15.09
156 HOLLIS Nick Unattached Snr 47th 4.15.19
157 PEIRCE Ian Unattached M60 5th 4.15.21
158 SANDELL Roger Witney Roadrunners Snr 48th 4.15.54
159 BAILEY Howard Crewkerne RC M50 23rd 4.16.16
160 GREENHALGH Paul Pirates AC M40 47th 4.16.22
161 WHITE Mark Unattached M45 32nd 4.16.53
162 SMITH Alistair Turnips Trotters M45 33rd 4.17.06
163 CAZEAUX Nick Unattached Snr 49th 4.17.07
164 PEELO Tony Romsey Road Runners M55 7th 4.17.17
165 MACDONALD Adam Unattached Snr 50th 4.17.52
166 TANNER Steve Unattached Snr 51st 4.18.27
167 PERRY Mark Unattached Snr 52nd 4.18.29
168 BAILEY Frank Headington Roadrunners M40 48th 4.19.22
169 COUDRET Jean-Luc Abingdon Amblers AC M40 49th 4.19.28
170 ROOTS Dave Southampton RC M55 8th 4.19.39
171 DRY Peter Epsom Oddballs RC M50 24th 4.20.02
172 RUFFLEY Stephen Leigh Harriers AC M45 34th 4.20.30
173 SMITH Nigel Road Runners Club M40 50th 4.20.31
174 HAMSON Peter Tring RC M55 9th 4.20.38
175 TRORY John Road Runners Club M60 6th 4.20.56
176 ROBERTS David Unattached M40 51st 4.21.18
177 ABRAHAM Richard Chiltern Harriers M50 25th 4.21.35
178 GOLD Ryan Unattached Snr 53rd 4.21.45
179 GOLD Adam Running Forever Snr 54th 4.21.45
180 GARROD Tom Abingdon Amblers AC M40 52nd 4.22.00
181 TAYLOR Mick Unattached M40 53rd 4.22.23
182 FORD David Wimbledon Windmilers M55 10th 4.22.33
183 CREBER Jim Tamar Trotters M45 35th 4.23.07
184 SAMPSON Guy Unattached Snr 55th 4.23.33
185 HENSHALL Mark Unattached M45 36th 4.24.26
186 GARBETT Charles Cheddar Runners M50 26th 4.24.42
187 EVANS James Unattached Snr 56th 4.25.00
188 NEWBITT Mike Fairlands Valley Spartans M60 7th 4.25.05
189 INSKIP William 100 Marathon Club M45 37th 4.25.35
190 BROWN Darren Unattached Snr 57th 4.25.45
191 BIELBY Nigel Unattached Snr 58th 4.25.47
192 MCKAY Neil Unattached M40 54th 4.26.05
193 HERBERT Jonathan Burgess Hill Runners M40 55th 4.26.19
194 PHILLIPS Robert Nimrod AC Snr 59th 4.26.30
195 GASKELL Paul Reading Roadrunners Snr 60th 4.26.48
196 HEANEY Andrew Unattached M40 56th 4.27.00
197 HILEY Keith Unattached M55 11th 4.27.59
198 CHAMBERLIN Graeme Unattached Snr 61st 4.28.13
199 NEWLAND Deryck Unattached M40 57th 4.28.16
200 PICKFORD Paul Unattached Snr 62nd 4.28.18
201 READ Richard Eastleigh RC M50 27th 4.28.37
202 ROBERTS Paul Winchester & District AC M55 12th 4.28.44
203 ROBINSON Mark Broughton Bounders M40 58th 4.29.08
204 COOPER Tim Unattached M40 59th 4.29.22
205 CURTIS Pete Unattached Snr 63rd 4.29.24
206 PINCOCK Andy Unattached M40 60th 4.29.32
207 GRANT Jerry Road Runners Club M50 28th 4.29.40
208 HAYFIELD Matt Unattached Snr 64th 4.29.44
209 WHITEHEAD David Unattached M55 13th 4.30.47
210 HENWOOD Phillip Herne Hill Harriers Snr 65th 4.31.00
211 HARGREAVES Simon Unattached M45 38th 4.31.24
212 ALLOTT Nick Unattached Snr 66th 4.31.33
213 SHORT Andrew Unattached Snr 67th 4.31.37
214 GRECIAN Peter Serpentine RC M40 61st 4.31.50
215 READ Simon Deal Tri M45 39th 4.31.52
216 HEDGES Mike Unattached M55 14th 4.32.35
217 ROBBINS Steve Unattached M50 29th 4.32.36
218 SPEARING Ron Unattached M65 1st 4.32.55
219 BURGIN Len Unattached M55 15th 4.33.28
220 PRITCHARD Bob Unattached M50 30th 4.33.40
221 JENNINGS Mark Eastleigh RC M45 40th 4.34.34
222 WOOLLEY Simon Hook Norton Harriers Snr 68th 4.34.59
223 KNIGHT Malcolm Newbury AC M60 8th 4.35.01
224 McDERMOTT Glenn Unattached M45 41st 4.35.16
225 KAY Danny 100 Marathon Club M65 2nd 4.35.50
226 SKILTON Mark Henfield Joggers M45 42nd 4.35.56
227 COURTNEY Paul Tadley Runners M40 62nd 4.36.39
228 SMITH Michael Weymouth St Paul's Harr's M45 43rd 4.36.49
229 HARVEY Malcolm Unattached M40 63rd 4.37.40
230 PEARSON Bobby Unattached Snr 69th 4.39.32
231 JONES Nick Unattached Snr 70th 4.39.32
232 MARTIN Colin City of Salisbury ARC M50 31st 4.40.00
233 BAKER Dave Wight Tri M40 64th 4.40.41
234 HUGHES David Unattached M45 44th 4.42.43
235 SALMONS Neil Ladyboyracers M40 65th 4.44.46
236 PANTLIN Paul Unattached M40 66th 4.45.48
237 POWER Alan Unattached Snr 71st 4.45.49
238 PROWSE James Unattached Snr 72nd 4.46.08
239 WALLINGTON Steve Southampton RC M45 45th 4.47.28
240 JOHN Gilbert 100 Marathon Club M55 16th 4.47.31
241 PRESS Sam Victoria Pk H/Tower Hamlt Snr 73rd 4.47.40
242 SKRIPEK Rob Fleet & Crookham AC Snr 74th 4.49.28
243 GOODCHILD Derek Lordshill Road Runners M60 9th 4.49.55
244 SMITH Andrew Unattached Snr 75th 4.50.03
245 ALLSOP Paul 100 Marathon Club M65 3rd 4.50.05
246 RYAN Mike New Forest Runners M60 10th 4.50.35
247 ALSWORTH Michael 100 Marathon Club M55 17th 4.51.52
248 HAIG Peter Halterworth Harriers M45 46th 4.52.58
249 GILLOTT Peter Bedford Harriers M60 11th 4.53.03
250 PARKER James Crawley AC M60 12th 4.54.13
251 BIENKOWSKI Steve Tadley Runners M50 32nd 4.55.57
252 PUZIO Jan Road Runners Club M55 18th 4.56.04
253 LEWIS William Unattached Snr 76th 4.56.43
254 ABERCROMBIE Andrew Unattached M50 33rd 4.56.56
255 DELAUNEY Mike Hardley Runners M50 34th 4.58.25
256 CRANE Richard Trail Running Association M40 67th 4.58.30
257 HAWKINS William Sandhurst Joggers M50 35th 4.59.16
258 McPHAIL Colin Unattached M45 47th 4.59.41
259 WALKER Gavin Unattached M40 68th 4.59.47
260 NEW Stephen 100 Marathon Club M40 69th 4.59.49
261 POIDEVIN John 100 Marathon Club M55 19th 5.00.09
262 BELL Steve Portsmouth Joggers Snr 77th 5.00.13
263 KELLY Sean Unattached M50 36th 5.01.41
264 GREAVES Martyn Horsham Joggers M50 37th 5.03.08
265 LINSELL Phill Eastleigh RC M55 20th 5.04.43
266 KAPUTIN John Halterworth Harriers M40 70th 5.06.08
267 BEDFORD Geoffrey Fareham Crusaders RC M45 48th 5.07.02
268 GIBSON Keith City of Salisbury ARC M50 38th 5.07.37
269 ELKINS John Southampton RC M55 21st 5.10.32
270 McMANUS Richard Unattached Snr 78th 5.10.59
271 SYMONDS Ian Unattached Snr 79th 5.11.24
272 NEWMAN Don Cranleigh Tortoise & Hare M55 22nd 5.11.46
273 WYSOCKI George Unattached M65 4th 5.12.52
274 SZYMANSKI Michael Totton RC Snr 80th 5.13.05
275 KILBY Paul Unattached Snr 81st 5.13.20
276 BROOKER Leaf Unattached Snr 82nd 5.20.45
277 BOND Stephen Unattached Snr 83rd 5.20.45
278 HETHERINGTON Andrew Unattached Snr 84th 5.20.46
279 SANDERS Mark Fairlands Valley Spartans M40 71st 5.22.03
280 BRADLEY Roger Lordshill Road Runners M60 13th 5.24.16
281 SMITH Nathan Unattached Snr 85th 5.27.23
282 HOLDEN Carl Unattached M40 72nd 5.27.41
283 NICOLLE Eric Unattached M50 39th 5.28.16
284 HERON David Tring RC M55 23rd 5.28.28
285 BULLOCK Peter Lichfield RC M55 24th 5.39.09
286 BLACKBURN David Unattached M60 14th 5.44.33
287 TAYLOR Mark Unattached M40 73rd 5.48.50
288 MOLES David 100 Marathon Club M50 40th 5.49.06
289 CORK John Southampton RC M60 15th 5.54.14
290 SHAWYER Robin Unattached M60 16th 5.54.46
291 APPLEBEE John Farnham Runners M40 74th 5.54.46
292 RAHIM Ziyad Unattached Snr 86th 5.56.33
293 BERRY Peter Unattached M55 25th 6.04.48
294 BORLAND John Finch Coasters M75 1st 6.20.51
295 MATTHEWS Ian Wye Valley Runners M50 41st 6.22.18
296 LANEY Jeremy Unattached M45 49th 6.28.35
WOMEN
Age Cat.
Pos. Name Club Cat. Pos. Time
1 JONES Katharine Winchester & District AC W45 1st 3.24.02
2 JOHNSTONE Ruth Malvern Joggers W35 1st 3.31.21
3 SLEATH Susan Hardley Runners W40 1st 3.31.54
4 ROSS-RUSSELL Fiona City of Salisbury ARC W45 2nd 3.32.04
5 DAW Sharon East Cornwall Harriers W40 2nd 3.38.25
6 MAHONEY Jim Unattached W40 3rd 3.40.03
7 ANDERSON Frances Egdon Heath Harriers W50 1st 3.49.26
8 CROW Zayne Unattached Snr 1st 3.57.03
9 FREEMAN Claire Littledown Harriers W40 4th 3.58.13
10 VAN HUYSSTEEN Sue Unattached W40 5th 4.04.24
11 OLIVER Cleo Winchester & District AC Snr 2nd 4.11.51
12 LARSEN Andrea Unattached Snr 3rd 4.13.04
13 FISCHER Marieanne Headington Roadrunners W45 3rd 4.16.31
14 SWAYSLAND Sarah Road Runners Club W35 2nd 4.16.50
15 OLIVER Kathleen Black Country Triathletes W55 1st 4.17.17
16 WHITTAKER Rachel Serpentine RC Snr 4th 4.19.52
17 LOADER Carole Bournemouth Joggers W40 6th 4.22.11
18 HORDER Caroline Bournemouth Joggers W55 2nd 4.22.11
19 JOHNSTONE Melanie Collingwood AC Snr 5th 4.22.34
20 RATTIGAN Carol North Devon Road Runners W40 7th 4.23.28
21 GOULD Louise Hardley Runners W35 3rd 4.24.52
22 GRISTWOOD Julia Ealing Southall & MiddxAC W45 4th 4.24.52
23 COOKE Kate Unattached W35 4th 4.26.05
24 MILLS Jane Yeovil Town RRC W40 8th 4.26.56
25 NEWMAN Jo Sandhurst Joggers W35 5th 4.28.23
26 HENDERSON Ann Winchester & District AC W35 6th 4.28.43
27 SPRING Jan Unattached W50 2nd 4.29.39
28 MAXWELL-HOLROYD Victoria Unattached W35 7th 4.31.18
29 CAMP Debbie Bournemouth Joggers W40 9th 4.32.18
30 BURROWS Jacqui Bournemouth Joggers W40 10th 4.32.18
31 O'SHEA Hilary Abingdon Amblers AC W55 3rd 4.39.51
32 HADLEY Cathi City of Salisbury ARC W40 11th 4.40.00
33 BARROW Laura Stoneclough Striders Snr 6th 4.40.37
34 BRENNAN Rebecca Fleet & Crookham AC Snr 7th 4.41.36
35 WILLIAMS Nest Unattached Snr 8th 4.42.41
36 HARRIS Gillian Greenwich Tritons W45 5th 4.45.37
37 MUIR Julie Wargrave Runners W40 12th 4.46.37
38 HALL Caroline Unattached Snr 9th 4.47.30
39 CLAYTON Lucy Sandhurst Joggers Snr 10th 4.48.51
40 LYNCH Susan Eastleigh RC W45 6th 4.49.34
41 HODGES Jenny Unattached Snr 11th 4.49.48
42 THOMAS Jill Sandhurst Joggers W35 8th 4.51.32
43 WORSDELL Caroline Pewsey Vale RC W40 13th 4.53.28
44 JAMES Fay Lingfield RC Snr 12th 4.54.13
45 GOTTING Karla Pewsey Vale RC W35 9th 4.54.55
46 FRATESI Dara Sarum Triathletes W40 14th 4.55.43
47 SCOTT Jessica Unattached Snr 13th 4.59.39
48 MEARS Sarah Bitton Road Runners W35 10th 5.00.13
49 WINTER Julie Pewsey Vale RC W40 15th 5.02.15
50 PLATER Carol Thame Runners W40 16th 5.04.57
51 BAKER Patsy Thame Runners W40 17th 5.04.59
52 KAPUTIN Elspeth Halterworth Harriers W35 11th 5.06.08
53 WILSON Judith Unattached W50 3rd 5.07.03
54 GIBSON Charlene City of Salisbury ARC W40 18th 5.07.37
55 FIANDER Alison Unattached W45 7th 5.12.04
56 SMITH Hazel Eastleigh RC W45 8th 5.15.56
57 REVILL Julia Denmead Striders W55 4th 5.16.58
58 PAYNE Bridget Unattached W35 12th 5.21.00
59 SANDERS Michaela Fairlands Valley Spartans W40 19th 5.22.04
60 FINN Anna Loughton AC Snr 14th 5.23.22
61 MOLONEY Jenny Royal Manor Portland AC W45 9th 5.24.37
62 BRAUN Ines Gillingham Trotters W40 20th 5.24.37
63 FRANCIS Anne Lordshill Road Runners W55 5th 5.32.11
64 WING Julie Maidstone Harriers W55 6th 5.43.03
65 STAPLES Joanna Farnham Runners W40 21st 5.46.51
66 CLAPHAM Penny Teign Valley RC W55 7th 6.02.49
67 SHAUN Karen Unattached W45 10th 6.09.06
68 JONES Wendy Running Forever Snr 15th 6.09.09
69 SEABROOK Patricia Finch Coasters W65 1st 6.20.51
70 LANEY Marylou Unattached W45 11th 6.28.03
RELAY TEAMS
Pos. Name Time
1 WINCHESTER & DISTRICT AC 2.47.33
2 RUN FAT BOY 3.04.46
3 DOUG'S MISFITS 3.20.53
4 DARKER DEEDS 3.21.37
5 LASTMINUTE.COM 3.27.08
6 3 HARES & A TORTOISE 3.27.12
7 PORTSMOUTH JOGGERS WITH NORFOLK IN CHANCE 3.28.36
8 FIRE RAISERS 3.30.20
9 WESSEX ROAD RUNNERS (KATHERINE) 3.33.22
10 NOT FAST: NOT BOVVERED! 3.33.56
11 GRIFFITHSTOWN B 3.35.35
12 GRIFFITHSTOWN A 3.36.59
13 FAREHAM CRUSADERS A 3.37.23
14 CANNONS CREW 3.38.43
15 EASY RIDER & HER TOYBOYS 3.45.25
16 THE ORMES 3.45.47
17 SEB'S PRODIGIES 3.46.47
18 GRANNIE'S GANG 3.47.21
19 FIRST CLASS LOUNGERS 3.47.29
20 WESSEX H3 HAY 3.48.36
21 NH4 3.51.59
22 HOME WITH FRIENDS 3.52.22
23 LEATHERDALE/MORGAN 3.52.38
24 RUNNER BEANS 3.53.42
25 2 FAR 2 GO 3.56.27
26 HALTERWORTH VIKINGS 3.59.14
27 WESSEX ROAD RUNNERS (LOUISE) 3.59.18
28 HALTERWORTH SAXONS 4.00.05
29 FAREHAM CRUSADERS B 4.00.18
30 STUBBINGTON GREEN A 4.00.20
31 DIDCOT POWER STATION 4.02.12
32 ATOMIC KITTEN 4.03.28
33 THE EX-MARTIANS 4.05.13
34 WESSEX H3 BEE 4.05.15
35 CITY OF SALISBURY 4.06.47
36 HALTERWORTH CELTS 4.07.59
37 THE WOBBLY KNOBBLY KNEES 4.09.29
38 THE LOST CAUSES 4.10.26
39 THE PLACEBOS 4.11.19
40 DURAN DURAN 4.15.56
41 EATON E-STARS 4.21.08
42 WHAT'S NEW PUSSYCAT 4.21.57
43 SS BUBBLES HASH CREW 4.23.14
44 FARNHAM RUNNERS ON TOUR 4.25.35
45 NOT FAST BUT FRIENDLY 4.29.45
46 DOWN ON THE HAUNCHES 5.26.24
MEN'S TEAMS
1 Stubbington Green R & AC 106 points
2 Portsmouth Joggers 114
3 Wimborne A.C. 228
4 City of Salisbury ARC 246
5 Portsmouth Joggers 'B' 315
6 Winchester & District AC 357
7 Team Southampton 433
8 Road Runners Club 451
9 Serpentine RC 455
10 Abingdon Amblers 509
11 Eastleigh RC 550
12 Southampton RC 586
13 100 Marathon Club 667
14 Halterworth Harriers 695
15 100 Marathon Club 'B' 992
WOMEN'S TEAMS
1 Winchester & District AC 38 points
2 Bournemouth Joggers 64
3 City of Salisbury ARC 90
4 Sandhurst Joggers 106
5 Pewsey Vale RC 137