| 15/04/2006 | u15 Girls | U15 Boys | ||||||||||||||
| No | Heat | Pos | 100 METRES | No | Heat | Pos | 100 METRES | |||||||||
| 23 | 2 | 1 | Kitan Eleyae | Woodford | 12.5 | 115 | 2 | 1 | David Lo | Colchester Harriers | 12.1 | |||||
| 73 | 3 | 1 | Jessica Grainger | Chelmsford | 13.3 | 75 | 1 | 1 | Harry McQueen | Chelmsford | 12.5 | |||||
| 19 | 1 | 1 | Aleasha Kiddle | Braintree | 13.6 | 82 | 2 | 2 | Oliver Webber | Uttlesford | 12.8 | |||||
| 31 | 1 | 2 | Rebecca Gibson | Chelmsford | 13.8 | 119 | 2 | 3 | Nathan Greenaway | Chelmsford | 13 | |||||
| 138 | 1 | 3 | Eloise Williamson | Southend | 14.2 | 181 | 2 | 4 | Philip Whittaker | Chelmsford | 13 | |||||
| 55 | 3 | 2 | Linzi Boosey | Thurrock | 14.2 | 148 | 1 | 2 | Fraser Hubbard | Chelmsford | 13.1 | |||||
| 65 | 3 | 3 | Felicity Clarke | Southend | 14.3 | 170 | 1 | 3 | Stephen Bond | Eastwood School | 13.4 | |||||
| 68 | 2 | 2 | Jannine Naughton | Braintree | 14.3 | 133 | 1 | 4 | Connor Mennell | Braintree | 13.6 | |||||
| 71 | 2 | 3 | Georgia Atkins | Southend | 14.4 | |||||||||||
| 43 | 1 | 4 | Ailish Wincott | Chelmsford | 14.4 | |||||||||||
| 146 | 2 | 4 | Giorgia Crosland | Chelmsford | 14.5 | |||||||||||
| 1 | 1 | 5 | Carina Stroud | Orion | 14.5 | |||||||||||
| 52 | 3 | 4 | Harriet Cox | Cambridge & Col. | 14.6 | |||||||||||
| 20 | 3 | 5 | Paige Haslam | Chelmsford | 14.7 | |||||||||||
| 140 | 1 | 6 | Lauren Baker | Maidstone & Medway | 14.8 | |||||||||||
| 67 | 3 | 6 | Lucy Cooper | Southend | 14.9 | 200 METRES | ||||||||||
| 18 | 2 | 5 | Maleah Stroud | Chelmsford | 15 | 115 | 1 | 1 | David Lo | Colchester Harriers | 24 | |||||
| 6 | 2 | 6 | Jessica Kipps | Orion | 15.6 | 75 | 2 | 1 | Harry McQueen | Chelmsford | 24.9 | |||||
| 119 | 1 | 2 | Nathan Greenaway | Chelmsford | 25.6 | |||||||||||
| 82 | 2 | 2 | Oliver Webber | Uttlesford | 25.8 | |||||||||||
| 57 | 1 | 3 | Adam Mccarthy | Southend | 26.4 | |||||||||||
| 148 | 2 | 3 | Fraser Hubbard | Chelmsford | 26.5 | |||||||||||
| 200 METRES | 181 | 1 | 4 | Philip Whittaker | Chelmsford | 26.9 | ||||||||||
| 23 | 3 | 1 | Kitan Eleyae | Woodford | 25.8 | 180 | 1 | 5 | Michael Donhou | Eastwood School | 27 | |||||
| 73 | 3 | 2 | Jessica Grainger | Chelmsford | 27.4 | 142 | 2 | 4 | Lewis King | Chelmsford | 27 | |||||
| 31 | 2 | 1 | Rebecca Gibson | Chelmsford | 28.2 | 175 | 1 | 6 | Matthew Saunders | Eastwood School | 28.1 | |||||
| 19 | 2 | 2 | Aleasha Kiddle | Braintree | 28.4 | 171 | 2 | 5 | Tom Bridge | Eastwood School | 28.2 | |||||
| 46 | 1 | 1 | Lara Tembey | Woodford Green & E.L. | 28.5 | 156 | 2 | 6 | Peter Loveday | Eastwood School | 28.6 | |||||
| 2 | 3 | 3 | Alex Lusty | Chelmsford | 28.8 | 133 | 2 | 7 | Connor Mennell | Braintree | 29 | |||||
| 25 | 2 | 3 | Mae Kenny | Chelmsford | 28.8 | 124 | 1 | 7 | Bradley Harrison | Basildon | 36.8 | |||||
| 110 | 2 | 4 | Elizabeth Ridley | Chelmsford | 29.2 | |||||||||||
| 65 | 2 | 5 | Felicity Clarke | Southend | 29.4 | |||||||||||
| 68 | 3 | 4 | Jannine Naughton | Braintree | 29.5 | |||||||||||
| 129 | 1 | 2 | Emily Eaton | Eastwood School | 30 | |||||||||||
| 47 | 3 | 5 | Hannah Griffiths | Southend | 30.2 | 400 METRES | ||||||||||
| 20 | 1 | 3 | Paige Haslam | Chelmsford | 30.3 | 57 | 1 | Adam McCarthy | Southend | 58.8 | ||||||
| 18 | 1 | 4 | Maleah Stroud | Chelmsford | 30.7 | 152 | 2 | James Woodley | Chelmsford | 62.4 | ||||||
| 127 | 2 | 6 | Georgina Panter | Eastwood School | 30.9 | 174 | 3 | Michael Ager | Eastwood School | 62.8 | ||||||
| 140 | 1 | 5 | Lauren Baker | Maidstone & Medway | 31.3 | 168 | 4 | Michael Etherton | Eastwood School | 68.7 | ||||||
| 52 | 1 | 6 | Harriet Cox | Cambridge & Col. | 31.5 | 188 | 5 | David Smith | Eastwood School | 68.8 | ||||||
| 126 | 1 | 7 | Jade Goldsmith | Eastwood School | 32 | |||||||||||
| 3 | 2 | 7 | Hollie Bibbey | Orion | 32.1 | |||||||||||
| 97 | 3 | 6 | Louise Allen | Chelmsford | 32.1 | |||||||||||
| 800 METRES | ||||||||||||||||
| 152 | 1 | James Woodley | Chelmsford | 2 | 18.3 | |||||||||||
| 800 METRES | 105 | 2 | Kyle Aldridge | Southend | 24.1 | |||||||||||
| 155 | 1 | Neha Dabbi | Newham & Essex B. | 2 | 29.4 | 97 | 3 | Keith Ajagun-Brauns | Colchester Harriers | 25.1 | ||||||
| 46 | 2 | Lara Tembey | Woodford Green & E.L. | 30.3 | 177 | 4 | Nick Hilder | Eastwood School | 29.5 | |||||||
| 163 | 3 | Rosie Digweed | Chelmsford | 32.6 | 51 | 5 | Joe Branfoot-Minton | Chelmsford | 30.4 | |||||||
| 29 | 4 | Laura Hillyard | Colchester & Tend. | 34.8 | 178 | 6 | Dimitri Loizou | Eastwood School | 32.6 | |||||||
| 90 | 5 | April Eastwood | Harlow | 35.3 | 56 | 7 | Reece Pearce | Basildon | 37.3 | |||||||
| 47 | 6 | Hannah Griffiths | Southend | 41.7 | 168 | 8 | Daniel Brooks | Eastwood School | 38.4 | |||||||
| 162 | 7 | Rachel Chester | Chelmsford | 46.9 | 176 | 9 | Daniel Cassidy | Eastwood School | 40.4 | |||||||
| 97 | 8 | Louise Allen | Chelmsford | 56.1 | 48 | 10 | Liam Leddy | Ilford | 42.3 | |||||||
| 53 | 9 | Danielle Kober | Castle Point | 3 | 0.8 | |||||||||||
| 3 | 10 | Hollie Bibbey | Orion | 9.6 | ||||||||||||
| 1500 METRES | ||||||||||||||||
| 107 | 1 | Simon Brown | Havering Mayesbrook | 4 | 40.5 | |||||||||||
| 182 | 2 | Peter Hawkings | Chelmsford | 47.8 | ||||||||||||
| 1500 METRES | 79 | 3 | Marc Reynolds | Chelmsford | 50.4 | |||||||||||
| 92 | 1 | Gemma Phillips | Chelmsford | 5 | 10.7 | 61 | 4 | Steve Payne | Basildon | 5 | 3 | |||||
| 167 | 2 | Lydia Hall | Ilford | 27.5 | ||||||||||||
| 94 | 3 | Bethaney Hawkings | Chelmsford | 29.3 | ||||||||||||
| 88 | 4 | Hannah Whellams | Harlow | 38.5 | DISCUS | |||||||||||
| 160 | 5 | Josie Condron | Chelmsford | 40 | 269 | 1 | Shaun McCarthy | Basildon | 32 | 98 | ||||||
| 148 | 2 | Fraser Hubbard | Chelmsford | 24 | 80 | |||||||||||
| 168 | 3 | Michael Etherton | Eastwood School | 21 | 26 | |||||||||||
| DISCUS | ||||||||||||||||
| 263 | 1 | Lauren Sammont | Cambridge & Col. | 22 | 22 | |||||||||||
| 55 | 2 | Linzi Boosey | Thurrock | 19 | 31 | |||||||||||
| 174 | 3 | Lucy Wood | Chelmsford High Sch. | 17 | 38 | HAMMER | ||||||||||
| 173 | 4 | Katherine Knight | Havering Mayesbook | 14 | 20 | 269 | 1 | Shaun McCarthy | Basildon | 43 | 3 | |||||
| 91 | 5 | Gemma Ingram | Harlow | 13 | 30 | 147 | 2 | Billy Black | Orion | 28 | 81 | |||||
| HAMMER | ||||||||||||||||
| 55 | 1 | Linzi Boosey | Thurrock | 18 | 84 | |||||||||||
| HIGH JUMP | HIGH JUMP | |||||||||||||||
| 110 | 1 | Elizabeth Ridley | Chelmsford | 1 | 40 | 170 | 1 | Sam Bailey | Chelmsford | 1 | 70 | |||||
| 172 | 2 | Eleanor Evans | Southend | 1 | 40 | 176 | 2 | Daniel Cassidy | Eastwood School | 1 | 60 | |||||
| 76 | 3 | Ellie Watson | Chelmsford | 1 | 35 | 178 | 3 | Dimitri Loizou | Eastwood School | 1 | 50 | |||||
| 167 | 4 | Lydia Hall | Ilford | 1 | 35 | 54 | 4 | Stephen Bird | Chelmsford | 1 | 45 | |||||
| 146 | 5 | Giorgia Crosland | Chelmsford | 1 | 30 | 177 | 5 | Nick Hilder | Eastwood School | 1 | 45 | |||||
| 1 | 5 | Carina Stroud | Orion | 1 | 30 | 57 | 6 | Adam McCarthy | Southend | 1 | 45 | |||||
| 46 | 7 | Lara Tembey | Woodford Green & E.L. | 1 | 30 | 119 | 7 | Nathan Greenaway | Chelmsford | 1 | 40 | |||||
| 178 | 8 | Charlotte Hood | Eastwood School | 1 | 25 | JAVELIN | ||||||||||
| 168 | 1 | Michael Simpson | Basildon | 34 | 76 | |||||||||||
| 275 | 2 | Sam Turner | Woodford Green | 32 | 3 | |||||||||||
| JAVELIN | 154 | 3 | Jordan Davies | Eastwood School | 30 | 32 | ||||||||||
| 270 | 1 | Sarah Glanville | Colchester & Tend. | 25 | 70 | 151 | 4 | Tim Orme | Colchester Harriers | 28 | 77 | |||||
| 180 | 5 | Michael Donhou | Eastwood School | 28 | 48 | |||||||||||
| LONG JUMP |