| Under 17 Men Best Performances | ||||
| 100m | Athlete | Performance | Date | |
| 1 | Tashan Christian | 10.97 | Chelmsford 15/5/2004 | |
| 2 | W. Gilder | 11.10 | Wigan 8/7/89 | |
| 2 | Sam Huggins | 11.10 | Basildon 11/5/2002 | |
| 200m | ||||
| 1 | W. Gilder | 22.30 | Stoke 19/7/89 | |
| .=1 | Tashan Christian | 22.30 | Chelmsford 12/6/2004 | |
| 3 | Sam Huggins | 22.50 | Southend 6/5/2002 | |
| 400m | ||||
| 1 | S. Marlow | 49.70 | Solihul 1/7/70 | |
| 2 | ||||
| 3 | ||||
| 800m | ||||
| 1 | W. Cornell | 1.55.9 | Chelmsford 15/8/56 | |
| 2 | ||||
| 3 | ||||
| 1500m | ||||
| 1 | J. Archer | 4.00.5 | Wimbledon 7/7/62 | |
| 2 | ||||
| 3 | ||||
| 3000m | ||||
| 1 | Dale Laughlin | 8.37.6 | Thurrock 26/7/83 | |
| 2 | ||||
| 3 | ||||
| 1500m | Steeple Chase | |||
| 1 | Keith Cullen | 4.28 | 21/07/1988 | |
| 2 | ||||
| 100mH | ||||
| 1 | Luke Keteleers | 13.79 | Exeter Sept 18th/19th 2004 | |
| 2 | J. Jenkins | 13.85 | Chelmsford 20/7/63 | |
| 3 | ||||
| 400mH | ||||
| 1 | Mathew Missen | 59.60 | Lewes 29/6/2003 | |
| 2 | John Ferguson | 68.40 | Erith 19/5/2002 | |
| 3 | ||||
| L/J | ||||
| 1 | Jordan Lau | 7.21 | 7/00 | |
| 2 | ||||
| 3 | ||||
| H/J | ||||
| 1 | Stuart Orhland | 2.02 | C. Palace 16/8/92 | |
| 2 | Ewan Graham | 1.80 | Chelmsford 4/8/01 | |
| 3 | ||||
| T/J | ||||
| 1 | R. Gardner | 13.46 | Chesterfield 21/7/61 | |
| 2 | ||||
| 3 | ||||
| P/V | Indoor | |||
| 1 | Michael Read | 3.70 | Brunel (SoE) 22/1/2006 | |
| 2 | ||||
| 3 | ||||
| P/V | ||||
| 1 | Michael Read | 4.10 | Ilford 1/5/2006 | |
| 2 | Luke Keteleers | 3.00 | Chelmsford 20/7/2003 | |
| 3 | Michael Garden | 2.80 | Erith 19/5/2002 | |
| S/P | ||||
| 1 | A. Vince | 16.39 | Harlow 10/8/75 | |
| 2 | ||||
| 3 | ||||
| D/T | ||||
| 1 | A. Vince | 43.28 | Chelmsford 24/5/75 | |
| 2 | ||||
| 3 | ||||
| J/T | ||||
| 1 | Paul Bushnell | 64.80 | Braintree 1/9/1985 | |
| 2 | ||||
| 3 | ||||
| H/T | ||||
| 1 | R. Earl | 59.40 | Dublin 18/12/77 | |
| 2 | Lewis taylor | 47.41 | Chelmsford 13th May 2006 | |
| 3 | ||||
| 4*100 | ||||
| 1 | Christian/Keteleers/Akande | 45.99 | Bedford 14/9/2003 | |
| 1 | Christian/Ferriby/Davies/Akande | 46.00 | Southend 3/5/2003 | |
| 2 | Layland/Chilson/Turner/Larrington | 46.10 | Ilford 19/5/68 | |
| 3 | Christian/Ferriby/Keteleers/Fahey | 46.10 | Stevenage28/4/2003 | |
| 4 | ||||
| 4*200 | ||||
| 1 | No record | -- | -- | |
| 2 | ||||
| 3*800 | ||||
| 1 | No record | -- | -- | |
| 2 | ||||
| Medley | ||||
| 1 | Weir/Bentley/Osbourne/Jates | 3.55.28 | Thurrock 1986 | |
| 2 | ||||
| 4*400 | ||||
| 1 | Parmenter/Weir/Adams/Larrington | 3.30.0 | Havering 1985 | |
| 2 | Christian/ / / Akande | 3.34.6 | Southend 20/9/2003 | |
| 3 | ||||
| Pent Indoor | ||||
| 1 | Mattew Tong | 3214 | Bedford 17th January 2005 | |
| 60m 7.50, 60mh 8.67, SP 11.80, LJ 6.13, HJ 1.61 | ||||
| Octathlon | ||||
| 1 | Luke Keteleers | 4515 5.94/32.33/33.04/55.07/13.79/1.65/11.69 4:56:98; |
Exeter September 18th&19th 2004 | |
| 2 | David Sergeant | 4192 14.13 /5.24/ 35.26/55.71/ 1.74/ 24.76/9.07/4.42.74 |
Birmingham 22/9/19?? | |