Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last

Chelmsford 10k, Chelmsford Athletic Club - Sunday 19 November 2006. 2:00 pm
Results for Men over 40 in finish order. Race
Race
Place Time
Name Team Race Age Category


59 0:51:46 BULTZ, Peter Men over 40 51 320
60 0:51:53 WILLIAMS, Paul Pitsea Running Club Men over 40 119 323
61 0:52:12 BEARWISH, Kevin Men over 40 87 329
62 0:52:25 DEACON, Rob Men over 40 545 334
63 0:53:50 LOVERIDGE, Trevor Men over 40 373 360
64 0:53:59 KIRKPATRICK, Mark Men over 40 374 361
65 0:54:18 KING, Mark Men over 40 98 366
66 0:55:05 BARTON, Kevin Men over 40 58 379
67 0:55:24 BICKFORD, Graham Men over 40 7 381
68 0:55:39 BARTRAM, Ian Castle Point Joggers Men over 40 426 388
69 0:56:16 JONES, Colin Men over 40 536 396
70 0:56:28 BRAND, Peter Men over 40 397 398
71 0:57:01 PARSONS, David Kingswood Running Club Men over 40 3 403
72 0:57:05 BALDWIN, Steve Men over 40 325 406
73 0:57:06 CARD, Peter Men over 40 23 408
74 0:57:39 PHILP, Bruce Men over 40 355 417
75 0:57:40 RIANT, Andrew Men over 40 435 418
76 0:57:59 POTTS, Greg Men over 40 185 420
77 0:58:11 PORTER, Martin Men over 40 532 423
78 0:59:11 DANSA, Vince Springfield Striders Men over 40 558 436
79 1:00:03 SHORT, Mark Men over 40 90 444
80 1:01:37 CHESSIS, Clark Men over 40 48 455
81 1:02:13 HIGGINS, Tom Men over 40 303 457
82 1:05:38 BROWN, Charles Men over 40 243 471
83 1:09:25 ELTHAM, Heather Men over 40 542 475
There were 83 finishers in the Men over 40 category.

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Chelmsford AC. Printed by Chelmsford AC on 25 November 2006 Page 2 of 2