Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Chelmsford 10k |
| Chelmsford Athletic Club |
| Sunday 19 November 2006. 2:00 pm |
| Results for Men over 40 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:34:45 | WEST, Peter | Colchester Harriers | Men over 40 | 175 | 22 |
| 2 | 0:35:00 | BRIDGELAND, Mick | Chelmsford | Men over 40 | 371 | 26 |
| 3 | 0:36:01 | KNIGHTLEY, Terry | Ilford AC | Men over 40 | 222 | 37 |
| 4 | 0:36:06 | WALLIS, John | Woodford Green | Men over 40 | 591 | 38 |
| 5 | 0:36:15 | JACOB, Kevin | Billericay Striders | Men over 40 | 129 | 39 |
| 6 | 0:36:22 | GREEN, John | Thurrock | Men over 40 | 75 | 42 |
| 7 | 0:36:39 | JULIAN, Kevin | Orion Harriers | Men over 40 | 74 | 45 |
| 8 | 0:36:44 | DAVID, Frederic | Grange Farm Trotters | Men over 40 | 531 | 47 |
| 9 | 0:37:15 | CREAVALLE, Dunstan | Southern Vets | Men over 40 | 59 | 57 |
| 10 | 0:37:17 | COOPER, Melvyn | Chelmsford | Men over 40 | 152 | 58 |
| 11 | 0:38:38 | MURRAY, Simon | Thrift Green Trotters | Men over 40 | 841 | 74 |
| 12 | 0:38:51 | JACKSON, Mark | Mid Essex Casuals | Men over 40 | 413 | 77 |
| 13 | 0:39:06 | TULLETT, Peter | Chelmsford | Men over 40 | 160 | 78 |
| 14 | 0:39:19 | SWEET, Dave | Billericay Striders | Men over 40 | 248 | 81 |
| 15 | 0:39:25 | CRISP, Neil | Ilford AC | Men over 40 | 183 | 84 |
| 16 | 0:39:29 | JUDD, Mike | Thurrock | Men over 40 | 596 | 85 |
| 17 | 0:40:21 | BERLEEN, Abdi-karim | Ilford AC | Men over 40 | 196 | 95 |
| 18 | 0:40:24 | JONES, David | Men over 40 | 280 | 96 |
| 19 | 0:40:36 | HURLEY, David | Orpington Road Runners | Men over 40 | 22 | 102 |
| 20 | 0:40:39 | ADKINS, David | Men over 40 | 480 | 104 |
| 21 | 0:40:53 | SMITH, Andrew | Grange Farm Trotters | Men over 40 | 510 | 106 |
| 22 | 0:41:00 | MACMILLEN, Sandy | Colchester Harriers | Men over 40 | 472 | 108 |
| 23 | 0:41:10 | BOWNES, Kevin | Tiptree Road Runners | Men over 40 | 380 | 111 |
| 24 | 0:41:26 | TURNER, Terry | Benfleet | Men over 40 | 110 | 117 |
| 25 | 0:41:27 | ENDERS, David | Men over 40 | 278 | 118 |
| 26 | 0:41:32 | TAYLOR, Keith | Witham Running Club | Men over 40 | 85 | 120 |
| 27 | 0:41:35 | RANKIN, Nicholas | Men over 40 | 569 | 122 |
| 28 | 0:42:21 | BUNCE, Steve | Orion Harriers | Men over 40 | 392 | 139 |
| 29 | 0:42:24 | CLARK, Alan | Billericay Striders | Men over 40 | 169 | 141 |
| 30 | 0:42:56 | CRONK, David | Grange Farm Trotters | Men over 40 | 394 | 150 |
| 31 | 0:43:06 | MARSH, Patrick | Colchester Harriers | Men over 40 | 414 | 152 |
| 32 | 0:43:19 | SCROWTHER, Peter | Men over 40 | 512 | 159 |
| 33 | 0:43:41 | LODGE, Martin | Road Runners Club | Men over 40 | 530 | 168 |
| 34 | 0:43:59 | BROWN, Tim | Men over 40 | 354 | 172 |
| 35 | 0:44:20 | LAWSON, Ian | Grange Farm Trotters | Men over 40 | 404 | 177 |
| 36 | 0:44:47 | BEARWISH, Darren | Men over 40 | 60 | 186 |
| 37 | 0:44:49 | HALL, Ian | Men over 40 | 145 | 187 |
| 38 | 0:44:57 | ADAMS, Stuart | Grange Farm Trotters | Men over 40 | 474 | 189 |
| 39 | 0:45:03 | MORGANS, Nigel | East Essex Tri Club | Men over 40 | 429 | 191 |
| 40 | 0:45:04 | COOPER, Nigel | Men over 40 | 239 | 192 |
| 41 | 0:45:38 | BARTLAU, Mark | Leigh on Sea Striders | Men over 40 | 16 | 204 |
| 42 | 0:45:45 | JACKSON, Andrew | Serpentine Running Club | Men over 40 | 815 | 209 |
| 43 | 0:46:10 | BECKWITH, Peter | Men over 40 | 63 | 215 |
| 44 | 0:46:43 | JOSLIN, Gary | Springfield Striders | Men over 40 | 211 | 224 |
| 45 | 0:46:48 | MENDITA, Michael | Men over 40 | 452 | 225 |
| 46 | 0:46:58 | DAWBARN, Andy | East Essex Tri Club | Men over 40 | 86 | 232 |
| 47 | 0:47:06 | HAMBLIN, Paul | Men over 40 | 419 | 236 |
| 48 | 0:47:22 | MARTIN, Philip | Witham Running Club | Men over 40 | 358 | 240 |
| 49 | 0:47:32 | HODGES, Jeremy | Men over 40 | 551 | 245 |
| 50 | 0:47:51 | COVEY, Dave | Bracknell | Men over 40 | 364 | 251 |
| 51 | 0:48:06 | CLARKE, Paul | Men over 40 | 198 | 255 |
| 52 | 0:48:46 | JONES, Richard | Men over 40 | 80 | 264 |
| 53 | 0:50:06 | MASLIN, Mark | Men over 40 | 361 | 290 |
| 54 | 0:50:21 | LANE, Dave | Men over 40 | 8 | 293 |
| 55 | 0:51:33 | JONES, Rolf | Havering 90 Joggers | Men over 40 | 370 | 315 |
| 56 | 0:51:33 | CLARK, Peter | Men over 40 | 489 | 316 |
| 57 | 0:51:39 | ROBERTS, Andy | Men over 40 | 412 | 318 |
| 58 | 0:51:43 | DOYLE, James | Men over 40 | 14 | 319 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 25 November 2006 | Page 1 of 2 |