Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Chelmsford 10k |
| Chelmsford Athletic Club |
| Sunday 19 November 2006. 2:00 pm |
| Results for Women over 35 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:36:57 | PRITCHETT, Bernadine | Woodford Green & Essex Ladies | Women over 35 | 206 | 53 |
| 2 | 0:37:57 | DAWSON, Gail | Basildon | Women over 35 | 581 | 68 |
| 3 | 0:39:23 | KING, Wendy | Chelmsford | Women over 35 | 372 | 82 |
| 4 | 0:39:41 | MASON, Beverley | Pitsea Running Club | Women over 35 | 77 | 88 |
| 5 | 0:40:25 | NOBLE, Toni | Thurrock | Women over 35 | 207 | 97 |
| 6 | 0:40:26 | BARNETT, Nikki | Chelmsford | Women over 35 | 258 | 98 |
| 7 | 0:40:48 | SMITH, Joanne | Chelmsford | Women over 35 | 320 | 105 |
| 8 | 0:41:04 | BAKER, Joanne | Chelmsford | Women over 35 | 460 | 109 |
| 9 | 0:42:08 | PYLE, Nicola | Colchester & Tendring | Women over 35 | 567 | 132 |
| 10 | 0:42:35 | WALLEN, Brigid | Witham Running Club | Women over 35 | 219 | 144 |
| 11 | 0:43:18 | STAINES, Werndy | Grange Farm Trotters | Women over 35 | 529 | 158 |
| 12 | 0:43:29 | NEL, Sue | Benfleet | Women over 35 | 137 | 163 |
| 13 | 0:44:32 | SMITH, Debbie | Benfleet | Women over 35 | 29 | 181 |
| 14 | 0:44:37 | FORD, Denise | Chelmsford | Women over 35 | 189 | 184 |
| 15 | 0:45:34 | REEVES, Julie | Grange Farm Trotters | Women over 35 | 475 | 201 |
| 16 | 0:46:02 | JENKINS, Julie | Grange Farm Trotters | Women over 35 | 88 | 212 |
| 17 | 0:46:09 | COPEMAN, Emma | Grange Farm Trotters | Women over 35 | 443 | 214 |
| 18 | 0:46:22 | HOWARD, Geraldine | Billericay Striders | Women over 35 | 170 | 219 |
| 19 | 0:46:54 | WARDLE, Alex | Woodford Green & Essex Ladies | Women over 35 | 265 | 230 |
| 20 | 0:46:56 | ALDRIDGE, Wendy | Women over 35 | 284 | 231 |
| 21 | 0:47:03 | RANDALL, Sara | Women over 35 | 485 | 233 |
| 22 | 0:47:04 | MARTIN, Elizabeth | Women over 35 | 415 | 235 |
| 23 | 0:47:57 | WILSON, Sally | Leigh on Sea | Women over 35 | 251 | 253 |
| 24 | 0:47:59 | GILLAM, Sally | Ilford AC | Women over 35 | 111 | 254 |
| 25 | 0:48:14 | HAMBLIN, Clare | Women over 35 | 418 | 256 |
| 26 | 0:48:25 | MANLEY, Angela | Witham Running Club | Women over 35 | 105 | 261 |
| 27 | 0:48:49 | COOK, Alison | Springfield Striders | Women over 35 | 408 | 266 |
| 28 | 0:49:50 | HAMLIN, Claire | Women over 35 | 317 | 283 |
| 29 | 0:49:52 | BIRKS, Kath | Grange Farm Trotters | Women over 35 | 563 | 285 |
| 30 | 0:49:56 | WRAY, Shelley | Witham Running Club | Women over 35 | 230 | 287 |
| 31 | 0:50:11 | PETTIFER, Lorna | Pitsea Running Club | Women over 35 | 123 | 291 |
| 32 | 0:50:27 | CRISP, Dianne | Ilford AC | Women over 35 | 184 | 296 |
| 33 | 0:50:32 | ALLIN, Angela | Grange Farm Trotters | Women over 35 | 436 | 297 |
| 34 | 0:51:21 | MULLINS, Kerry | Women over 35 | 487 | 313 |
| 35 | 0:51:48 | CLARK, Geraldine | Women over 35 | 488 | 321 |
| 36 | 0:51:50 | JACKSON, Polly | Women over 35 | 348 | 322 |
| 37 | 0:52:17 | PAGE, Paula | Thrift Green Trotters | Women over 35 | 194 | 330 |
| 38 | 0:52:33 | SHIPPEY, Sue | Witham Running Club | Women over 35 | 369 | 342 |
| 39 | 0:53:21 | WELLS, Sharon | Springfield Striders | Women over 35 | 501 | 348 |
| 40 | 0:53:38 | MCCROW, Kathy | Billericay Striders | Women over 35 | 94 | 351 |
| 41 | 0:53:47 | MORGAN, Sharon | Women over 35 | 549 | 356 |
| 42 | 0:54:58 | BELL, Tina | Women over 35 | 456 | 377 |
| 43 | 0:55:03 | LAVIN, Anne | Women over 35 | 523 | 378 |
| 44 | 0:55:33 | WINTON, Christiane | Springfield Striders | Women over 35 | 473 | 384 |
| 45 | 0:55:34 | BEWSEY, Linda | Springfield Striders | Women over 35 | 33 | 385 |
| 46 | 0:55:41 | LUKE, Kate | Women over 35 | 52 | 389 |
| 47 | 0:56:07 | HEWSON, Kathy | Chelmsford | Women over 35 | 144 | 394 |
| 48 | 0:57:03 | BANNISTER, Sharon | Women over 35 | 210 | 404 |
| 49 | 0:57:04 | JONES, Pauline | Women over 35 | 79 | 405 |
| 50 | 0:57:05 | CHANEY, Jackie | Women over 35 | 504 | 407 |
| 51 | 0:57:26 | CUIN, Susan | Women over 35 | 343 | 412 |
| 52 | 0:57:38 | WYLIE, Kerry | Women over 35 | 438 | 415 |
| 53 | 0:57:55 | RANDALL, Jane | Women over 35 | 495 | 419 |
| 54 | 0:58:01 | SHERLOCK, Gillian | Women over 35 | 390 | 421 |
| 55 | 0:58:15 | COUTTS, Sarah | Women over 35 | 54 | 424 |
| 56 | 0:58:19 | WOODS, Sara | Halstead Road Runners | Women over 35 | 37 | 425 |
| 57 | 0:58:23 | PINCHBACK, Vivien | Women over 35 | 367 | 426 |
| 58 | 0:58:24 | BROOMFIELD, Keren | Thrift Green Trotters | Women over 35 | 67 | 427 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 25 November 2006 | Page 1 of 2 |