Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


chelmsford 10k

chelmsford 10k

Sunday 20 November 2005. 2:00 pm
Provisional Results for women 35 years in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:38:29 PRITCHETT, Bernadine Woodford Green & Essex women 35 years 535 82
2 0:39:49 SMITH, Joanne Chelmsford women 35 years 527 106
3 0:41:00 PALMER, Julia Benfleet women 35 years 590 118
4 0:41:11 BUSSEY, Amanda Southend on Sea women 35 years 158 120
5 0:42:15 LING, Melanie Southend on Sea women 35 years 453 132
6 0:43:08 PYLE, Nicola Colchester & Tendring women 35 years 548 149
7 0:43:56 SMITH, Debbie Benfleet women 35 years 362 170
8 0:44:48 FORD, Denise Chelmsford women 35 years 159 192
9 0:46:15 BARRETT, Anita Colchester Harriers women 35 years 424 222
10 0:46:54 GILLAM, Sally Ilford AC women 35 years 390 238
11 0:47:02 MENDITA, K women 35 years 404 240
12 0:47:03 ALDRIDGE, Wendy women 35 years 371 241
13 0:47:48 SHEAHAN, Jenny Tiptree Road Runners women 35 years 328 254
14 0:48:27 LARNER, Jackie Springfield Striders women 35 years 204 267
15 0:48:34 KNIGHT, Dawn women 35 years 298 270
16 0:48:38 HILLL, Tracey Havering 90 Joggers women 35 years 388 272
17 0:49:16 FILBY, Jacqueline Witham Running Club women 35 years 311 289
18 0:49:25 RANDALL, Sara women 35 years 260 295
19 0:50:02 LEWIS, Claire women 35 years 386 308
20 0:50:10 KING, Joanne Phoenix Striders women 35 years 500 310
21 0:50:46 WILSON, Sally women 35 years 249 321
22 0:51:29 STANTON, Sandra Springfield Striders women 35 years 28 333
23 0:51:41 BEARWISH, Christine women 35 years 455 338
24 0:52:21 PETTIFER, Lorna Pitsea Running Club women 35 years 183 344
25 0:52:33 JACKSON, Polly Castle Point Joggers women 35 years 324 349
26 0:53:02 WRAY, Shelley Witham Running Club women 35 years 495 358
27 0:53:08 ANES, Patricia women 35 years 538 360
28 0:53:43 PAIN, Ruth Witham Running Club women 35 years 121 367
29 0:53:54 BEECHAM, Susan Istead & Ifield women 35 years 161 370
30 0:54:05 HIXON, Jo women 35 years 596 373
31 0:54:07 KISSANE, Elizabeth Watford women 35 years 496 374
32 0:54:10 ROBINSON, Carolyn Roach Runners Rochford women 35 years 231 375
33 0:54:10 VENTER, Christel women 35 years 553 376
34 0:54:58 WEBB, Jane women 35 years 191 386
35 0:55:05 CLARK, Geraldine women 35 years 292 388
36 0:55:05 MULLINS, Kerry women 35 years 361 389
37 0:55:23 CALDER, Clare Leigh on Sea Striders women 35 years 173 392
38 0:55:26 BLOOMFIELD, Janet women 35 years 36 393
39 0:55:29 HEWSON, Kathy women 35 years 398 394
40 0:56:06 BURNS, Jackie Benfleet women 35 years 436 402
41 0:56:23 HANSELL, Karyn women 35 years 448 403
42 0:56:32 SCHOEN, Susan Leigh on Sea Striders women 35 years 329 406
43 0:56:39 GRAHAM, Paulette Beckenham R.C. women 35 years 561 410
44 0:57:49 SAUNDERS, Claire women 35 years 1 423
45 0:58:25 VICKERY, Sarah women 35 years 206 430
46 0:58:26 PHILLIPS, Anita women 35 years 175 431
47 0:58:36 VAIGHAN, Tracey women 35 years 291 435
48 0:58:43 KNIGHTS, Kate women 35 years 351 436
49 0:58:43 BOYCE, Lisa women 35 years 350 437
50 0:59:26 COLDICOTT, Ann women 35 years 369 440
51 0:59:29 SALMON, Catherine women 35 years 491 444
52 0:59:42 MCKEOWN, Clair Witham Running Club women 35 years 312 449
53 1:00:30 GAMBLE THOMPSON, Bev Colchester Harriers women 35 years 466 455
54 1:00:40 BUCKENHAM, Rachel women 35 years 305 459
55 1:02:29 HIGGINS, Justine women 35 years 3 471
56 1:05:19 ETHERINGTON, Nancy women 35 years 498 484
57 1:12:48 CHANDLER, Clare Springfield Striders women 35 years 108 498

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Chelmsford AC. Printed by Chelmsford AC on 20 November 2005 Page 1 of 2