Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| chelmsford 10k, chelmsford 10k - Sunday 20 November 2005. 2:00 pm |
| Provisional Results for Senior Women in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:56:05 | TOH, Andrea | Beckenham R.C. | Senior Women | 598 | 401 |
| 59 | 0:56:31 | LEWIS, Debbie | Senior Women | 418 | 405 |
| 60 | 0:56:46 | SENOGLES, Lisa | Senior Women | 507 | 413 |
| 61 | 0:57:22 | MCARTHUR, Hannah | Thrift Green Trotters | Senior Women | 531 | 416 |
| 62 | 0:57:45 | PEALLING, Jenny | Billericay Striders | Senior Women | 516 | 421 |
| 63 | 0:57:47 | SHARPE, Linda | Senior Women | 174 | 422 |
| 64 | 0:58:24 | SHIPTON, Kelly | Billericay Striders | Senior Women | 528 | 427 |
| 65 | 0:58:24 | CAKET, Deborah | Billericay Striders | Senior Women | 293 | 428 |
| 66 | 0:58:35 | TITLEY, Nicola | Senior Women | 100 | 434 |
| 67 | 0:59:25 | GUERBET, Julie | Senior Women | 447 | 438 |
| 68 | 0:59:31 | HILL, Melanie | Senior Women | 243 | 445 |
| 69 | 0:59:38 | BURNS, Kerry | Senior Women | 250 | 447 |
| 70 | 1:00:12 | CUMMINS, Cara | Senior Women | 340 | 452 |
| 71 | 1:00:13 | COULSON, Emma | Senior Women | 200 | 453 |
| 72 | 1:00:47 | KORITKOVA, Lucie | Senior Women | 269 | 460 |
| 73 | 1:01:02 | CONYER, Sarah | Senior Women | 341 | 462 |
| 74 | 1:01:23 | FUNK, Johanna | Senior Women | 542 | 463 |
| 75 | 1:01:31 | PERRY, Nina | Senior Women | 377 | 464 |
| 76 | 1:01:31 | HEPPER, Sonia | Senior Women | 378 | 465 |
| 77 | 1:01:45 | STARK, Cenessa | Senior Women | 17 | 469 |
| 78 | 1:03:47 | MILLAR, Sally-ann | Senior Women | 343 | 476 |
| 79 | 1:04:44 | COPLESTONE, Kathryn | Senior Women | 34 | 479 |
| 80 | 1:04:50 | EDWARDS, Charlotte | Senior Women | 562 | 481 |
| 81 | 1:04:54 | REYNOLDS, Laura | Senior Women | 130 | 482 |
| 82 | 1:05:19 | COLDICOTT, Jane | Senior Women | 494 | 483 |
| 83 | 1:05:22 | KETT, Sarah | Senior Women | 212 | 487 |
| 84 | 1:08:47 | TUCK, Amanda | Witham Running Club | Senior Women | 136 | 492 |
| 85 | 1:10:04 | PICHON, Hannah | Senior Women | 600 | 494 |
| 86 | 1:10:04 | CONNOLLY, Sian | Senior Women | 479 | 495 |
| 87 | 1:10:23 | GAGAN, Sarah | Senior Women | 519 | 497 |
| 88 | 1:17:21 | COBURN, Samantha | Senior Women | 413 | 501 |
| There were 88 finishers in the Senior Women category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 20 November 2005 | Page 2 of 2 |