Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| chelmsford 10k, chelmsford 10k - Sunday 20 November 2005. 2:00 pm |
| Provisional Results for Senior Men in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:39:35 | DRUMMOND, Steven | Benfleet | Senior Men | 589 | 96 |
| 59 | 0:39:35 | SYRETT, Jason | Thurrock | Senior Men | 588 | 97 |
| 60 | 0:39:37 | LAUGHTON, Nicholas | Grange Farm Trotters | Senior Men | 18 | 99 |
| 61 | 0:39:44 | TEAGUE, Richard | Loughton | Senior Men | 549 | 101 |
| 62 | 0:39:49 | TAYLOR, Lee | Leighton Fun Runners | Senior Men | 336 | 105 |
| 63 | 0:40:36 | WHEELER, Alan | Senior Men | 244 | 111 |
| 64 | 0:40:40 | WARD, Daniel | Trisport,Epping | Senior Men | 122 | 113 |
| 65 | 0:40:40 | EARL, Martyn | Maidstone Harriers | Senior Men | 89 | 114 |
| 66 | 0:40:51 | WESTCOTT, Simon | Senior Men | 342 | 115 |
| 67 | 0:40:59 | SCRIVENER, Kerry | Springfield Striders | Senior Men | 357 | 117 |
| 68 | 0:41:04 | MOONEY, George | Senior Men | 352 | 119 |
| 69 | 0:41:17 | JACKSON, James | Senior Men | 580 | 122 |
| 70 | 0:41:28 | BOTTRILL, Darren | Ilford AC | Senior Men | 25 | 124 |
| 71 | 0:41:38 | BARRY, Paul | Southend on Sea | Senior Men | 14 | 125 |
| 72 | 0:41:57 | ANDREW, Paul | Senior Men | 462 | 126 |
| 73 | 0:42:00 | COUSINS, Gavin | Senior Men | 168 | 127 |
| 74 | 0:42:07 | DUNSMUIR WATTS, Andrew | Witham Running Club | Senior Men | 464 | 129 |
| 75 | 0:42:13 | FLOATE, Gary | Senior Men | 230 | 131 |
| 76 | 0:42:27 | COUSINS, Scott | Senior Men | 169 | 134 |
| 77 | 0:42:39 | MILES, Lloyd | Senior Men | 261 | 136 |
| 78 | 0:42:44 | BUTLER, Chris | Serpentine Running Club | Senior Men | 536 | 137 |
| 79 | 0:42:50 | HENDERSON, Ian | Senior Men | 559 | 142 |
| 80 | 0:42:50 | BUSCHINO, Olivier | Senior Men | 443 | 143 |
| 81 | 0:42:57 | WATSON, Jeremy | Chelmsford | Senior Men | 234 | 145 |
| 82 | 0:42:58 | DAVIES, Alexander | Woodford Green & Essex | Senior Men | 457 | 146 |
| 83 | 0:43:07 | DODSON, Andrew | Senior Men | 8 | 148 |
| 84 | 0:43:11 | TREEND, Brett | Senior Men | 16 | 151 |
| 85 | 0:43:18 | MARSH, Patrick | Colchester Harriers | Senior Men | 225 | 154 |
| 86 | 0:43:34 | WALTON, David | Senior Men | 576 | 159 |
| 87 | 0:43:41 | DUNN, Chris | Senior Men | 133 | 161 |
| 88 | 0:43:41 | FINCH, Martyn | Senior Men | 81 | 162 |
| 89 | 0:43:41 | LEE, Daniel | Senior Men | 84 | 163 |
| 90 | 0:43:41 | MORGAN, Edward | Senior Men | 510 | 164 |
| 91 | 0:43:56 | TAYLOR, Jason | Leighton Fun Runners | Senior Men | 335 | 169 |
| 92 | 0:43:56 | HIGGINS, Paul | Senior Men | 4 | 171 |
| 93 | 0:44:03 | TURNER, Duncan | Ilford AC | Senior Men | 389 | 173 |
| 94 | 0:44:04 | COLDICOTT, Nick | Senior Men | 368 | 174 |
| 95 | 0:44:07 | WOOD, Ian | Senior Men | 482 | 175 |
| 96 | 0:44:13 | PALMER, James | Senior Men | 525 | 177 |
| 97 | 0:44:26 | NEWMAN, Carl | Senior Men | 460 | 180 |
| 98 | 0:44:27 | DEAR, Steve | Benfleet | Senior Men | 438 | 181 |
| 99 | 0:44:29 | POOLTON, Nathaniel | Senior Men | 246 | 183 |
| 100 | 0:45:08 | BAILEY, Ross | Senior Men | 411 | 198 |
| 101 | 0:45:10 | PETERS, Derren | Senior Men | 9 | 199 |
| 102 | 0:45:24 | COTTEY, Martyn | Senior Men | 155 | 203 |
| 103 | 0:45:32 | JONES, Jason | Senior Men | 144 | 206 |
| 104 | 0:45:35 | COOPER, Paul | Senior Men | 353 | 208 |
| 105 | 0:45:44 | LEUNG, Victor | Ford Fitness | Senior Men | 461 | 211 |
| 106 | 0:45:51 | RANDALL, Howard | Senior Men | 363 | 212 |
| 107 | 0:45:57 | CUNNINGHAM, Joe | Senior Men | 557 | 213 |
| 108 | 0:45:59 | DAVIS, Greg | Senior Men | 345 | 214 |
| 109 | 0:46:00 | MILLS, Kieran | Senior Men | 504 | 216 |
| 110 | 0:46:03 | ALLEN, Russell | Senior Men | 235 | 217 |
| 111 | 0:46:07 | HULL, Darran | Springfield Striders | Senior Men | 134 | 218 |
| 112 | 0:46:12 | KNIGHT, Anthony | Road Runners Club | Senior Men | 375 | 221 |
| 113 | 0:46:18 | TREMELLING, Paul | Senior Men | 87 | 224 |
| 114 | 0:46:24 | BOYES, Simon | Leigh on Sea Striders | Senior Men | 499 | 225 |
| 115 | 0:46:27 | HOUGH, Jamie | Senior Men | 270 | 227 |
| 116 | 0:46:41 | FRIBBENS, Mark | Senior Men | 441 | 231 |
| 117 | 0:46:50 | THOROGOOD, Keith | Halstead Road Runners | Senior Men | 279 | 236 |
| 118 | 0:47:00 | BLACKBURNE, Sean | Senior Men | 489 | 239 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 20 November 2005 | Page 2 of 3 |