Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


chelmsford 10k

chelmsford 10k

Sunday 20 November 2005. 2:00 pm
Provisional Results for men 50 years in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:36:32 CHESHAM, Kevin Pitsea Running Club men 50 years 202 45
2 0:36:50 WILKINSON, Keith Chelmsford men 50 years 220 48
3 0:37:41 RAYNER, Gary Springfield Striders men 50 years 426 67
4 0:39:18 THORPE, Barry Chelmsford men 50 years 69 88
5 0:41:12 KEVAN, Peter men 50 years 95 121
6 0:41:26 MACKENZIE, John Ilford AC men 50 years 259 123
7 0:42:44 WHISTON, arthur Colchester Harriers men 50 years 450 138
8 0:43:51 HAY, John men 50 years 406 167
9 0:44:11 MOLE, Denis Havering 90 Joggers men 50 years 380 176
10 0:44:16 HARDY, John Grange Farm Trotters men 50 years 337 178
11 0:44:22 MCEWAN, Joe Witham Running Club men 50 years 49 179
12 0:44:31 MCDONNELL, Chris men 50 years 252 186
13 0:44:57 BUSCHINO, Guy men 50 years 444 195
14 0:45:12 JACKSON, Keith Pitsea Running Club men 50 years 545 200
15 0:45:29 WILLIAMS, Graham Ilford AC men 50 years 395 204
16 0:45:36 DUFFIELD, Roger Tiptree Road Runners men 50 years 216 209
17 0:45:38 GARNER, Terry men 50 years 468 210
18 0:46:12 GREEN, Peter Benfleet men 50 years 323 220
19 0:46:18 JOHNSON, John men 50 years 573 223
20 0:46:26 MCCANN, Christopher Springfield Striders men 50 years 236 226
21 0:47:11 HOSKYN, John Springfield Striders men 50 years 425 243
22 0:47:30 BECKERLEG, David Witham Running Club men 50 years 54 248
23 0:47:59 CARLEY, Kevin Blackwater Harriers men 50 years 97 260
24 0:48:10 MCDONNELL, Steven men 50 years 253 262
25 0:48:32 WILLIAMS, Dave Billericay Striders men 50 years 111 269
26 0:48:38 VAN DER POL, Jacob men 50 years 72 273
27 0:48:49 BEATTIE, Bob men 50 years 290 277
28 0:48:54 SHORT, Colin Witham Running Club men 50 years 37 278
29 0:49:00 COLLIER, Martin men 50 years 124 281
30 0:49:05 PERRY, Steve Springfield Striders men 50 years 93 283
31 0:49:22 METCALFE, William Basildon men 50 years 574 292
32 0:49:32 YELDHAM, Mark Phoenix Striders men 50 years 110 296
33 0:49:45 WARBOYS, Pip Mid Essex Casuals men 50 years 419 298
34 0:49:46 BAKER, Cliff Colchester Harriers men 50 years 480 299
35 0:49:47 MCCULLAGH, Nick Castle Point Joggers men 50 years 472 302
36 0:50:37 GAITELY, Chris Benfleet men 50 years 429 318
37 0:50:38 ENGLETON, George Benfleet men 50 years 434 319
38 0:51:20 PETTIFER, John Pitsea Running Club men 50 years 184 328
39 0:52:16 FLANNIGAN, Peter Pitsea Running Club men 50 years 126 341
40 0:52:25 BATES, Peter Pitsea Running Club men 50 years 55 346
41 0:52:28 TAYLOR, Keith men 50 years 98 348
42 0:52:54 PERCY, R Dunmow men 50 years 219 356
43 0:55:34 WILLIAMS, Gerald Thrift Green Trotters men 50 years 104 395
44 0:57:17 ASKEW, Jeff men 50 years 410 415
45 0:58:12 EATON, Ken Benfleet men 50 years 430 426
46 0:58:31 DAVIES, Vernon Woodford Green & Essex men 50 years 458 433
47 0:59:41 BENT, Christopher Pitsea Running Club men 50 years 209 448
48 1:00:49 KELLY, James men 50 years 82 461
49 1:05:21 PURKISS, Mick Halstead Road Runners men 50 years 194 486
50 1:06:08 CLARK, John Chelmsford men 50 years 39 488
51 1:08:35 BELL, Irving men 50 years 131 491
There were 51 finishers in the men 50 years category.

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Chelmsford AC. Printed by Chelmsford AC on 20 November 2005 Page 1 of 1