Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| chelmsford 10k |
| chelmsford 10k |
| Sunday 20 November 2005. 2:00 pm |
| Provisional Results for men 40 years in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:33:10 | CAMPBELL, Iain | Ilford AC | men 40 years | 24 | 8 |
| 2 | 0:33:56 | SEAR, John | Woodford Green & Essex | men 40 years | 280 | 14 |
| 3 | 0:34:25 | ROSE, Danny | Walthamstow | men 40 years | 400 | 21 |
| 4 | 0:34:38 | WISEMAN, Geoffrey | Thurrock | men 40 years | 347 | 25 |
| 5 | 0:34:43 | PECORAARO, Tony | Havering 90 Joggers | men 40 years | 387 | 27 |
| 6 | 0:35:15 | PEARCE, Peter | Great Bentley | men 40 years | 459 | 29 |
| 7 | 0:35:42 | CLARKE, Paul | Woodford Green & Essex | men 40 years | 475 | 33 |
| 8 | 0:35:44 | HAYNES, Peter | Basildon | men 40 years | 166 | 34 |
| 9 | 0:35:54 | GREEN, John | Thurrock | men 40 years | 405 | 36 |
| 10 | 0:36:16 | COOPER, Melvyn | Chelmsford | men 40 years | 263 | 39 |
| 11 | 0:37:18 | TIDIMAN, Steve | Billericay Striders | men 40 years | 316 | 57 |
| 12 | 0:37:32 | KNIGHTLEY, Terence | Ilford AC | men 40 years | 114 | 59 |
| 13 | 0:37:39 | BEARWISH, Neil | Havering Mayesbrook | men 40 years | 96 | 64 |
| 14 | 0:37:39 | OATHAM, Phil | Thurrock | men 40 years | 383 | 65 |
| 15 | 0:37:53 | CHAMBERS, John | Thurrock | men 40 years | 50 | 71 |
| 16 | 0:37:59 | FOSTER, Graham | Havering Mayesbrook | men 40 years | 514 | 73 |
| 17 | 0:38:00 | TULLETT, Peter | Chelmsford | men 40 years | 483 | 74 |
| 18 | 0:38:01 | JACKSON, Mark | Mid Essex Casuals | men 40 years | 427 | 75 |
| 19 | 0:38:19 | DUNCAN, Alan | men 40 years | 83 | 78 |
| 20 | 0:38:26 | RUDD, Adrian | men 40 years | 242 | 80 |
| 21 | 0:39:23 | CATMULL, Julian | Springfield Striders | men 40 years | 27 | 91 |
| 22 | 0:39:30 | BERLEEN, Aboi-Karim | Ilford AC | men 40 years | 79 | 94 |
| 23 | 0:39:36 | GREEN, Paul | Thurrock | men 40 years | 307 | 98 |
| 24 | 0:39:44 | HOLDER, Julian | Pitsea Running Club | men 40 years | 102 | 102 |
| 25 | 0:39:48 | WOOD, Andrew | Witham Running Club | men 40 years | 393 | 104 |
| 26 | 0:40:19 | BREWER, Mark | Tiptree Road Runners | men 40 years | 227 | 108 |
| 27 | 0:40:35 | WEBER, Mark | Larkfield | men 40 years | 597 | 110 |
| 28 | 0:40:38 | KEECH, Paul | Stopsley Striders | men 40 years | 456 | 112 |
| 29 | 0:40:55 | GILROY, Ian | Thrift Green Trotters | men 40 years | 476 | 116 |
| 30 | 0:42:21 | MILLS, David | Bank of England | men 40 years | 367 | 133 |
| 31 | 0:42:37 | FOSKEW, Ian | Mid Essex Casuals | men 40 years | 564 | 135 |
| 32 | 0:42:46 | TAYLOR, Keith | Witham Running Club | men 40 years | 38 | 139 |
| 33 | 0:42:51 | DARNELL, Derek | Newham & Essex Beagles | men 40 years | 48 | 144 |
| 34 | 0:43:02 | LODGE, Martin | Road Runners Club | men 40 years | 420 | 147 |
| 35 | 0:43:13 | NIXON, Roy | men 40 years | 409 | 152 |
| 36 | 0:43:15 | BUGDEN, Steve | men 40 years | 92 | 153 |
| 37 | 0:43:18 | DWALL, John | men 40 years | 237 | 155 |
| 38 | 0:43:30 | PEARSON, Mark | Pitsea Running Club | men 40 years | 592 | 157 |
| 39 | 0:43:32 | SCRIVENER, Paul | men 40 years | 179 | 158 |
| 40 | 0:43:50 | WATSON, John | men 40 years | 150 | 166 |
| 41 | 0:43:54 | HALL, Ian | men 40 years | 190 | 168 |
| 42 | 0:44:01 | BROWN, Tim | men 40 years | 224 | 172 |
| 43 | 0:44:27 | MONTAGUE, Ian | Blackwater Harriers | men 40 years | 188 | 182 |
| 44 | 0:44:29 | JUDD, Mike | men 40 years | 10 | 184 |
| 45 | 0:44:30 | PURKISS, Mark | men 40 years | 162 | 185 |
| 46 | 0:44:47 | COX, Brett | men 40 years | 565 | 191 |
| 47 | 0:44:49 | BEARWISH, Darren | men 40 years | 454 | 193 |
| 48 | 0:45:00 | HADCRAFT, Robert | Tiptree Road Runners | men 40 years | 178 | 196 |
| 49 | 0:45:20 | JACKSON, Paul | men 40 years | 267 | 202 |
| 50 | 0:45:31 | HOLLEY, Kevin | men 40 years | 370 | 205 |
| 51 | 0:45:59 | DAVIS, Rob | men 40 years | 344 | 215 |
| 52 | 0:46:31 | CASON, Stephen | Istead & Ifield | men 40 years | 151 | 228 |
| 53 | 0:46:40 | ASHLEY, P | Benfleet | men 40 years | 435 | 230 |
| 54 | 0:46:53 | TAYLOR, Stephen | Kingston & Polytechnic | men 40 years | 105 | 237 |
| 55 | 0:47:08 | BARBER, Mark | men 40 years | 445 | 242 |
| 56 | 0:47:13 | HODGES, Jeremy | men 40 years | 474 | 245 |
| 57 | 0:47:32 | PAYNE, M | men 40 years | 403 | 250 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 20 November 2005 | Page 1 of 2 |