Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| chelmsford 10k, chelmsford 10k - Sunday 20 November 2005. 2:00 pm |
| Provisional Results for All Men in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 302 | 1:00:39 | DANIELS, Wesley | 148 | 457 |
| 303 | 1:00:40 | KIRKHAM, Justine | 304 | 458 |
| 304 | 1:00:49 | KELLY, James | 82 | 461 |
| 305 | 1:01:42 | DEGRAIZE, Nicole | 2 | 468 |
| 306 | 1:02:03 | HIGGINS, Tom | 295 | 470 |
| 307 | 1:04:41 | KILBANE, Paul | 274 | 478 |
| 308 | 1:04:44 | COPLESTONE, Anthony | 35 | 480 |
| 309 | 1:05:21 | PURKISS, Mick | Halstead Road Runners | 194 | 486 |
| 310 | 1:06:08 | CLARK, John | Chelmsford | 39 | 488 |
| 311 | 1:06:57 | MATTHEWS, Ron | 251 | 489 |
| 312 | 1:08:35 | BELL, Irving | 131 | 491 |
| 313 | 1:09:32 | STAMFORD, John | Pitsea Running Club | 218 | 493 |
| 314 | 1:10:21 | MISTRY, Dipesh | 526 | 496 |
| There were 314 finishers in the All Men category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 20 November 2005 | Page 6 of 6 |