Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| chelmsford 10k, chelmsford 10k - Sunday 20 November 2005. 2:00 pm |
| Provisional Results for All Men in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:37:36 | BARRETT, Clint | Chelmsford | 486 | 63 |
| 59 | 0:37:39 | BEARWISH, Neil | Havering Mayesbrook | 96 | 64 |
| 60 | 0:37:39 | OATHAM, Phil | Thurrock | 383 | 65 |
| 61 | 0:37:40 | QUANTRILL, Phil | Gt Yarmouth Road Runners | 585 | 66 |
| 62 | 0:37:41 | RAYNER, Gary | Springfield Striders | 426 | 67 |
| 63 | 0:37:42 | SCRIVENER, Chris | Thurrock | 509 | 68 |
| 64 | 0:37:52 | MOFFATT, Alastair | 567 | 70 |
| 65 | 0:37:53 | CHAMBERS, John | Thurrock | 50 | 71 |
| 66 | 0:37:57 | BUSCHINO, Romain | 442 | 72 |
| 67 | 0:37:59 | FOSTER, Graham | Havering Mayesbrook | 514 | 73 |
| 68 | 0:38:00 | TULLETT, Peter | Chelmsford | 483 | 74 |
| 69 | 0:38:01 | JACKSON, Mark | Mid Essex Casuals | 427 | 75 |
| 70 | 0:38:08 | MARTIN, Lee | 256 | 76 |
| 71 | 0:38:16 | BOOTY, Graham | Benfleet | 432 | 77 |
| 72 | 0:38:19 | DUNCAN, Alan | 83 | 78 |
| 73 | 0:38:26 | RUDD, Adrian | 242 | 80 |
| 74 | 0:38:28 | SAGGERS, Stuart | 127 | 81 |
| 75 | 0:38:31 | HARRIS, Thomas | Basildon | 384 | 83 |
| 76 | 0:38:31 | PLOWMAN, Barry | Springfield Striders | 90 | 84 |
| 77 | 0:38:49 | HUNNTON, James | Chelmsford | 68 | 85 |
| 78 | 0:39:08 | HELLIWELL, Paul | Colchester & Tendring | 534 | 87 |
| 79 | 0:39:18 | THORPE, Barry | Chelmsford | 69 | 88 |
| 80 | 0:39:20 | SMART, Darren | Dartford Harriers | 80 | 90 |
| 81 | 0:39:23 | CATMULL, Julian | Springfield Striders | 27 | 91 |
| 82 | 0:39:25 | PICKERING, Lee | Chelmsford | 40 | 92 |
| 83 | 0:39:26 | HARPER, Kevin | Witham Running Club | 422 | 93 |
| 84 | 0:39:30 | BERLEEN, Aboi-Karim | Ilford AC | 79 | 94 |
| 85 | 0:39:31 | DUNN, Stuart | 132 | 95 |
| 86 | 0:39:35 | DRUMMOND, Steven | Benfleet | 589 | 96 |
| 87 | 0:39:35 | SYRETT, Jason | Thurrock | 588 | 97 |
| 88 | 0:39:36 | GREEN, Paul | Thurrock | 307 | 98 |
| 89 | 0:39:37 | LAUGHTON, Nicholas | Grange Farm Trotters | 18 | 99 |
| 90 | 0:39:44 | TEAGUE, Richard | Loughton | 549 | 101 |
| 91 | 0:39:44 | HOLDER, Julian | Pitsea Running Club | 102 | 102 |
| 92 | 0:39:48 | WOOD, Andrew | Witham Running Club | 393 | 104 |
| 93 | 0:39:49 | TAYLOR, Lee | Leighton Fun Runners | 336 | 105 |
| 94 | 0:40:19 | BREWER, Mark | Tiptree Road Runners | 227 | 108 |
| 95 | 0:40:35 | WEBER, Mark | Larkfield | 597 | 110 |
| 96 | 0:40:36 | WHEELER, Alan | 244 | 111 |
| 97 | 0:40:38 | KEECH, Paul | Stopsley Striders | 456 | 112 |
| 98 | 0:40:40 | WARD, Daniel | Trisport,Epping | 122 | 113 |
| 99 | 0:40:40 | EARL, Martyn | Maidstone Harriers | 89 | 114 |
| 100 | 0:40:51 | WESTCOTT, Simon | 342 | 115 |
| 101 | 0:40:55 | GILROY, Ian | Thrift Green Trotters | 476 | 116 |
| 102 | 0:40:59 | SCRIVENER, Kerry | Springfield Striders | 357 | 117 |
| 103 | 0:41:04 | MOONEY, George | 352 | 119 |
| 104 | 0:41:12 | KEVAN, Peter | 95 | 121 |
| 105 | 0:41:17 | JACKSON, James | 580 | 122 |
| 106 | 0:41:26 | MACKENZIE, John | Ilford AC | 259 | 123 |
| 107 | 0:41:28 | BOTTRILL, Darren | Ilford AC | 25 | 124 |
| 108 | 0:41:38 | BARRY, Paul | Southend on Sea | 14 | 125 |
| 109 | 0:41:57 | ANDREW, Paul | 462 | 126 |
| 110 | 0:42:00 | COUSINS, Gavin | 168 | 127 |
| 111 | 0:42:07 | DUNSMUIR WATTS, Andrew | Witham Running Club | 464 | 129 |
| 112 | 0:42:13 | FLOATE, Gary | 230 | 131 |
| 113 | 0:42:21 | MILLS, David | Bank of England | 367 | 133 |
| 114 | 0:42:27 | COUSINS, Scott | 169 | 134 |
| 115 | 0:42:37 | FOSKEW, Ian | Mid Essex Casuals | 564 | 135 |
| 116 | 0:42:39 | MILES, Lloyd | 261 | 136 |
| 117 | 0:42:44 | BUTLER, Chris | Serpentine Running Club | 536 | 137 |
| 118 | 0:42:44 | WHISTON, arthur | Colchester Harriers | 450 | 138 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 20 November 2005 | Page 2 of 6 |