Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| chelmsford 10k, chelmsford 10k - Sunday 20 November 2005. 2:00 pm |
| Provisional Results for All Ladies in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 119 | 0:56:00 | GIBBS, Karen | 157 | 400 |
| 120 | 0:56:05 | TOH, Andrea | Beckenham R.C. | 598 | 401 |
| 121 | 0:56:06 | BURNS, Jackie | Benfleet | 436 | 402 |
| 122 | 0:56:23 | HANSELL, Karyn | 448 | 403 |
| 123 | 0:56:31 | LEWIS, Debbie | 418 | 405 |
| 124 | 0:56:32 | SCHOEN, Susan | Leigh on Sea Striders | 329 | 406 |
| 125 | 0:56:39 | GRAHAM, Paulette | Beckenham R.C. | 561 | 410 |
| 126 | 0:56:46 | SENOGLES, Lisa | 507 | 413 |
| 127 | 0:57:06 | MCCULLAGH, Val | Castle Point Joggers | 471 | 414 |
| 128 | 0:57:22 | MCARTHUR, Hannah | Thrift Green Trotters | 531 | 416 |
| 129 | 0:57:29 | DRISCOLL, Jean | Springfield Striders | 47 | 417 |
| 130 | 0:57:37 | SHERIDAN, Sonia | Thrift Green Trotters | 373 | 419 |
| 131 | 0:57:45 | PEALLING, Jenny | Billericay Striders | 516 | 421 |
| 132 | 0:57:47 | SHARPE, Linda | 174 | 422 |
| 133 | 0:57:49 | SAUNDERS, Claire | 1 | 423 |
| 134 | 0:57:49 | PORTER, Sue | Thrift Green Trotters | 356 | 424 |
| 135 | 0:58:05 | BASSETT, Carmel | Pitsea Running Club | 239 | 425 |
| 136 | 0:58:24 | SHIPTON, Kelly | Billericay Striders | 528 | 427 |
| 137 | 0:58:24 | CAKET, Deborah | Billericay Striders | 293 | 428 |
| 138 | 0:58:25 | VICKERY, Sarah | 206 | 430 |
| 139 | 0:58:26 | PHILLIPS, Anita | 175 | 431 |
| 140 | 0:58:35 | TITLEY, Nicola | 100 | 434 |
| 141 | 0:58:36 | VAIGHAN, Tracey | 291 | 435 |
| 142 | 0:58:43 | KNIGHTS, Kate | 351 | 436 |
| 143 | 0:58:43 | BOYCE, Lisa | 350 | 437 |
| 144 | 0:59:25 | GUERBET, Julie | 447 | 438 |
| 145 | 0:59:25 | BUSCHINO, Martine | 449 | 439 |
| 146 | 0:59:26 | COLDICOTT, Ann | 369 | 440 |
| 147 | 0:59:29 | SALMON, Catherine | 491 | 444 |
| 148 | 0:59:31 | HILL, Melanie | 243 | 445 |
| 149 | 0:59:33 | WELCH, Dot | Chelmsford | 64 | 446 |
| 150 | 0:59:38 | BURNS, Kerry | 250 | 447 |
| 151 | 0:59:42 | MCKEOWN, Clair | Witham Running Club | 312 | 449 |
| 152 | 1:00:12 | CUMMINS, Cara | 340 | 452 |
| 153 | 1:00:13 | COULSON, Emma | 200 | 453 |
| 154 | 1:00:13 | JACKSON, Heather | Pitsea Running Club | 544 | 454 |
| 155 | 1:00:30 | GAMBLE THOMPSON, Bev | Colchester Harriers | 466 | 455 |
| 156 | 1:00:40 | BUCKENHAM, Rachel | 305 | 459 |
| 157 | 1:00:47 | KORITKOVA, Lucie | 269 | 460 |
| 158 | 1:01:02 | CONYER, Sarah | 341 | 462 |
| 159 | 1:01:23 | FUNK, Johanna | 542 | 463 |
| 160 | 1:01:31 | PERRY, Nina | 377 | 464 |
| 161 | 1:01:31 | HEPPER, Sonia | 378 | 465 |
| 162 | 1:01:38 | BIRCH, Carol | 302 | 466 |
| 163 | 1:01:42 | BARKER, Gail | Springfield Striders | 19 | 467 |
| 164 | 1:01:45 | STARK, Cenessa | 17 | 469 |
| 165 | 1:02:29 | HIGGINS, Justine | 3 | 471 |
| 166 | 1:02:30 | BIRCH, Christine | 94 | 472 |
| 167 | 1:02:37 | TAYLOR, Valerie | 106 | 473 |
| 168 | 1:03:22 | SHARP, Renate | Tiptree Road Runners | 52 | 474 |
| 169 | 1:03:24 | MCDONNELL, Barbara | 254 | 475 |
| 170 | 1:03:47 | MILLAR, Sally-ann | 343 | 476 |
| 171 | 1:03:53 | GOODFELLOW, Heather | 201 | 477 |
| 172 | 1:04:44 | COPLESTONE, Kathryn | 34 | 479 |
| 173 | 1:04:50 | EDWARDS, Charlotte | 562 | 481 |
| 174 | 1:04:54 | REYNOLDS, Laura | 130 | 482 |
| 175 | 1:05:19 | COLDICOTT, Jane | 494 | 483 |
| 176 | 1:05:19 | ETHERINGTON, Nancy | 498 | 484 |
| 177 | 1:05:21 | PURKISS, Sheila | Halstead Road Runners | 193 | 485 |
| 178 | 1:05:22 | KETT, Sarah | 212 | 487 |
| 179 | 1:07:12 | BURLES, Julie | Springfield Striders | 551 | 490 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 20 November 2005 | Page 3 of 4 |