Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| chelmsford 10k, chelmsford 10k - Sunday 20 November 2005. 2:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:37:19 | CROOK, Mark | Witham Running Club | 58 | 58 |
| 59 | 0:37:32 | KNIGHTLEY, Terence | Ilford AC | 114 | 59 |
| 60 | 0:37:33 | BATEY, Trevor | Colchester Harriers | 238 | 60 |
| 61 | 0:37:35 | GREEN, Matt | Benfleet | 322 | 61 |
| 62 | 0:37:36 | HERBERT, Matthew | Ilford AC | 26 | 62 |
| 63 | 0:37:36 | BARRETT, Clint | Chelmsford | 486 | 63 |
| 64 | 0:37:39 | BEARWISH, Neil | Havering Mayesbrook | 96 | 64 |
| 65 | 0:37:39 | OATHAM, Phil | Thurrock | 383 | 65 |
| 66 | 0:37:40 | QUANTRILL, Phil | Gt Yarmouth Road Runners | 585 | 66 |
| 67 | 0:37:41 | RAYNER, Gary | Springfield Striders | 426 | 67 |
| 68 | 0:37:42 | SCRIVENER, Chris | Thurrock | 509 | 68 |
| 69 | 0:37:43 | ROGERS, Nicola | Colchester & Tendring | 265 | 69 |
| 70 | 0:37:52 | MOFFATT, Alastair | 567 | 70 |
| 71 | 0:37:53 | CHAMBERS, John | Thurrock | 50 | 71 |
| 72 | 0:37:57 | BUSCHINO, Romain | 442 | 72 |
| 73 | 0:37:59 | FOSTER, Graham | Havering Mayesbrook | 514 | 73 |
| 74 | 0:38:00 | TULLETT, Peter | Chelmsford | 483 | 74 |
| 75 | 0:38:01 | JACKSON, Mark | Mid Essex Casuals | 427 | 75 |
| 76 | 0:38:08 | MARTIN, Lee | 256 | 76 |
| 77 | 0:38:16 | BOOTY, Graham | Benfleet | 432 | 77 |
| 78 | 0:38:19 | DUNCAN, Alan | 83 | 78 |
| 79 | 0:38:23 | SHANKS, Jackie | Benfleet | 143 | 79 |
| 80 | 0:38:26 | RUDD, Adrian | 242 | 80 |
| 81 | 0:38:28 | SAGGERS, Stuart | 127 | 81 |
| 82 | 0:38:29 | PRITCHETT, Bernadine | Woodford Green & Essex | 535 | 82 |
| 83 | 0:38:31 | HARRIS, Thomas | Basildon | 384 | 83 |
| 84 | 0:38:31 | PLOWMAN, Barry | Springfield Striders | 90 | 84 |
| 85 | 0:38:49 | HUNNTON, James | Chelmsford | 68 | 85 |
| 86 | 0:39:03 | DONNELLY, Claire | Southend on Sea | 376 | 86 |
| 87 | 0:39:08 | HELLIWELL, Paul | Colchester & Tendring | 534 | 87 |
| 88 | 0:39:18 | THORPE, Barry | Chelmsford | 69 | 88 |
| 89 | 0:39:19 | MUSSETT, Annette | Chelmsford | 555 | 89 |
| 90 | 0:39:20 | SMART, Darren | Dartford Harriers | 80 | 90 |
| 91 | 0:39:23 | CATMULL, Julian | Springfield Striders | 27 | 91 |
| 92 | 0:39:25 | PICKERING, Lee | Chelmsford | 40 | 92 |
| 93 | 0:39:26 | HARPER, Kevin | Witham Running Club | 422 | 93 |
| 94 | 0:39:30 | BERLEEN, Aboi-Karim | Ilford AC | 79 | 94 |
| 95 | 0:39:31 | DUNN, Stuart | 132 | 95 |
| 96 | 0:39:35 | DRUMMOND, Steven | Benfleet | 589 | 96 |
| 97 | 0:39:35 | SYRETT, Jason | Thurrock | 588 | 97 |
| 98 | 0:39:36 | GREEN, Paul | Thurrock | 307 | 98 |
| 99 | 0:39:37 | LAUGHTON, Nicholas | Grange Farm Trotters | 18 | 99 |
| 100 | 0:39:43 | TATUM, Danielle | Colchester & Tendring | 20 | 100 |
| 101 | 0:39:44 | TEAGUE, Richard | Loughton | 549 | 101 |
| 102 | 0:39:44 | HOLDER, Julian | Pitsea Running Club | 102 | 102 |
| 103 | 0:39:47 | WILLIAMS, Jayne | 327 | 103 |
| 104 | 0:39:48 | WOOD, Andrew | Witham Running Club | 393 | 104 |
| 105 | 0:39:49 | TAYLOR, Lee | Leighton Fun Runners | 336 | 105 |
| 106 | 0:39:49 | SMITH, Joanne | Chelmsford | 527 | 106 |
| 107 | 0:40:10 | SPONG, Sue | Havering 90 Joggers | 186 | 107 |
| 108 | 0:40:19 | BREWER, Mark | Tiptree Road Runners | 227 | 108 |
| 109 | 0:40:25 | BLOOMFIELD, Helen | Colchester & Tendring | 299 | 109 |
| 110 | 0:40:35 | WEBER, Mark | Larkfield | 597 | 110 |
| 111 | 0:40:36 | WHEELER, Alan | 244 | 111 |
| 112 | 0:40:38 | KEECH, Paul | Stopsley Striders | 456 | 112 |
| 113 | 0:40:40 | WARD, Daniel | Trisport,Epping | 122 | 113 |
| 114 | 0:40:40 | EARL, Martyn | Maidstone Harriers | 89 | 114 |
| 115 | 0:40:51 | WESTCOTT, Simon | 342 | 115 |
| 116 | 0:40:55 | GILROY, Ian | Thrift Green Trotters | 476 | 116 |
| 117 | 0:40:59 | SCRIVENER, Kerry | Springfield Striders | 357 | 117 |
| 118 | 0:41:00 | PALMER, Julia | Benfleet | 590 | 118 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 20 November 2005 | Page 2 of 9 |