Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Chelmsford A C 10K |
| Chelmsford AC |
| Sunday 21 November 2004. 1:14 am |
| Results for WOMEN 45 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:40:02 | SPONG, Sue | Havering 90 Joggers | WOMEN 45 | 276 | 70 |
| 2 | 0:45:44 | BENT, Angela | Pitsea Running Club | WOMEN 45 | 504 | 215 |
| 3 | 0:46:16 | DALE, Sue | Havering 90 Joggers | WOMEN 45 | 556 | 224 |
| 4 | 0:47:16 | COLE, Sue | Colchester Harriers | WOMEN 45 | 232 | 242 |
| 5 | 0:47:36 | JONES, Pam | Halstead Road Runners | WOMEN 45 | 143 | 248 |
| 6 | 0:48:05 | NEILSON, Julie | Springfield Striders | WOMEN 45 | 508 | 255 |
| 7 | 0:49:06 | MISSEN, Elspeth | Chelmsford | WOMEN 45 | 476 | 278 |
| 8 | 0:49:30 | WILLIAMS, Barbara | Billericay Striders | WOMEN 45 | 136 | 283 |
| 9 | 0:50:12 | HAMPSHIRE, Susan | Billericay Striders | WOMEN 45 | 521 | 297 |
| 10 | 0:51:00 | FLANNIGAN, Teresa | Pitsea Running Club | WOMEN 45 | 291 | 323 |
| 11 | 0:51:20 | FITCH, Barbara | WOMEN 45 | 467 | 329 |
| 12 | 0:51:22 | SARLING, Jenny | WOMEN 45 | 466 | 331 |
| 13 | 0:52:06 | GRAINGER, Jenny | Chelmsford | WOMEN 45 | 302 | 352 |
| 14 | 0:52:53 | MILLS, Jacqueline | Pitsea Running Club | WOMEN 45 | 141 | 366 |
| 15 | 0:53:40 | SLADE, C | Thrift Green Trotters | WOMEN 45 | 69 | 373 |
| 16 | 0:54:29 | ADAMS, Linda | Thrift Green Trotters | WOMEN 45 | 591 | 382 |
| 17 | 0:54:46 | GOLD, Lorraine | Witham Running Club | WOMEN 45 | 426 | 384 |
| 18 | 0:55:15 | HARLAND, Barbara | Thurrock | WOMEN 45 | 134 | 388 |
| 19 | 0:55:25 | BUSHELL, Claire | WOMEN 45 | 447 | 390 |
| 20 | 0:55:33 | SHIPP, Ann | Springfield Striders | WOMEN 45 | 53 | 392 |
| 21 | 0:55:35 | WYLIE, Wendy | WOMEN 45 | 438 | 394 |
| 22 | 0:56:16 | BASSETT, Carmel | Thurrock | WOMEN 45 | 461 | 399 |
| 23 | 0:56:31 | GLENISTER, Clare | WOMEN 45 | 440 | 402 |
| 24 | 0:57:26 | ROSS, Cathy | WOMEN 45 | 529 | 413 |
| 25 | 0:57:50 | LAMPLOUGH, Alison | WOMEN 45 | 498 | 417 |
| 26 | 0:58:13 | BURSTON, Judy | Phoenix Striders | WOMEN 45 | 441 | 421 |
| 27 | 0:58:27 | WILLIAMS, Elizabeth | WOMEN 45 | 473 | 422 |
| 28 | 0:59:00 | BATES, Linda | Pitsea Running Club | WOMEN 45 | 502 | 428 |
| 29 | 0:59:33 | DRISCOLL, Jean | Springfield Striders | WOMEN 45 | 442 | 436 |
| 30 | 0:59:40 | WALKER, Helen | Springfield Striders | WOMEN 45 | 530 | 440 |
| 31 | 1:00:24 | TAYLOR, Valerie | Leighton Fun Runners | WOMEN 45 | 167 | 448 |
| 32 | 1:00:36 | WHITEHEAD, Brenda | Springfield Striders | WOMEN 45 | 33 | 450 |
| 33 | 1:01:37 | WELCH, Dot | Chelmsford | WOMEN 45 | 204 | 457 |
| 34 | 1:02:53 | PRESTON, Elizabeth | Havering 90 Joggers | WOMEN 45 | 293 | 467 |
| 35 | 1:03:24 | MITCHELL, Angie | Castle Point Joggers | WOMEN 45 | 484 | 470 |
| 36 | 1:03:33 | MORRIS, Mary | Castle Point Joggers | WOMEN 45 | 456 | 471 |
| 37 | 1:03:44 | PURKISS, Sheila | Halstead Road Runners | WOMEN 45 | 268 | 473 |
| 38 | 1:04:24 | SHARP, Renate | WOMEN 45 | 452 | 477 |
| 39 | 1:06:04 | MITCHELL, Elaine | Castle Point Joggers | WOMEN 45 | 552 | 483 |
| 40 | 1:07:44 | DUNHAM, Susan | Colchester Harriers | WOMEN 45 | 259 | 488 |
| 41 | 1:07:54 | TURNER, Angela | WOMEN 45 | 228 | 490 |
| 42 | 1:09:16 | ASHDOWN, Diane | WOMEN 45 | 550 | 494 |
| 43 | 1:14:55 | BURDETT, M | WOMEN 45 | 362 | 500 |
| There were 43 finishers in the WOMEN 45 category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 27 March 2005 | Page 1 of 1 |