Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Chelmsford A C 10K |
| Chelmsford AC |
| Sunday 21 November 2004. 1:14 am |
| Results for MEN 50 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:36:05 | JOHNSON, Pete | Norfolk Gazelles | MEN 50 | 356 | 19 |
| 2 | 0:38:47 | BAILEY, Andrew | Halstead Road Runners | MEN 50 | 310 | 44 |
| 3 | 0:39:07 | THORPE, Barry | Chelmsford | MEN 50 | 514 | 48 |
| 4 | 0:39:09 | BEES, Fred | Great Bentley | MEN 50 | 265 | 49 |
| 5 | 0:39:23 | BOWEN, Mark | MEN 50 | 208 | 52 |
| 6 | 0:39:42 | DUTTON, Davis | Pitsea Running Club | MEN 50 | 369 | 62 |
| 7 | 0:39:59 | RODIE, Robert | Springfield Striders | MEN 50 | 567 | 67 |
| 8 | 0:41:18 | KEVAN, Peter | MEN 50 | 361 | 91 |
| 9 | 0:41:58 | CROMPTON, Rob | Havering 90 Joggers | MEN 50 | 287 | 104 |
| 10 | 0:42:04 | RIXON, David | Dovedale Harriers | MEN 50 | 599 | 109 |
| 11 | 0:42:29 | MOLE, Denis | Havering 90 Joggers | MEN 50 | 592 | 119 |
| 12 | 0:42:51 | ELLIS, Rob | Dunmow | MEN 50 | 68 | 135 |
| 13 | 0:43:04 | WHISTON, Arthur | Colchester Harriers | MEN 50 | 44 | 146 |
| 14 | 0:43:05 | RONAN, Mike | MEN 50 | 316 | 147 |
| 15 | 0:43:15 | JOSEPH, Nick | Thrift Green Trotters | MEN 50 | 270 | 151 |
| 16 | 0:43:21 | NEWMAN, Ivan | Epping Tri Sports | MEN 50 | 406 | 154 |
| 17 | 0:43:27 | BUTCHER, Brian | Mid Essex Casuals | MEN 50 | 5 | 158 |
| 18 | 0:43:38 | MCEWAN, Joe | Witham Running Club | MEN 50 | 538 | 162 |
| 19 | 0:44:10 | CHILDS, Chris | MEN 50 | 55 | 174 |
| 20 | 0:44:35 | FENTON, Jeff | Havering 90 Joggers | MEN 50 | 286 | 178 |
| 21 | 0:44:51 | DUNHAM, Leslie | Colchester Harriers | MEN 50 | 260 | 186 |
| 22 | 0:45:01 | THOMAS, G | Bishop Stortford | MEN 50 | 63 | 193 |
| 23 | 0:45:04 | SHORT, Colin | Witham Running Club | MEN 50 | 600 | 194 |
| 24 | 0:45:12 | MORRIS, Les | Enfield, Borough of | MEN 50 | 523 | 199 |
| 25 | 0:45:14 | MUNSON, Mike | Havering 90 Joggers | MEN 50 | 289 | 201 |
| 26 | 0:45:24 | TAYLOR, James | Leighton Fun Runners | MEN 50 | 166 | 206 |
| 27 | 0:45:32 | PHILLIPS, Michael | Havering 90 Joggers | MEN 50 | 283 | 208 |
| 28 | 0:46:00 | DUFFIELD, Roger | Tiptree Road Runners | MEN 50 | 155 | 217 |
| 29 | 0:46:09 | SMITH, Nigel | Halstead Road Runners | MEN 50 | 437 | 222 |
| 30 | 0:46:19 | GREEN, Peter | Benfleet | MEN 50 | 206 | 226 |
| 31 | 0:46:32 | STRUTHERS, Luke | Witham Running Club | MEN 50 | 497 | 228 |
| 32 | 0:46:52 | GATTELY, Chris | Benfleet | MEN 50 | 308 | 235 |
| 33 | 0:46:57 | BAKER, Cliff | Colchester Harriers | MEN 50 | 307 | 238 |
| 34 | 0:47:38 | WILLIAMS, Dave | Billericay Striders | MEN 50 | 137 | 250 |
| 35 | 0:47:42 | DONOVAN, William | Benfleet | MEN 50 | 332 | 251 |
| 36 | 0:48:19 | PENNY, Steve | Springfield Striders | MEN 50 | 2 | 258 |
| 37 | 0:48:27 | THOROGOOD, Keith | Halstead Road Runners | MEN 50 | 151 | 265 |
| 38 | 0:48:36 | VAN DER POL, Jacob | MEN 50 | 324 | 267 |
| 39 | 0:49:10 | MICHAEL, Nick | Thames Valley Harriers | MEN 50 | 388 | 281 |
| 40 | 0:49:16 | COLLIER, Martin | MEN 50 | 237 | 282 |
| 41 | 0:49:32 | JACKSON, Alf | MEN 50 | 568 | 284 |
| 42 | 0:50:38 | KNOWLES, Pat | Springfield Striders | MEN 50 | 52 | 309 |
| 43 | 0:50:43 | TORRE, Peter | Shaftesbury Barnet Harriers | MEN 50 | 464 | 313 |
| 44 | 0:50:46 | DENNEY, Ronald | Sevenoaks AC | MEN 50 | 234 | 315 |
| 45 | 0:50:53 | WILLY, David | Springfield Striders | MEN 50 | 335 | 318 |
| 46 | 0:50:56 | HICKMAN, Jay | MEN 50 | 114 | 321 |
| 47 | 0:51:00 | MCCANN, Christopher | MEN 50 | 150 | 324 |
| 48 | 0:51:21 | HUGHES, Andrew | MEN 50 | 110 | 330 |
| 49 | 0:51:41 | HARDING, Brian | Thrift Green Trotters | MEN 50 | 24 | 342 |
| 50 | 0:52:04 | JACKAMAN, M | Castle Point Joggers | MEN 50 | 417 | 351 |
| 51 | 0:52:11 | BATES, Peter | Pitsea Running Club | MEN 50 | 501 | 354 |
| 52 | 0:52:24 | FOWLES, Kevin | MEN 50 | 57 | 355 |
| 53 | 0:52:44 | BULLARD, Hugh | Springfield Striders | MEN 50 | 225 | 362 |
| 54 | 0:53:23 | GRAFFIN, J | Benfleet | MEN 50 | 7 | 370 |
| 55 | 0:54:22 | PENFOLD, Keith | Havering 90 Joggers | MEN 50 | 542 | 378 |
| 56 | 0:55:14 | CONMNOLLY, Stephen | Castle Point Joggers | MEN 50 | 531 | 387 |
| 57 | 0:55:35 | BEATTIE, Bob | MEN 50 | 221 | 393 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 27 March 2005 | Page 1 of 2 |