Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Chelmsford A C 10K |
| Chelmsford AC |
| Sunday 21 November 2004. 1:14 am |
| Results for MEN 40 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:32:48 | CAMPBELL, Iain | Ilford AC | MEN 40 | 551 | 2 |
| 2 | 0:33:50 | HESLOP, Garon | Chelmsford | MEN 40 | 570 | 7 |
| 3 | 0:33:59 | CUMMINGS, Tony | Thurrock | MEN 40 | 14 | 10 |
| 4 | 0:34:48 | LANE, Mick | Ranelagh Harriers | MEN 40 | 242 | 13 |
| 5 | 0:36:43 | COOPER, Melvyn | Chelmsford | MEN 40 | 231 | 23 |
| 6 | 0:36:54 | DAVIES, Phil | Halstead Road Runners | MEN 40 | 230 | 24 |
| 7 | 0:37:01 | GIBBS, Martin | Chelmsford | MEN 40 | 474 | 25 |
| 8 | 0:37:06 | BRIDGELAND, Mick | Chelmsford | MEN 40 | 594 | 27 |
| 9 | 0:37:28 | TOMLINSON, Geoffrey | Great Bentley | MEN 40 | 297 | 30 |
| 10 | 0:37:31 | MANLOW, John | MEN 40 | 546 | 31 |
| 11 | 0:38:40 | ADKINS, David | MEN 40 | 326 | 41 |
| 12 | 0:38:43 | HOWARD, Gary | Havering Mayesbrook | MEN 40 | 294 | 42 |
| 13 | 0:38:46 | EDMONDS, Kevin | Thames Valley Harriers | MEN 40 | 385 | 43 |
| 14 | 0:39:02 | TYLER, John | Havering 90 Joggers | MEN 40 | 281 | 47 |
| 15 | 0:39:16 | BARNES, Stephen | MEN 40 | 455 | 51 |
| 16 | 0:39:24 | CULLEY, Kirk | Tiptree Road Runners | MEN 40 | 453 | 53 |
| 17 | 0:39:25 | CHAMBERS, John | Thurrock | MEN 40 | 153 | 54 |
| 18 | 0:39:30 | BROCKINGTON, Tim | Springfield Striders | MEN 40 | 73 | 56 |
| 19 | 0:39:32 | HOLDER, Julian | Pitsea Running Club | MEN 40 | 147 | 57 |
| 20 | 0:39:32 | HARDING, Richard | Havering 90 Joggers | MEN 40 | 172 | 58 |
| 21 | 0:39:39 | JACKSON, Mark | Mid Essex Casuals | MEN 40 | 328 | 60 |
| 22 | 0:40:03 | BOWNES, Kevin | Tiptree Road Runners | MEN 40 | 582 | 71 |
| 23 | 0:40:05 | BEER, Martin | Colchester & Tendring | MEN 40 | 65 | 72 |
| 24 | 0:40:42 | BYFORD, Graham | Tiptree Road Runners | MEN 40 | 579 | 81 |
| 25 | 0:40:51 | WOOD, Andrew | MEN 40 | 239 | 83 |
| 26 | 0:41:01 | PAYNE, Dave | Tiptree Road Runners | MEN 40 | 585 | 85 |
| 27 | 0:41:03 | JONES, David | MEN 40 | 177 | 86 |
| 28 | 0:41:17 | PETERSON, Calum | Tiptree Road Runners | MEN 40 | 583 | 89 |
| 29 | 0:41:18 | ROBISON, Kevin | Army | MEN 40 | 45 | 90 |
| 30 | 0:41:24 | HAINING, William | Colchester Harriers | MEN 40 | 59 | 94 |
| 31 | 0:41:28 | DEVALL, J | MEN 40 | 23 | 95 |
| 32 | 0:41:36 | KNOWLES, Steve | Ilford AC | MEN 40 | 244 | 97 |
| 33 | 0:41:36 | GILROY, Ian | MEN 40 | 370 | 98 |
| 34 | 0:41:48 | CHILDS, Andrew | Tiptree Road Runners | MEN 40 | 56 | 101 |
| 35 | 0:41:54 | STOKES, Robert | MEN 40 | 511 | 102 |
| 36 | 0:42:01 | GUMMERY, Ian | Leigh on Sea Striders | MEN 40 | 569 | 106 |
| 37 | 0:42:04 | SIMPSON, Peter | Vegetarian Cycling & A.C. | MEN 40 | 251 | 107 |
| 38 | 0:42:18 | COLEMAN, Ivan | Norfolk Gazelles | MEN 40 | 224 | 114 |
| 39 | 0:42:24 | SKINNER, Edward | Tiptree Road Runners | MEN 40 | 245 | 116 |
| 40 | 0:42:37 | BEWLEY, John | MEN 40 | 60 | 124 |
| 41 | 0:42:40 | WILSON, Martin | MEN 40 | 381 | 126 |
| 42 | 0:42:46 | BREWER, Mark | MEN 40 | 32 | 128 |
| 43 | 0:42:48 | PATTISON, David | MEN 40 | 565 | 131 |
| 44 | 0:42:48 | NIXON, Roy | MEN 40 | 457 | 132 |
| 45 | 0:42:49 | TULLETT, Peter | Chelmsford | MEN 40 | 480 | 133 |
| 46 | 0:42:49 | CARTER, Andy | Halstead Road Runners | MEN 40 | 396 | 134 |
| 47 | 0:43:03 | CAMPBELL, I | Lt Baddow Ridge Runners | MEN 40 | 586 | 142 |
| 48 | 0:43:09 | ORCHARD, Martin | Lt Baddow Ridge Runners | MEN 40 | 41 | 148 |
| 49 | 0:43:19 | ARTHUR, John | MEN 40 | 163 | 153 |
| 50 | 0:43:22 | KEELEY, David | Havering 90 Joggers | MEN 40 | 278 | 156 |
| 51 | 0:43:23 | WRIGHT, Gary | Esporta | MEN 40 | 595 | 157 |
| 52 | 0:43:39 | HALL, Ian | MEN 40 | 8 | 163 |
| 53 | 0:43:41 | FOSKEW, Ian | Mid Essex Casuals | MEN 40 | 393 | 164 |
| 54 | 0:43:48 | LEWIS, Ian | Castle Point Joggers | MEN 40 | 532 | 166 |
| 55 | 0:43:49 | LODGE, Martin | MEN 40 | 264 | 167 |
| 56 | 0:43:57 | GODIER, Neil | MEN 40 | 272 | 168 |
| 57 | 0:44:03 | PEACOCK, T | Thrift Green Trotters | MEN 40 | 70 | 170 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 27 March 2005 | Page 1 of 2 |